Ymhellach i'r ffigurau a ddarparwyd mewn ymateb i WQ88547, a wnaiff y Gweinidog ddarparu dadansoddiad mewn perthynas â chyfanswm gwariant Llywodraeth Cymru ar gyllid myfyrwyr sy'n nodi faint o'r ffigwr cyffredinol ar gyfer pob blwyddyn oedd ar a) benthyciadau ffioedd dysgu; b) benthyciadau cynhaliaeth; c) grantiau; a d) arall?
Wedi'i ateb gan Gweinidog y Gymraeg ac Addysg | Wedi'i ateb ar 01/08/2023
The table below shows the amount the Welsh Government has spent on student finance for Welsh students studying higher education courses outside Wales, broken down into the categories requested.
| Financial Year | |||||
| 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
| Total spent on student finance including loans and grants | £88,649 | £231,184 | £376,832 | £480,431 | £519,024 |
| Of which: | |||||
| Tuition fee loans | £35,035 | £100,553 | £163,984 | £205,795 | £219,741 |
| Maintenance loans | £25,820 | £65,473 | £111,812 | £153,213 | £175,670 |
| Grants | £27,795 | £65,158 | £101,036 | £121,423 | £123,612 |
Source: Student Loans Company
N.B. The sum of the product amounts might not match the total due to rounding. This does not include the administration of the payments system.