A wnaiff Ysgrifennydd y Cabinet gadarnhau faint o brosiectau sydd wedi, hyd yn hyn, cael arian o Gronfa Sgrin Cymru, pryd y derbyniodd pob prosiect gyllid, faint y derbyniodd pob prosiect, ac a yw pob prosiect wedi talu'r arian hwnnw yn ôl eto?
Wedi'i ateb gan Ysgrifennydd y Cabinet dros yr Economi a Thrafnidiaeth | Wedi'i ateb ar 15/08/2017
Since the introduction of the 2015-20 Wales Screen Fund notification, 21 productions have been awarded a total of £9,475,643 funding, details of which are attached. One project was committed on a repayable basis. These projects have achieved over £75m spend on Welsh Goods and services.
Financial Year of Offer | Name of Production Company | Production Title | Value of Offer |
2014/15 | DNA Films/FX | The Bastard Executioner | £2,500,000 |
2014/15 | YJB Films | Jack to a King | £ 100,000 |
2014/15 | Hartswood Television Ltd | Lady Chatterleys Lover | £ 125,000 |
2014/15 | Trampires Ltd | The Trampires | £ 673,784 |
2014/15 | Tiger Aspect (D&F) Ltd | Decline and Fall | £ 100,000 |
2014/15 | Touchpaper | Coming up | £ 80,000 |
2015/16 | Sherlock TV Limited | Sherlock Season 4 | £ 240,000 |
2015/16 | Heel Stone Pictures Ltd | Crossing the Border | £ 201,504 |
2015/16 | Turner Productions | Will Season 1 | £1,500,000 |
2015/16 | Pinewood | The Collection | £ 600,000 |
2015/16 | Red & Black Films | Don't Knock Twice | £ 75,000 |
2015/16 | Vertigo | Britannia VFX | £1,100,000 * |
2016/17 | Toggle Top | Toggle Top | £ 75,513 |
2016/17 | Cloth Cat Animation | Luo Bao Bai | £ 225,000 |
2016/17 | Riverstone Pictures (Showdogs) Ltd | Showdogs | £ 361,842 |
2016/17 | Vox Pictures | Keeping Faith | £ 328,000 ** |
2016/17 | Green Bay Media | Mountains and Life | £ 30,000 |
2016/17 | New Pictures | Requiem | £ 400,000 |
2016/17 | XYZ/Severn Screen | Apostle | £ 360,000 |
2017/18 | BTK 2016 Ltd | Born to Kill | £ 200,000 |
2017/18 | World Productions | Kiri | £ 200,000 |
| | | |
| | |
*Production changed location to Europe therefore claim will be substantially smaller at £55k
** Offer made on Repayable basis. The project has not yet entered its repayment period.