WAQ71667 (e) Wedi’i gyflwyno ar 07/12/2016

A wnaiff y Gweinidog roi ffigurau ar gyfer cyllid seilwaith a ddarperir gan Lywodraeth Cymru, wedi eu dadansoddi yn ôl etholaeth a rhanbarth dros y deng mlynedd diwethaf? ​

Wedi'i ateb gan Ysgrifennydd y Cabinet dros yr Economi a'r Seilwaith | Wedi'i ateb ar 14/12/2016

Regional capital spending does not form part of the audited Welsh Government's consolidated annual accounts. However, following the publication of the Wales Infrastructure Investment Plan in 2012, information has been collected centrally on projected Welsh Government capital investments with a total value in excess of £0. 5m. A geographical breakdown of this information for the years available is provided in the attached table.

Welsh Government Capital Spend by Welsh Assembly Constituency 

Assembly Region Assembly Constituency 2016-17 Forecast (£m) 2015-16 (£m) 2014-15 (£m) 2013-14 (£m)
North Wales Aberconwy 18. 35 29. 59 56. 62 25. 00
Alyn and Deeside 5. 29 3. 85 3. 41 6. 24
Arfon 7. 80 13. 53 4. 68 2. 19
Clwyd South 1. 05 1. 42 3. 20 2. 26
Clwyd West 4. 35 1. 65 7. 47 15. 83
Delyn 8. 55 15. 77 0. 70 1. 90
Vale of Clwyd 33. 45 46. 53 8. 73 3. 62
Wrexham 19. 64 15. 93 12. 67 5. 88
Ynys Mon 16. 22 11. 06 0. 50 5. 30
North Wales Total 114. 71 139. 34 97. 98 68. 23
Mid and West Wales Brecon and Radnorshire 11. 68 5. 50 3. 10 7. 55
Carmarthen East and Dinefwr 0. 06 0. 84 4. 07 3. 15
Carmarthen West and Pembrokeshire South 5. 75 9. 88 12. 44 36. 65
Ceredigion 20. 90 15. 45 22. 58 9. 40
Dwyfor Meirionnydd 10. 80 13. 21 9. 95 13. 86
Llanelli 6. 67 7. 91 18. 02 7. 12
Montgomeryshire 0. 13 3. 57 4. 38 2. 74
Preseli Pembrokeshire 3. 87 5. 80 7. 65 7. 33
Mid and West Wales Total 59. 87 62. 15 82. 19 87. 81
South Wales East Blaenau Gwent 11. 82 17. 93 65. 49 14. 34
Caerphilly 16. 97 15. 19 13. 83 14. 07
Islwyn 2. 06 1. 73 0. 79 3. 37
Merthyr Tydfil and Rhymney 16. 32 12. 20 12. 70 14. 24
Monmouth 68. 23 65. 81 46. 78 14. 65
Newport East 9. 45 7. 91 4. 26 8. 54
Newport West 54. 50 42. 15 14. 70 10. 85
Torfaen 46. 62 21. 77 4. 50 2. 03
South Wales East Total 225. 97 184. 69 163. 05 82. 08
South Wales Central Cardiff Central 3. 01 6. 17 51. 66 56. 01
Cardiff North 14. 17 21. 01 18. 00 13. 42
Cardiff South and Penarth 53. 84 30. 41 60. 62 66. 16
Cardiff West 1. 74 5. 53 9. 37 4. 24
Cynon Valley 1. 41 4. 06 7. 91 11. 30
Pontypridd 6. 81 12. 59 4. 32 5. 76
Rhondda 6. 68 3. 18 4. 78 0. 56
Vale of Glamorgan 40. 99 28. 98 5. 94 11. 32
South Wales Central Total 128. 65 111. 94 162. 60 168. 77
South Wales West Aberavon 5. 85 17. 84 21. 26 14. 62
Bridgend 6. 30 9. 23 25. 65 11. 98
Gower 7. 57 8. 67 0. 96 2. 51
Neath 1. 45 1. 13 0. 94 9. 21
Ogmore 10. 00 12. 58 6. 16 6. 24
Swansea East 22. 06 37. 94 28. 63 37. 47
Swansea West 6. 06 11. 40 37. 26 19. 67
South Wales West Total 59. 29 98. 78 120. 87 101. 69
All Wales and Regional Total 531. 27 626. 17 526. 68 308. 87
Grand Total 1,119. 76 1,223. 07 1,153. 38 817. 45



The following considerations should be noted regarding the collation of this information:

  • The data underpinning this table started to be collated following publication of the Wales Infrastructure Investment Plan in 2012 and has been refined year on year. Comparison between years may therefore not be a true like for like comparison;
  • The data is collated on an economic region basis using available postcode indicators. For the purposes of this exercise, we have extracted information in what has been deemed the best possible fit to provide the data on an exceptional constituency basis;
  • The data is collated from departments, for schemes with a total value of over £500,000. This is the latest available data and was collected in August 2016;
  • The data is indicative and has not been validated against final outturn figures, nor is it audited as part of the Welsh Government consolidated audited accounts;
  • Whilst every effort has been taken to ensure the widest scope of Welsh Government schemes are captured, due to commercial sensitivities it cannot be guaranteed that all investments are captured;
  • Geographical location of investment has been determined where possible using a postcode indicator which in some cases may be inaccurate across regional/constituency borders; and
  • A number of schemes are determined to be "All Wales" or 'Regional' and are not therefore attributed to a specific constituency area.

Gofyn i'r Cwnsler Cyffredinol