Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 14/10/2020
Cynnwys
Contents
Dadl Aelodau o dan Reol Sefydlog 11.21(iv): Endometriosis
Member Debate under Standing Order 11.21(iv): Endometriosis
| O blaid / For: 36 | Yn erbyn / Against: 0 | Ymatal / Abstain: 13 |
|---|---|---|
| Rhun ap Iorwerth | Ken Skates | |
| Russell George | Kirsty Williams | |
| Nick Ramsay | Julie Morgan | |
| Janet Finch-Saunders | Hannah Blythyn | |
| Mark Isherwood | Yr Arglwydd / Lord Elis-Thomas | |
| Bethan Sayed | Lesley Griffiths | |
| Mick Antoniw | Lynne Neagle | |
| Hefin David | Jane Hutt | |
| Laura Anne Jones | Julie James | |
| Neil Hamilton | Jeremy Miles | |
| Helen Mary Jones | Rebecca Evans | |
| Sian Gwenllian | Mark Drakeford | |
| Mark Reckless | Eluned Morgan | |
| David J. Rowlands | ||
| Dai Lloyd | ||
| Rhianon Passmore | ||
| Leanne Wood | ||
| Dawn Bowden | ||
| Delyth Jewell | ||
| Caroline Jones | ||
| Carwyn Jones | ||
| John Griffiths | ||
| Suzy Davies | ||
| Huw Irranca-Davies | ||
| Darren Millar | ||
| Vikki Howells | ||
| Adam Price | ||
| David Rees | ||
| Alun Davies | ||
| Jenny Rathbone | ||
| Joyce Watson | ||
| Jayne Bryant | ||
| Mandy Jones | ||
| Jack Sargeant | ||
| Gareth Bennett | ||
| Llyr Gruffydd | ||
Dadl y Ceidwadwyr Cymreig: Effaith cyfyngiadau lleol coronafeirws ar gyflogwyr - Cynnig heb ei ddiwygio
Welsh Conservatives Debate: Impact of local coronavirus restrictions on employers - Motion without amendment
| O blaid / For: 13 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
|---|---|---|
| Laura Anne Jones | Yr Arglwydd / Lord Elis-Thomas | |
| Neil Hamilton | Julie Morgan | |
| Nick Ramsay | Sian Gwenllian | |
| Russell George | Rhun ap Iorwerth | |
| Caroline Jones | Bethan Sayed | |
| Mandy Jones | Adam Price | |
| Janet Finch-Saunders | Jenny Rathbone | |
| Darren Millar | John Griffiths | |
| Mark Isherwood | Mick Antoniw | |
| Mark Reckless | Vikki Howells | |
| David J. Rowlands | Ken Skates | |
| Gareth Bennett | Kirsty Williams | |
| Suzy Davies | Jane Hutt | |
| Hefin David | ||
| Lesley Griffiths | ||
| Julie James | ||
| Dawn Bowden | ||
| Eluned Morgan | ||
| Delyth Jewell | ||
| Rhianon Passmore | ||
| Carwyn Jones | ||
| Huw Irranca-Davies | ||
| Leanne Wood | ||
| Dai Lloyd | ||
| Llyr Gruffydd | ||
| David Rees | ||
| Helen Mary Jones | ||
| Alun Davies | ||
| Jack Sargeant | ||
| Hannah Blythyn | ||
| Mark Drakeford | ||
| Rebecca Evans | ||
| Jeremy Miles | ||
| Joyce Watson | ||
| Jayne Bryant | ||
| Lynne Neagle | ||
Gwelliant 1 - Dadl y Ceidwadwyr Cymreig, cyflwynwyd yn enw Rebecca Evans
Amendment 1 - Welsh Conservatives Debate, tabled in the name of Rebecca Evans
| O blaid / For: 27 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
|---|---|---|
| Kirsty Williams | Bethan Sayed | |
| Hefin David | Mark Isherwood | |
| Julie Morgan | Mark Reckless | |
| Joyce Watson | Adam Price | |
| Jane Hutt | Neil Hamilton | |
| John Griffiths | David J. Rowlands | |
| Yr Arglwydd / Lord Elis-Thomas | Leanne Wood | |
| Ken Skates | Nick Ramsay | |
| Hannah Blythyn | Delyth Jewell | |
| Mark Drakeford | Mandy Jones | |
| Lesley Griffiths | Helen Mary Jones | |
| Vikki Howells | Darren Millar | |
| Eluned Morgan | Suzy Davies | |
| Lynne Neagle | Russell George | |
| Rhianon Passmore | Janet Finch-Saunders | |
| Julie James | Rhun ap Iorwerth | |
| David Rees | Sian Gwenllian | |
| Carwyn Jones | Laura Anne Jones | |
| Jeremy Miles | Gareth Bennett | |
| Jayne Bryant | Llyr Gruffydd | |
| Rebecca Evans | Dai Lloyd | |
| Jenny Rathbone | Caroline Jones | |
| Huw Irranca-Davies | ||
| Mick Antoniw | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
| Alun Davies | ||
Gwelliant 3 - Dadl y Ceidwadwyr Cymreig, cyflwynwyd yn enw Sian Gwenllian
Amendment 3 - Welsh Conservatives debate, tabled in the name of Sian Gwenllian
| O blaid / For: 36 | Yn erbyn / Against: 8 | Ymatal / Abstain: 5 |
|---|---|---|
| Jane Hutt | Russell George | Neil Hamilton |
| Julie Morgan | Laura Anne Jones | Mandy Jones |
| Ken Skates | Darren Millar | Mark Reckless |
| John Griffiths | Caroline Jones | David J. Rowlands |
| Huw Irranca-Davies | Nick Ramsay | Gareth Bennett |
| Mark Drakeford | Mark Isherwood | |
| Rhianon Passmore | Suzy Davies | |
| Carwyn Jones | Janet Finch-Saunders | |
| Jayne Bryant | ||
| David Rees | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Bethan Sayed | ||
| Joyce Watson | ||
| Hefin David | ||
| Kirsty Williams | ||
| Lesley Griffiths | ||
| Rebecca Evans | ||
| Leanne Wood | ||
| Lynne Neagle | ||
| Helen Mary Jones | ||
| Jeremy Miles | ||
| Adam Price | ||
| Dawn Bowden | ||
| Llyr Gruffydd | ||
| Jack Sargeant | ||
| Jenny Rathbone | ||
| Delyth Jewell | ||
| Rhun ap Iorwerth | ||
| Mick Antoniw | ||
| Sian Gwenllian | ||
| Vikki Howells | ||
| Julie James | ||
| Eluned Morgan | ||
| Hannah Blythyn | ||
| Dai Lloyd | ||
| Alun Davies | ||
Dadl y Ceidwadwyr Cymreig: Effaith cyfyngiadau lleol coronafeirws ar gyflogwyr - Cynnig wedi ei ddiwygio
Welsh Conservatives Debate: Impact of local coronavirus restrictions on employers - Motion as amended
| O blaid / For: 27 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
|---|---|---|
| Ken Skates | Bethan Sayed | |
| Yr Arglwydd / Lord Elis-Thomas | Caroline Jones | |
| Hannah Blythyn | Mandy Jones | |
| Julie Morgan | Sian Gwenllian | |
| Eluned Morgan | Russell George | |
| Huw Irranca-Davies | Neil Hamilton | |
| Kirsty Williams | Laura Anne Jones | |
| John Griffiths | Dai Lloyd | |
| Hefin David | Mark Isherwood | |
| Jenny Rathbone | Leanne Wood | |
| Jane Hutt | David J. Rowlands | |
| Lesley Griffiths | Llyr Gruffydd | |
| Julie James | Nick Ramsay | |
| Joyce Watson | Delyth Jewell | |
| Lynne Neagle | Adam Price | |
| Alun Davies | Rhun ap Iorwerth | |
| Mick Antoniw | Gareth Bennett | |
| Dawn Bowden | Helen Mary Jones | |
| Jeremy Miles | Janet Finch-Saunders | |
| Rhianon Passmore | Mark Reckless | |
| Jack Sargeant | Darren Millar | |
| David Rees | Suzy Davies | |
| Jayne Bryant | ||
| Mark Drakeford | ||
| Carwyn Jones | ||
| Rebecca Evans | ||
| Vikki Howells | ||