Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 18/09/2019
Cynnwys
Contents
NDM7136 - Cynnig o dan Rheol Sefydlog 16.5 i sefydlu pwyllgor
NDM7136 - Motion under Standing Order 16.5 to establish a committee
O blaid / For: 35 | Yn erbyn / Against: 11 | Ymatal / Abstain: 1 |
---|---|---|
David Melding | Mohammad Asghar | Yr Arglwydd / Lord Elis-Thomas |
Mike Hedges | Russell George | |
Joyce Watson | Mark Isherwood | |
Bethan Sayed | Caroline Jones | |
Mark Drakeford | Angela Burns | |
Kirsty Williams | Michelle Brown | |
Eluned Morgan | Paul Davies | |
Mick Antoniw | Mark Reckless | |
Neil McEvoy | Nick Ramsay | |
Jeremy Miles | Mandy Jones | |
Carwyn Jones | Andrew R.T. Davies | |
Leanne Wood | ||
Jane Hutt | ||
Lesley Griffiths | ||
Vaughan Gething | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Julie Morgan | ||
Hannah Blythyn | ||
Hefin David | ||
Jayne Bryant | ||
Lynne Neagle | ||
Llyr Gruffydd | ||
Sian Gwenllian | ||
David Rees | ||
John Griffiths | ||
Dai Lloyd | ||
Rhun ap Iorwerth | ||
Gareth Bennett | ||
Dawn Bowden | ||
Alun Davies | ||
Delyth Jewell | ||
Jack Sargeant | ||
Rebecca Evans | ||
NDM7133 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7133 - Welsh Conservatives Debate - Motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Paul Davies | John Griffiths | |
Nick Ramsay | Jane Hutt | |
Mark Isherwood | Leanne Wood | |
Russell George | Eluned Morgan | |
Andrew R.T. Davies | Llyr Gruffydd | |
Mark Reckless | David Rees | |
Neil McEvoy | Kirsty Williams | |
Caroline Jones | Yr Arglwydd / Lord Elis-Thomas | |
Gareth Bennett | Jack Sargeant | |
Mandy Jones | Bethan Sayed | |
Angela Burns | Sian Gwenllian | |
David Melding | Lynne Neagle | |
Michelle Brown | Mike Hedges | |
Mohammad Asghar | Joyce Watson | |
Rebecca Evans | ||
Mark Drakeford | ||
Huw Irranca-Davies | ||
Hannah Blythyn | ||
Delyth Jewell | ||
Mick Antoniw | ||
Lesley Griffiths | ||
Dai Lloyd | ||
Vikki Howells | ||
Jayne Bryant | ||
Carwyn Jones | ||
Hefin David | ||
Jeremy Miles | ||
Rhianon Passmore | ||
Rhun ap Iorwerth | ||
Alun Davies | ||
Julie Morgan | ||
Vaughan Gething | ||
Dawn Bowden | ||
NDM7133 - Gwelliant 1
NDM7133 - Amendment 1
O blaid / For: 26 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Lesley Griffiths | Dai Lloyd | |
Jane Hutt | David Melding | |
Huw Irranca-Davies | Llyr Gruffydd | |
John Griffiths | Mohammad Asghar | |
Vikki Howells | Delyth Jewell | |
Jayne Bryant | Michelle Brown | |
Hannah Blythyn | Rhun ap Iorwerth | |
Hefin David | Paul Davies | |
Julie Morgan | Sian Gwenllian | |
Rhianon Passmore | Nick Ramsay | |
Lynne Neagle | Mark Reckless | |
Alun Davies | Andrew R.T. Davies | |
Dawn Bowden | Bethan Sayed | |
David Rees | Mark Isherwood | |
Rebecca Evans | Leanne Wood | |
Joyce Watson | Gareth Bennett | |
Yr Arglwydd / Lord Elis-Thomas | Neil McEvoy | |
Jack Sargeant | Mandy Jones | |
Kirsty Williams | Caroline Jones | |
Eluned Morgan | Angela Burns | |
Mark Drakeford | Russell George | |
Jeremy Miles | ||
Carwyn Jones | ||
Mick Antoniw | ||
Mike Hedges | ||
Vaughan Gething | ||
NDM7133 - Dadl y Ceidwadwyr Cymreig - Cynnig wedi'i ddiwygio
NDM7133 - Welsh Conservatives Debate - Motion as amended
O blaid / For: 25 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Jeremy Miles | Delyth Jewell | |
Carwyn Jones | Rhun ap Iorwerth | |
Huw Irranca-Davies | Bethan Sayed | |
Lesley Griffiths | Angela Burns | |
Julie Morgan | Mohammad Asghar | |
Alun Davies | Neil McEvoy | |
Vaughan Gething | Caroline Jones | |
Mick Antoniw | David Melding | |
Hefin David | Michelle Brown | |
Jayne Bryant | Leanne Wood | |
Hannah Blythyn | Mandy Jones | |
Jane Hutt | Gareth Bennett | |
Lynne Neagle | Mark Reckless | |
John Griffiths | Sian Gwenllian | |
Mike Hedges | Dai Lloyd | |
Jack Sargeant | Russell George | |
Mark Drakeford | Andrew R.T. Davies | |
Rebecca Evans | Nick Ramsay | |
Joyce Watson | Llyr Gruffydd | |
Yr Arglwydd / Lord Elis-Thomas | Paul Davies | |
Kirsty Williams | ||
David Rees | ||
Rhianon Passmore | ||
Dawn Bowden | ||
Eluned Morgan | ||
NDM7137 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7137 - Plaid Cymru Debate - Motion without amendment
O blaid / For: 8 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Dai Lloyd | Alun Davies | |
Neil McEvoy | Russell George | |
Sian Gwenllian | Eluned Morgan | |
Llyr Gruffydd | David Melding | |
Leanne Wood | Gareth Bennett | |
Bethan Sayed | Rhianon Passmore | |
Delyth Jewell | Huw Irranca-Davies | |
Rhun ap Iorwerth | John Griffiths | |
Vaughan Gething | ||
Vikki Howells | ||
Jeremy Miles | ||
Mark Drakeford | ||
Hefin David | ||
Nick Ramsay | ||
Dawn Bowden | ||
Mandy Jones | ||
Mick Antoniw | ||
Mark Reckless | ||
Caroline Jones | ||
David Rees | ||
Carwyn Jones | ||
Joyce Watson | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Kirsty Williams | ||
Mike Hedges | ||
Mark Isherwood | ||
Jane Hutt | ||
Lesley Griffiths | ||
Paul Davies | ||
Julie Morgan | ||
Jack Sargeant | ||
Mohammad Asghar | ||
Jayne Bryant | ||
Andrew R.T. Davies | ||
Angela Burns | ||
Rebecca Evans | ||
Hannah Blythyn | ||
Lynne Neagle | ||
Michelle Brown | ||
NDM7137 - Gwelliant 1
NDM7137 - Amendment 1
O blaid / For: 12 | Yn erbyn / Against: 34 | Ymatal / Abstain: 1 |
---|---|---|
Mark Isherwood | Delyth Jewell | Gareth Bennett |
Mohammad Asghar | Dawn Bowden | |
Andrew R.T. Davies | Kirsty Williams | |
Caroline Jones | Mark Drakeford | |
Mandy Jones | Yr Arglwydd / Lord Elis-Thomas | |
Michelle Brown | Eluned Morgan | |
Mark Reckless | Jack Sargeant | |
Nick Ramsay | Neil McEvoy | |
Paul Davies | Bethan Sayed | |
David Melding | Mick Antoniw | |
Angela Burns | Leanne Wood | |
Russell George | Rebecca Evans | |
Carwyn Jones | ||
Jeremy Miles | ||
Lynne Neagle | ||
David Rees | ||
Dai Lloyd | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Lesley Griffiths | ||
Sian Gwenllian | ||
Alun Davies | ||
Joyce Watson | ||
Julie Morgan | ||
Llyr Gruffydd | ||
Hannah Blythyn | ||
Mike Hedges | ||
Vikki Howells | ||
Jayne Bryant | ||
Hefin David | ||
Vaughan Gething | ||
Rhun ap Iorwerth | ||
Jane Hutt | ||
NDM7137 - Gwelliant 2
NDM7137 - Amendment 2
O blaid / For: 27 | Yn erbyn / Against: 13 | Ymatal / Abstain: 8 |
---|---|---|
Dawn Bowden | Delyth Jewell | Russell George |
Julie Morgan | Leanne Wood | Paul Davies |
Vikki Howells | Mark Reckless | Andrew R.T. Davies |
Hannah Blythyn | Mandy Jones | Angela Burns |
Julie James | Gareth Bennett | David Melding |
Lynne Neagle | Neil McEvoy | Nick Ramsay |
Mick Antoniw | Rhun ap Iorwerth | Mark Isherwood |
Huw Irranca-Davies | Michelle Brown | Mohammad Asghar |
Joyce Watson | Caroline Jones | |
Mark Drakeford | Sian Gwenllian | |
Vaughan Gething | Dai Lloyd | |
Kirsty Williams | Llyr Gruffydd | |
Jack Sargeant | Bethan Sayed | |
John Griffiths | ||
David Rees | ||
Carwyn Jones | ||
Jeremy Miles | ||
Eluned Morgan | ||
Jayne Bryant | ||
Hefin David | ||
Rebecca Evans | ||
Rhianon Passmore | ||
Alun Davies | ||
Mike Hedges | ||
Jane Hutt | ||
Lesley Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7137 - Gwelliant 3
NDM7137 - Amendment 3
O blaid / For: 30 | Yn erbyn / Against: 15 | Ymatal / Abstain: 3 |
---|---|---|
Mike Hedges | Caroline Jones | Angela Burns |
Julie James | Bethan Sayed | Nick Ramsay |
Hefin David | Dai Lloyd | Mohammad Asghar |
Vikki Howells | Mandy Jones | |
Huw Irranca-Davies | Llyr Gruffydd | |
Rhianon Passmore | Sian Gwenllian | |
Joyce Watson | Mark Reckless | |
John Griffiths | Leanne Wood | |
Jane Hutt | Mark Isherwood | |
David Rees | Rhun ap Iorwerth | |
Lesley Griffiths | Michelle Brown | |
Jayne Bryant | Delyth Jewell | |
Paul Davies | Gareth Bennett | |
Jack Sargeant | Andrew R.T. Davies | |
Carwyn Jones | Neil McEvoy | |
Lynne Neagle | ||
Julie Morgan | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Mick Antoniw | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
David Melding | ||
Russell George | ||
Mark Drakeford | ||
Vaughan Gething | ||
Eluned Morgan | ||
Jeremy Miles | ||
Rebecca Evans | ||
Alun Davies | ||
NDM7137 - Dadl Plaid Cymru - Cynnig wedi'i ddiwygio
NDM7137 - Plaid Cymru Debate - Motion as amended
O blaid / For: 26 | Yn erbyn / Against: 6 | Ymatal / Abstain: 15 |
---|---|---|
Eluned Morgan | Michelle Brown | Delyth Jewell |
Kirsty Williams | Mark Reckless | Andrew R.T. Davies |
Mark Drakeford | Gareth Bennett | Paul Davies |
Lesley Griffiths | Mandy Jones | Leanne Wood |
Julie Morgan | Caroline Jones | Sian Gwenllian |
Jayne Bryant | Russell George | Llyr Gruffydd |
David Rees | Mark Isherwood | |
Carwyn Jones | Rhun ap Iorwerth | |
Jeremy Miles | Neil McEvoy | |
Lynne Neagle | Mohammad Asghar | |
Rebecca Evans | David Melding | |
Jack Sargeant | Dai Lloyd | |
Hefin David | Bethan Sayed | |
Rhianon Passmore | Angela Burns | |
Huw Irranca-Davies | Nick Ramsay | |
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Joyce Watson | ||
Vikki Howells | ||
Vaughan Gething | ||
Julie James | ||
Mick Antoniw | ||
John Griffiths | ||
Mike Hedges | ||
Alun Davies | ||
Dawn Bowden | ||
NDM7138 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7138 - Plaid Cymru Debate - Motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
Mark Reckless | David Rees | |
Delyth Jewell | Joyce Watson | |
Bethan Sayed | Yr Arglwydd / Lord Elis-Thomas | |
Llyr Gruffydd | Dawn Bowden | |
Gareth Bennett | Kirsty Williams | |
Neil McEvoy | Jane Hutt | |
Sian Gwenllian | Lesley Griffiths | |
Caroline Jones | Mike Hedges | |
Michelle Brown | Mark Isherwood | |
Leanne Wood | Mohammad Asghar | |
Rhun ap Iorwerth | Jack Sargeant | |
Dai Lloyd | Julie Morgan | |
Mandy Jones | Hannah Blythyn | |
Jayne Bryant | ||
Mick Antoniw | ||
Russell George | ||
Huw Irranca-Davies | ||
Nick Ramsay | ||
Angela Burns | ||
Julie James | ||
Rhianon Passmore | ||
Hefin David | ||
Vikki Howells | ||
David Melding | ||
Eluned Morgan | ||
Vaughan Gething | ||
Alun Davies | ||
Jeremy Miles | ||
Andrew R.T. Davies | ||
Paul Davies | ||
Mark Drakeford | ||
Carwyn Jones | ||
Rebecca Evans | ||
Lynne Neagle | ||
John Griffiths | ||
NDM7138 - Gwelliant 1
NDM7138 - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Jack Sargeant | Mohammad Asghar | |
Yr Arglwydd / Lord Elis-Thomas | Mandy Jones | |
Carwyn Jones | Caroline Jones | |
Mick Antoniw | Andrew R.T. Davies | |
Kirsty Williams | Mark Isherwood | |
Rebecca Evans | Leanne Wood | |
Alun Davies | Angela Burns | |
Mark Drakeford | Nick Ramsay | |
Lynne Neagle | Paul Davies | |
Julie Morgan | Rhun ap Iorwerth | |
Vaughan Gething | Michelle Brown | |
Jayne Bryant | Russell George | |
Rhianon Passmore | Dai Lloyd | |
John Griffiths | David Melding | |
Vikki Howells | Mark Reckless | |
Hefin David | Neil McEvoy | |
Joyce Watson | Gareth Bennett | |
Julie James | Llyr Gruffydd | |
Hannah Blythyn | Sian Gwenllian | |
Jeremy Miles | Bethan Sayed | |
Eluned Morgan | Delyth Jewell | |
Huw Irranca-Davies | ||
Mike Hedges | ||
Lesley Griffiths | ||
Jane Hutt | ||
David Rees | ||
Dawn Bowden | ||
NDM7137 - Dadl Plaid Cymru - Cynnig wedi'i ddiwygio
NDM7138 - Plaid Cymru Debate - Motion as amended
O blaid / For: 33 | Yn erbyn / Against: 11 | Ymatal / Abstain: 3 |
---|---|---|
Alun Davies | Dai Lloyd | Mark Reckless |
Nick Ramsay | Neil McEvoy | Mandy Jones |
Vaughan Gething | Gareth Bennett | Caroline Jones |
Mohammad Asghar | Bethan Sayed | |
Rebecca Evans | Leanne Wood | |
Dawn Bowden | Sian Gwenllian | |
Mark Drakeford | Mark Isherwood | |
Jeremy Miles | Llyr Gruffydd | |
Eluned Morgan | Michelle Brown | |
Jack Sargeant | Rhun ap Iorwerth | |
David Melding | Delyth Jewell | |
Russell George | ||
Andrew R.T. Davies | ||
Huw Irranca-Davies | ||
David Rees | ||
Lesley Griffiths | ||
Jane Hutt | ||
Mike Hedges | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Joyce Watson | ||
Kirsty Williams | ||
John Griffiths | ||
Rhianon Passmore | ||
Vikki Howells | ||
Hefin David | ||
Julie James | ||
Paul Davies | ||
Mick Antoniw | ||
Jayne Bryant | ||
Julie Morgan | ||
Lynne Neagle | ||
Carwyn Jones | ||
Hannah Blythyn | ||