Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 10/07/2019
Cynnwys
Contents
NDM7106 - Cynnig i ddirymu Rheoliadau Perfformiad Ysgol a Thargedau Absenoldeb (Cymru) (Diwygio) 2019
NDM7106 - Motion to annul the School Performance and Absence Targets (Wales) (Amendments) Regulations 2019
O blaid / For: 5 | Yn erbyn / Against: 27 | Ymatal / Abstain: 19 |
---|---|---|
Gareth Bennett | Alun Davies | Mohammad Asghar |
David J. Rowlands | Dawn Bowden | Suzy Davies |
Neil Hamilton | Yr Arglwydd / Lord Elis-Thomas | Bethan Sayed |
Caroline Jones | Mark Drakeford | Russell George |
Mark Reckless | Vaughan Gething | Adam Price |
John Griffiths | Neil McEvoy | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
Vikki Howells | Michelle Brown | |
Julie James | Sian Gwenllian | |
Mike Hedges | Angela Burns | |
Jane Hutt | Nick Ramsay | |
Jayne Bryant | Dai Lloyd | |
Hefin David | David Melding | |
Hannah Blythyn | Darren Millar | |
Rhianon Passmore | Llyr Gruffydd | |
Eluned Morgan | Paul Davies | |
Jeremy Miles | Leanne Wood | |
Julie Morgan | Helen Mary Jones | |
Kirsty Williams | Delyth Jewell | |
Ken Skates | ||
Lee Waters | ||
Mick Antoniw | ||
Joyce Watson | ||
Lynne Neagle | ||
David Rees | ||
Carwyn Jones | ||
Jenny Rathbone | ||
NDM7115 - Dadl ar Egwyddorion Cyffredinol y Bil Senedd ac Etholiadau (Cymru)
NDM7115 - Debate on the General Principles of the Senedd and Elections (Wales) Bill
O blaid / For: 42 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Darren Millar | |
David Melding | Angela Burns | |
Dai Lloyd | Mark Reckless | |
Rhun ap Iorwerth | David J. Rowlands | |
Nick Ramsay | Gareth Bennett | |
Mick Antoniw | Mohammad Asghar | |
Rhianon Passmore | Carwyn Jones | |
Helen Mary Jones | Neil Hamilton | |
Jayne Bryant | Caroline Jones | |
Hefin David | ||
Delyth Jewell | ||
Lynne Neagle | ||
Leanne Wood | ||
David Rees | ||
Paul Davies | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Vikki Howells | ||
Julie James | ||
Hannah Blythyn | ||
Julie Morgan | ||
Vaughan Gething | ||
Russell George | ||
Mark Drakeford | ||
Kirsty Williams | ||
Jeremy Miles | ||
Adam Price | ||
Joyce Watson | ||
Eluned Morgan | ||
Alun Davies | ||
Lee Waters | ||
Suzy Davies | ||
Ken Skates | ||
Dawn Bowden | ||
John Griffiths | ||
Neil McEvoy | ||
Sian Gwenllian | ||
Mike Hedges | ||
Bethan Sayed | ||
Llyr Gruffydd | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7118 - Dadl Blaid Cymru - Cynnig heb ei ddiwygio
NDM7118 - Plaid Cymru debate - Motion without amendment
O blaid / For: 11 | Yn erbyn / Against: 40 | Ymatal / Abstain: 0 |
---|---|---|
Bethan Sayed | Suzy Davies | |
Neil McEvoy | Yr Arglwydd / Lord Elis-Thomas | |
Adam Price | Mark Drakeford | |
Kirsty Williams | Gareth Bennett | |
Leanne Wood | Alun Davies | |
Dai Lloyd | Dawn Bowden | |
Llyr Gruffydd | Eluned Morgan | |
Helen Mary Jones | Jeremy Miles | |
Delyth Jewell | Jane Hutt | |
Sian Gwenllian | Russell George | |
Rhun ap Iorwerth | Mike Hedges | |
Mick Antoniw | ||
Huw Irranca-Davies | ||
Mark Reckless | ||
Caroline Jones | ||
David Rees | ||
David J. Rowlands | ||
Ken Skates | ||
Neil Hamilton | ||
Lee Waters | ||
Jenny Rathbone | ||
Vaughan Gething | ||
Lynne Neagle | ||
Julie Morgan | ||
Paul Davies | ||
John Griffiths | ||
Vikki Howells | ||
Julie James | ||
Hannah Blythyn | ||
Carwyn Jones | ||
Darren Millar | ||
Joyce Watson | ||
David Melding | ||
Mohammad Asghar | ||
Hefin David | ||
Angela Burns | ||
Jayne Bryant | ||
Rhianon Passmore | ||
Nick Ramsay | ||
Michelle Brown | ||
NDM7118 - Gwelliant 1
NDM7118 - Amendment 1
O blaid / For: 4 | Yn erbyn / Against: 47 | Ymatal / Abstain: 0 |
---|---|---|
Mark Reckless | Kirsty Williams | |
Caroline Jones | Lynne Neagle | |
Michelle Brown | Mick Antoniw | |
David J. Rowlands | Delyth Jewell | |
Vaughan Gething | ||
Rhianon Passmore | ||
Russell George | ||
Jenny Rathbone | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Helen Mary Jones | ||
Jayne Bryant | ||
Julie Morgan | ||
Angela Burns | ||
Leanne Wood | ||
Sian Gwenllian | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Julie James | ||
Vikki Howells | ||
Hefin David | ||
Darren Millar | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Carwyn Jones | ||
David Rees | ||
Nick Ramsay | ||
Alun Davies | ||
Adam Price | ||
Mike Hedges | ||
Ken Skates | ||
Neil McEvoy | ||
David Melding | ||
Paul Davies | ||
Lee Waters | ||
Jane Hutt | ||
Jeremy Miles | ||
Neil Hamilton | ||
Eluned Morgan | ||
Joyce Watson | ||
Dai Lloyd | ||
Rhun ap Iorwerth | ||
Dawn Bowden | ||
Suzy Davies | ||
Bethan Sayed | ||
Llyr Gruffydd | ||
Gareth Bennett | ||
Mohammad Asghar | ||
NDM7118 - Gwelliant 2
NDM7118 - Amendment 2
O blaid / For: 27 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Lynne Neagle | Caroline Jones | |
David Rees | Paul Davies | |
Joyce Watson | Michelle Brown | |
Lee Waters | Mark Reckless | |
Carwyn Jones | David J. Rowlands | |
Kirsty Williams | Rhun ap Iorwerth | |
Ken Skates | Helen Mary Jones | |
Jayne Bryant | Suzy Davies | |
Julie Morgan | Nick Ramsay | |
Jenny Rathbone | Neil Hamilton | |
Hannah Blythyn | Gareth Bennett | |
Dawn Bowden | Bethan Sayed | |
Mike Hedges | Dai Lloyd | |
Alun Davies | Leanne Wood | |
Jeremy Miles | Adam Price | |
Jane Hutt | Neil McEvoy | |
Eluned Morgan | Delyth Jewell | |
Mick Antoniw | David Melding | |
John Griffiths | Darren Millar | |
Vaughan Gething | Llyr Gruffydd | |
Huw Irranca-Davies | Sian Gwenllian | |
Hefin David | Angela Burns | |
Julie James | Russell George | |
Vikki Howells | Mohammad Asghar | |
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Drakeford | ||
NDM7118 - Cynnig wedi'i ddiwygio
NDM7118 - Motion as amended
O blaid / For: 35 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | Mohammad Asghar | |
Leanne Wood | Helen Mary Jones | |
Mick Antoniw | Neil Hamilton | |
Lee Waters | Paul Davies | |
Alun Davies | Darren Millar | |
Adam Price | David Melding | |
Mike Hedges | Nick Ramsay | |
Jeremy Miles | Michelle Brown | |
Eluned Morgan | Angela Burns | |
Jane Hutt | Suzy Davies | |
Dai Lloyd | David J. Rowlands | |
Rhun ap Iorwerth | Caroline Jones | |
Jayne Bryant | Mark Reckless | |
Sian Gwenllian | Russell George | |
Hefin David | Gareth Bennett | |
Rhianon Passmore | ||
Llyr Gruffydd | ||
Dawn Bowden | ||
Joyce Watson | ||
Bethan Sayed | ||
Ken Skates | ||
David Rees | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Julie Morgan | ||
Carwyn Jones | ||
Hannah Blythyn | ||
Julie James | ||
Mark Drakeford | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Vaughan Gething | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Delyth Jewell | ||