Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 26/06/2019
Cynnwys
Contents
NDM7100 - Dadl ar y cyd â Senedd Ieuenctid Cymru
NDM7100 - Joint debate with the Welsh Youth Parliament
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | ||
Mike Hedges | ||
David J. Rowlands | ||
John Griffiths | ||
Hefin David | ||
Vaughan Gething | ||
Lee Waters | ||
Russell George | ||
Joyce Watson | ||
Rhianon Passmore | ||
Paul Davies | ||
Mark Isherwood | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jane Hutt | ||
Huw Irranca-Davies | ||
Janet Finch-Saunders | ||
Julie James | ||
Julie Morgan | ||
Lynne Neagle | ||
Rhun ap Iorwerth | ||
David Rees | ||
Neil McEvoy | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
Vikki Howells | ||
Mark Reckless | ||
Jayne Bryant | ||
Llyr Gruffydd | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Dawn Bowden | ||
Rebecca Evans | ||
Gareth Bennett | ||
Helen Mary Jones | ||
David Melding | ||
Eluned Morgan | ||
Alun Davies | ||
Mandy Jones | ||
Neil Hamilton | ||
Darren Millar | ||
Kirsty Williams | ||
Suzy Davies | ||
Nick Ramsay | ||
Carwyn Jones | ||
Leanne Wood | ||
Andrew R.T. Davies | ||
Caroline Jones | ||
Dai Lloyd | ||
NDM7101 - Dadl Plaid Cymru - Cynnig heb ei Ddiwygio
NDM7101 - Plaid Cymru debate - Motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
Rhun ap Iorwerth | Eluned Morgan | |
Dai Lloyd | Alun Davies | |
Caroline Jones | Vikki Howells | |
Mandy Jones | Paul Davies | |
Helen Mary Jones | Jayne Bryant | |
Bethan Sayed | Mark Drakeford | |
Llyr Gruffydd | Russell George | |
Mark Reckless | Suzy Davies | |
David J. Rowlands | Vaughan Gething | |
Hefin David | ||
Gareth Bennett | ||
David Melding | ||
Darren Millar | ||
John Griffiths | ||
Dawn Bowden | ||
Huw Irranca-Davies | ||
Rhianon Passmore | ||
Lynne Neagle | ||
Mark Isherwood | ||
Lee Waters | ||
Joyce Watson | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Carwyn Jones | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Mohammad Asghar | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lesley Griffiths | ||
Jane Hutt | ||
David Rees | ||
Julie Morgan | ||
Jenny Rathbone | ||
Mike Hedges | ||
NDM7101 - Gwelliant 1
NDM7101 - Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Jenny Rathbone | Helen Mary Jones | |
Lynne Neagle | Mandy Jones | |
Alun Davies | David J. Rowlands | |
Julie Morgan | Russell George | |
Dawn Bowden | Suzy Davies | |
Vaughan Gething | Mark Reckless | |
Lee Waters | Gareth Bennett | |
Joyce Watson | Dai Lloyd | |
John Griffiths | Llyr Gruffydd | |
Huw Irranca-Davies | Caroline Jones | |
Kirsty Williams | Paul Davies | |
David Rees | David Melding | |
Mark Drakeford | Rhun ap Iorwerth | |
Vikki Howells | Andrew R.T. Davies | |
Hannah Blythyn | Bethan Sayed | |
Carwyn Jones | Mark Isherwood | |
Lesley Griffiths | Darren Millar | |
Rebecca Evans | Mohammad Asghar | |
Rhianon Passmore | ||
Hefin David | ||
Jayne Bryant | ||
Mike Hedges | ||
Eluned Morgan | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7101 - Gwelliant 4
NDM7101 - Amendment 4
O blaid / For: 18 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Caroline Jones | Lee Waters | |
Paul Davies | Julie Morgan | |
Rhun ap Iorwerth | Jane Hutt | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
David J. Rowlands | Hannah Blythyn | |
Bethan Sayed | Lynne Neagle | |
Llyr Gruffydd | Kirsty Williams | |
Suzy Davies | David Rees | |
Dai Lloyd | Lesley Griffiths | |
David Melding | Mike Hedges | |
Gareth Bennett | Jenny Rathbone | |
Russell George | Carwyn Jones | |
Darren Millar | Rebecca Evans | |
Helen Mary Jones | Mark Drakeford | |
Mohammad Asghar | Dawn Bowden | |
Andrew R.T. Davies | Alun Davies | |
Mark Isherwood | Eluned Morgan | |
Mandy Jones | Rhianon Passmore | |
Jayne Bryant | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Hefin David | ||
Joyce Watson | ||
Vaughan Gething | ||
NDM7101 - Cynnig wedi'i Ddiwygio
NDM7101 - Motion as amended
O blaid / For: 25 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Mark Isherwood | |
Kirsty Williams | Mohammad Asghar | |
Rebecca Evans | Caroline Jones | |
Carwyn Jones | Andrew R.T. Davies | |
Lee Waters | Helen Mary Jones | |
John Griffiths | Neil Hamilton | |
Hefin David | Mandy Jones | |
Vaughan Gething | Russell George | |
Rhianon Passmore | Dai Lloyd | |
Mark Drakeford | Gareth Bennett | |
Huw Irranca-Davies | David Melding | |
Dawn Bowden | Darren Millar | |
Alun Davies | Suzy Davies | |
Eluned Morgan | Bethan Sayed | |
Yr Arglwydd / Lord Elis-Thomas | David J. Rowlands | |
Jayne Bryant | Mark Reckless | |
Mike Hedges | Paul Davies | |
Jane Hutt | Rhun ap Iorwerth | |
David Rees | Llyr Gruffydd | |
Lesley Griffiths | ||
Vikki Howells | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Julie Morgan | ||
Hannah Blythyn | ||