Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 05/06/2019
Cynnwys
Contents
NDM7063 - Cynnig i Ethol Aelod i Bwyllgor
NDM7063 - Motion to Elect a Member to a Committee
O blaid / For: 14 | Yn erbyn / Against: 2 | Ymatal / Abstain: 0 |
---|---|---|
Suzy Davies | Gareth Bennett | |
Russell George | Neil Hamilton | |
Mark Isherwood | ||
Michelle Brown | ||
Janet Finch-Saunders | ||
Angela Burns | ||
Nick Ramsay | ||
Darren Millar | ||
Paul Davies | ||
Andrew R.T. Davies | ||
David J. Rowlands | ||
Mandy Jones | ||
Caroline Jones | ||
Mark Reckless | ||
NDM7058 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7058 - Welsh Conservatives Debate - Motion without amendment
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 4 |
---|---|---|
Michelle Brown | Mick Antoniw | Mandy Jones |
Darren Millar | Rhianon Passmore | Mark Reckless |
Dai Lloyd | Jayne Bryant | David J. Rowlands |
Rhun ap Iorwerth | Hefin David | Caroline Jones |
Nick Ramsay | Jack Sargeant | |
Helen Mary Jones | Lynne Neagle | |
Angela Burns | David Rees | |
Delyth Jewell | Huw Irranca-Davies | |
Leanne Wood | Jenny Rathbone | |
Paul Davies | Vikki Howells | |
Russell George | Julie James | |
Gareth Bennett | Julie Morgan | |
Suzy Davies | Vaughan Gething | |
Sian Gwenllian | Kirsty Williams | |
Bethan Sayed | Jeremy Miles | |
Mark Isherwood | Joyce Watson | |
Janet Finch-Saunders | Eluned Morgan | |
Llyr Gruffydd | Alun Davies | |
Andrew R.T. Davies | Lee Waters | |
Neil Hamilton | Ken Skates | |
Dawn Bowden | ||
John Griffiths | ||
Mike Hedges | ||
Carwyn Jones | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7058 - Gwelliant 1
NDM7058 - Amendment 1
O blaid / For: 32 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Yr Arglwydd / Lord Elis-Thomas | Suzy Davies | |
Alun Davies | Bethan Sayed | |
Dawn Bowden | Gareth Bennett | |
Eluned Morgan | Russell George | |
Jeremy Miles | Andrew R.T. Davies | |
Jane Hutt | Mark Isherwood | |
Mandy Jones | Neil Hamilton | |
Mike Hedges | Paul Davies | |
Mick Antoniw | Leanne Wood | |
Huw Irranca-Davies | Darren Millar | |
Mark Reckless | Dai Lloyd | |
Caroline Jones | Llyr Gruffydd | |
David Rees | Helen Mary Jones | |
David J. Rowlands | Delyth Jewell | |
Kirsty Williams | Sian Gwenllian | |
Ken Skates | Angela Burns | |
Lee Waters | Nick Ramsay | |
Jenny Rathbone | Janet Finch-Saunders | |
Vaughan Gething | Michelle Brown | |
Lynne Neagle | Rhun ap Iorwerth | |
Julie Morgan | ||
John Griffiths | ||
Jack Sargeant | ||
Rebecca Evans | ||
Vikki Howells | ||
Julie James | ||
Carwyn Jones | ||
Joyce Watson | ||
Hefin David | ||
Jayne Bryant | ||
Rhianon Passmore | ||
Lesley Griffiths | ||
NDM7058 - Cynnig wedi'i ddiwygio
NDM7058 - Motion as amended
O blaid / For: 32 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | Delyth Jewell | |
Lynne Neagle | Russell George | |
Mick Antoniw | Mark Isherwood | |
Vaughan Gething | Helen Mary Jones | |
Rhianon Passmore | Angela Burns | |
Mark Reckless | Leanne Wood | |
Jenny Rathbone | Sian Gwenllian | |
Caroline Jones | Darren Millar | |
Jayne Bryant | Nick Ramsay | |
Julie Morgan | Michelle Brown | |
Yr Arglwydd / Lord Elis-Thomas | Andrew R.T. Davies | |
Julie James | Paul Davies | |
Vikki Howells | Neil Hamilton | |
Rebecca Evans | Dai Lloyd | |
Hefin David | Rhun ap Iorwerth | |
Huw Irranca-Davies | Suzy Davies | |
John Griffiths | Bethan Sayed | |
Carwyn Jones | Llyr Gruffydd | |
David Rees | Gareth Bennett | |
Alun Davies | Janet Finch-Saunders | |
Mike Hedges | ||
Ken Skates | ||
Mandy Jones | ||
Lee Waters | ||
Jane Hutt | ||
Jeremy Miles | ||
Eluned Morgan | ||
Joyce Watson | ||
Lesley Griffiths | ||
Jack Sargeant | ||
David J. Rowlands | ||
Dawn Bowden | ||
NDM7059 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7059 - Plaid Cymru Debate - Motion without amendment
O blaid / For: 36 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Lynne Neagle | Caroline Jones | |
David Rees | Paul Davies | |
Joyce Watson | Michelle Brown | |
Lee Waters | Janet Finch-Saunders | |
Carwyn Jones | Mark Reckless | |
Kirsty Williams | David J. Rowlands | |
Ken Skates | Suzy Davies | |
Jayne Bryant | Nick Ramsay | |
Julie Morgan | Neil Hamilton | |
Jenny Rathbone | Gareth Bennett | |
Rhun ap Iorwerth | Andrew R.T. Davies | |
Lesley Griffiths | Darren Millar | |
Helen Mary Jones | Mandy Jones | |
Bethan Sayed | Angela Burns | |
Dai Lloyd | Russell George | |
Dawn Bowden | Mark Isherwood | |
Mike Hedges | ||
Leanne Wood | ||
Alun Davies | ||
Delyth Jewell | ||
Jeremy Miles | ||
Jane Hutt | ||
Jack Sargeant | ||
Eluned Morgan | ||
Mick Antoniw | ||
John Griffiths | ||
Vaughan Gething | ||
Huw Irranca-Davies | ||
Rebecca Evans | ||
Hefin David | ||
Llyr Gruffydd | ||
Sian Gwenllian | ||
Julie James | ||
Vikki Howells | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7029 - Dadl Aelodau o dan Reol Sefydlog 11.21(iv)
NDM7029 - Member Debate under Standing Order 11.21(iv)
O blaid / For: 39 | Yn erbyn / Against: 0 | Ymatal / Abstain: 12 |
---|---|---|
Mandy Jones | Rebecca Evans | |
Helen Mary Jones | Kirsty Williams | |
Neil Hamilton | Lee Waters | |
Leanne Wood | Jeremy Miles | |
Jack Sargeant | Eluned Morgan | |
Mick Antoniw | Jane Hutt | |
Paul Davies | Lesley Griffiths | |
Alun Davies | Ken Skates | |
Mike Hedges | Julie Morgan | |
Darren Millar | Julie James | |
Dai Lloyd | Yr Arglwydd / Lord Elis-Thomas | |
Nick Ramsay | Vaughan Gething | |
Rhun ap Iorwerth | ||
Michelle Brown | ||
Jayne Bryant | ||
Janet Finch-Saunders | ||
Sian Gwenllian | ||
Angela Burns | ||
Hefin David | ||
Rhianon Passmore | ||
Llyr Gruffydd | ||
Dawn Bowden | ||
Joyce Watson | ||
Bethan Sayed | ||
Suzy Davies | ||
David J. Rowlands | ||
David Rees | ||
Caroline Jones | ||
Mark Reckless | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Carwyn Jones | ||
Russell George | ||
John Griffiths | ||
Mark Isherwood | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Gareth Bennett | ||
Delyth Jewell | ||