Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 15/05/2019
Cynnwys
Contents
NDM7050 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7050 - Welsh Conservatives debate - motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Lee Waters | |
David Melding | Hannah Blythyn | |
Darren Millar | Lesley Griffiths | |
Mark Reckless | Julie James | |
Michelle Brown | Jane Hutt | |
Paul Davies | Joyce Watson | |
Nick Ramsay | Mike Hedges | |
Janet Finch-Saunders | Vikki Howells | |
Mandy Jones | Jeremy Miles | |
Andrew R.T. Davies | Llyr Gruffydd | |
Suzy Davies | Dai Lloyd | |
Russell George | Jayne Bryant | |
Mark Isherwood | Jenny Rathbone | |
Neil McEvoy | Hefin David | |
Lynne Neagle | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Rhianon Passmore | ||
Julie Morgan | ||
Rhun ap Iorwerth | ||
Leanne Wood | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Jack Sargeant | ||
Dawn Bowden | ||
Alun Davies | ||
Rebecca Evans | ||
Mark Drakeford | ||
John Griffiths | ||
Carwyn Jones | ||
NDM7050 - Gwelliant 1
NDM7050 - Amendment 1
O blaid / For: 26 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Hefin David | Neil McEvoy | |
John Griffiths | Russell George | |
Vikki Howells | David Melding | |
Jeremy Miles | Dai Lloyd | |
Jenny Rathbone | Darren Millar | |
Lynne Neagle | Nick Ramsay | |
Vaughan Gething | Leanne Wood | |
Rhianon Passmore | Mark Isherwood | |
Hannah Blythyn | Mandy Jones | |
Alun Davies | Andrew R.T. Davies | |
Julie James | Mohammad Asghar | |
Julie Morgan | Mark Reckless | |
Dawn Bowden | Michelle Brown | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
David Rees | Suzy Davies | |
Jayne Bryant | Paul Davies | |
Yr Arglwydd / Lord Elis-Thomas | Janet Finch-Saunders | |
Carwyn Jones | Llyr Gruffydd | |
Jack Sargeant | ||
Rebecca Evans | ||
Mike Hedges | ||
Joyce Watson | ||
Mark Drakeford | ||
Lee Waters | ||
Jane Hutt | ||
Lesley Griffiths | ||
NDM7050 - Gwelliant 2
NDM7050 - Amendment 2
O blaid / For: 44 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Vaughan Gething | ||
Mark Reckless | ||
Jack Sargeant | ||
Hannah Blythyn | ||
Russell George | ||
Lynne Neagle | ||
Julie James | ||
Joyce Watson | ||
Julie Morgan | ||
Leanne Wood | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Mandy Jones | ||
John Griffiths | ||
Lee Waters | ||
David Rees | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Suzy Davies | ||
Llyr Gruffydd | ||
Janet Finch-Saunders | ||
Mark Drakeford | ||
Lesley Griffiths | ||
Rhun ap Iorwerth | ||
Jayne Bryant | ||
Hefin David | ||
Rhianon Passmore | ||
Michelle Brown | ||
Nick Ramsay | ||
Jane Hutt | ||
Mohammad Asghar | ||
Andrew R.T. Davies | ||
Rebecca Evans | ||
Mike Hedges | ||
Carwyn Jones | ||
Mark Isherwood | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dai Lloyd | ||
Paul Davies | ||
Jeremy Miles | ||
Alun Davies | ||
Darren Millar | ||
Dawn Bowden | ||
David Melding | ||
NDM7050 - Dadl y Ceidwadwyr Cymreig - Cynnig wedi'i ddiwygio
NDM7050 - Welsh Conservatives debate - motion as amended
O blaid / For: 40 | Yn erbyn / Against: 0 | Ymatal / Abstain: 4 |
---|---|---|
Dawn Bowden | Leanne Wood | |
Alun Davies | Rhun ap Iorwerth | |
Yr Arglwydd / Lord Elis-Thomas | Dai Lloyd | |
John Griffiths | Llyr Gruffydd | |
Mark Isherwood | ||
Vaughan Gething | ||
David Melding | ||
Mohammad Asghar | ||
Mark Drakeford | ||
Andrew R.T. Davies | ||
Russell George | ||
Carwyn Jones | ||
Suzy Davies | ||
Rebecca Evans | ||
Mandy Jones | ||
Jack Sargeant | ||
Mike Hedges | ||
Jane Hutt | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Darren Millar | ||
Michelle Brown | ||
Lynne Neagle | ||
Julie James | ||
Rhianon Passmore | ||
Julie Morgan | ||
Nick Ramsay | ||
Hannah Blythyn | ||
Hefin David | ||
Mark Reckless | ||
Vikki Howells | ||
Lee Waters | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Neil McEvoy | ||
Jeremy Miles | ||
Janet Finch-Saunders | ||
Paul Davies | ||
David Rees | ||
Joyce Watson | ||