Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 08/05/2019
Cynnwys
Contents
NDM7044 - Dadl y Ceidwadwyr Cymreig Cynnig heb ei ddiwygio
NDM7044 - Welsh Conservatives Debate, motion without amendment
O blaid / For: 24 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Julie James | |
Llyr Gruffydd | Hannah Blythyn | |
Mark Reckless | Julie Morgan | |
Mark Isherwood | Lesley Griffiths | |
David J. Rowlands | Lynne Neagle | |
Sian Gwenllian | Jane Hutt | |
Janet Finch-Saunders | Jenny Rathbone | |
Paul Davies | Mike Hedges | |
Nick Ramsay | David Rees | |
Adam Price | Kirsty Williams | |
Neil McEvoy | Joyce Watson | |
Dai Lloyd | Carwyn Jones | |
David Melding | Lee Waters | |
Rhun ap Iorwerth | Ken Skates | |
Russell George | Yr Arglwydd / Lord Elis-Thomas | |
Michelle Brown | Vikki Howells | |
Suzy Davies | Rhianon Passmore | |
Gareth Bennett | Alun Davies | |
Leanne Wood | Jeremy Miles | |
Darren Millar | Dawn Bowden | |
Helen Mary Jones | Caroline Jones | |
Andrew R.T. Davies | Hefin David | |
Mandy Jones | Huw Irranca-Davies | |
Delyth Jewell | John Griffiths | |
Vaughan Gething | ||
Jayne Bryant | ||
Mark Drakeford | ||
Mick Antoniw | ||
Jack Sargeant | ||
Rebecca Evans | ||
NDM7044 - Gwelliant 1
NDM7044 - Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Mike Hedges | Russell George | |
Jayne Bryant | Andrew R.T. Davies | |
Julie Morgan | Helen Mary Jones | |
Mark Drakeford | Suzy Davies | |
David Rees | Sian Gwenllian | |
Lynne Neagle | Gareth Bennett | |
Vaughan Gething | Mark Reckless | |
Julie James | Michelle Brown | |
Hannah Blythyn | Llyr Gruffydd | |
Vikki Howells | Leanne Wood | |
Huw Irranca-Davies | Janet Finch-Saunders | |
Lesley Griffiths | Paul Davies | |
John Griffiths | Mandy Jones | |
Jane Hutt | Rhun ap Iorwerth | |
Jack Sargeant | David J. Rowlands | |
Jenny Rathbone | Nick Ramsay | |
Rebecca Evans | Adam Price | |
Caroline Jones | Dai Lloyd | |
Joyce Watson | Delyth Jewell | |
Kirsty Williams | Neil McEvoy | |
Lee Waters | David Melding | |
Carwyn Jones | Darren Millar | |
Jeremy Miles | Mohammad Asghar | |
Alun Davies | Mark Isherwood | |
Mick Antoniw | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
Dawn Bowden | ||
Rhianon Passmore | ||
Ken Skates | ||
NDM7044 - Dadl y Ceidwadwyr Cymreig - Cynnig wedi'i ddiwygio
NDM7044 - Welsh Conservatives Debate, motion as amended
O blaid / For: 52 | Yn erbyn / Against: 1 | Ymatal / Abstain: 1 |
---|---|---|
Rebecca Evans | Michelle Brown | Neil McEvoy |
Jeremy Miles | ||
Huw Irranca-Davies | ||
Sian Gwenllian | ||
Mohammad Asghar | ||
Dai Lloyd | ||
Janet Finch-Saunders | ||
David Melding | ||
Paul Davies | ||
Rhun ap Iorwerth | ||
Andrew R.T. Davies | ||
Gareth Bennett | ||
Dawn Bowden | ||
Rhianon Passmore | ||
Alun Davies | ||
Suzy Davies | ||
Jayne Bryant | ||
Delyth Jewell | ||
Mark Drakeford | ||
Nick Ramsay | ||
Jack Sargeant | ||
Russell George | ||
Adam Price | ||
Vaughan Gething | ||
Hefin David | ||
John Griffiths | ||
Helen Mary Jones | ||
Vikki Howells | ||
Lee Waters | ||
Lynne Neagle | ||
Jane Hutt | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Ken Skates | ||
Mark Reckless | ||
David J. Rowlands | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
Mick Antoniw | ||
Julie James | ||
Joyce Watson | ||
Lesley Griffiths | ||
David Rees | ||
Carwyn Jones | ||
Mandy Jones | ||
Caroline Jones | ||
Julie Morgan | ||
Llyr Gruffydd | ||
Kirsty Williams | ||
Hannah Blythyn | ||
Darren Millar | ||
Leanne Wood | ||
NDM7046 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7046 - Plaid Cymru Debate, Motion without amendment
O blaid / For: 23 | Yn erbyn / Against: 31 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Yr Arglwydd / Lord Elis-Thomas | |
Darren Millar | Dawn Bowden | |
Dai Lloyd | Kirsty Williams | |
Neil McEvoy | Hefin David | |
Adam Price | David Rees | |
David Melding | David J. Rowlands | |
Mark Isherwood | Rhianon Passmore | |
Delyth Jewell | Caroline Jones | |
Mohammad Asghar | Joyce Watson | |
Nick Ramsay | Carwyn Jones | |
Sian Gwenllian | Lee Waters | |
Leanne Wood | Alun Davies | |
Russell George | Jeremy Miles | |
Janet Finch-Saunders | Ken Skates | |
Mandy Jones | Mick Antoniw | |
Suzy Davies | Huw Irranca-Davies | |
Paul Davies | Vaughan Gething | |
Rhun ap Iorwerth | Jane Hutt | |
Mark Reckless | Jack Sargeant | |
Llyr Gruffydd | Lynne Neagle | |
Michelle Brown | Julie Morgan | |
Andrew R.T. Davies | Rebecca Evans | |
Helen Mary Jones | John Griffiths | |
Lesley Griffiths | ||
Jenny Rathbone | ||
Vikki Howells | ||
Hannah Blythyn | ||
Jayne Bryant | ||
Mike Hedges | ||
Mark Drakeford | ||
Julie James | ||
NDM7046 - Gwelliant 1
NDM7046 - Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | Darren Millar | |
Julie James | Leanne Wood | |
Kirsty Williams | Mandy Jones | |
Vikki Howells | Helen Mary Jones | |
Jeremy Miles | Gareth Bennett | |
Huw Irranca-Davies | Mark Reckless | |
Vaughan Gething | David J. Rowlands | |
John Griffiths | Russell George | |
David Rees | Delyth Jewell | |
Mark Drakeford | Adam Price | |
Dawn Bowden | Suzy Davies | |
Jack Sargeant | Neil McEvoy | |
Ken Skates | Andrew R.T. Davies | |
Lee Waters | Llyr Gruffydd | |
Mick Antoniw | Nick Ramsay | |
Alun Davies | Rhun ap Iorwerth | |
Jenny Rathbone | Paul Davies | |
Lynne Neagle | Michelle Brown | |
Julie Morgan | Dai Lloyd | |
Joyce Watson | David Melding | |
Carwyn Jones | Mohammad Asghar | |
Lesley Griffiths | Janet Finch-Saunders | |
Hefin David | Mark Isherwood | |
Jane Hutt | Sian Gwenllian | |
Rebecca Evans | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
Caroline Jones | ||
Jayne Bryant | ||
NDM7046 - Dadl Plaid Cymru - Cynnig wedi'i ddiwygio
NDM7046 - Plaid Cymru Debate, Motion as amended
O blaid / For: 41 | Yn erbyn / Against: 12 | Ymatal / Abstain: 1 |
---|---|---|
Janet Finch-Saunders | Michelle Brown | Caroline Jones |
Jack Sargeant | Gareth Bennett | |
Carwyn Jones | Sian Gwenllian | |
Hefin David | Mandy Jones | |
Rebecca Evans | Llyr Gruffydd | |
Dawn Bowden | Leanne Wood | |
Hannah Blythyn | Delyth Jewell | |
Mark Drakeford | Dai Lloyd | |
Jayne Bryant | Adam Price | |
Julie James | Neil McEvoy | |
Russell George | Rhun ap Iorwerth | |
Lesley Griffiths | Helen Mary Jones | |
Kirsty Williams | ||
Vikki Howells | ||
Julie Morgan | ||
Suzy Davies | ||
Paul Davies | ||
Nick Ramsay | ||
Joyce Watson | ||
David Rees | ||
Jeremy Miles | ||
David Melding | ||
Ken Skates | ||
Lee Waters | ||
Mark Isherwood | ||
David J. Rowlands | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Darren Millar | ||
John Griffiths | ||
Rhianon Passmore | ||
Mark Reckless | ||
Huw Irranca-Davies | ||
Mick Antoniw | ||
Lynne Neagle | ||
Jane Hutt | ||
Alun Davies | ||
Jenny Rathbone | ||
Mohammad Asghar | ||
Vaughan Gething | ||
Andrew R.T. Davies | ||
Mike Hedges | ||
NDM7045 - Dadl Plaid Annibyniaeth y Deyrnas Unedig - Cynnig heb ei ddiwygio
NDM7045 - UKIP debate, motion without amendment
O blaid / For: 4 | Yn erbyn / Against: 50 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Janet Finch-Saunders | |
Caroline Jones | Leanne Wood | |
Gareth Bennett | Huw Irranca-Davies | |
Mandy Jones | Joyce Watson | |
Sian Gwenllian | ||
Mark Isherwood | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Lee Waters | ||
Mark Reckless | ||
Mike Hedges | ||
Jenny Rathbone | ||
Jane Hutt | ||
Lynne Neagle | ||
Julie James | ||
Carwyn Jones | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Llyr Gruffydd | ||
Julie Morgan | ||
Paul Davies | ||
Lesley Griffiths | ||
Vikki Howells | ||
John Griffiths | ||
Ken Skates | ||
Jack Sargeant | ||
David Melding | ||
Mark Drakeford | ||
Rebecca Evans | ||
Jayne Bryant | ||
Dawn Bowden | ||
Dai Lloyd | ||
Andrew R.T. Davies | ||
Neil McEvoy | ||
Adam Price | ||
Nick Ramsay | ||
Jeremy Miles | ||
Delyth Jewell | ||
Helen Mary Jones | ||
Suzy Davies | ||
Vaughan Gething | ||
Mick Antoniw | ||
Hefin David | ||
Rhianon Passmore | ||
Russell George | ||
Rhun ap Iorwerth | ||
Mohammad Asghar | ||
Alun Davies | ||
Michelle Brown | ||
Darren Millar | ||
NDM7045 - Gwelliant 1
NDM7045 - Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 15 | Ymatal / Abstain: 8 |
---|---|---|
Jack Sargeant | Nick Ramsay | Adam Price |
Jenny Rathbone | Neil McEvoy | Delyth Jewell |
Mike Hedges | Mohammad Asghar | Dai Lloyd |
Jane Hutt | David Melding | Helen Mary Jones |
Joyce Watson | Mark Isherwood | Leanne Wood |
Alun Davies | David J. Rowlands | Sian Gwenllian |
Ken Skates | Andrew R.T. Davies | Llyr Gruffydd |
Lee Waters | Mark Reckless | Rhun ap Iorwerth |
Yr Arglwydd / Lord Elis-Thomas | Mandy Jones | |
Jeremy Miles | Janet Finch-Saunders | |
Lynne Neagle | Russell George | |
Dawn Bowden | Paul Davies | |
Julie James | Darren Millar | |
Rhianon Passmore | Gareth Bennett | |
Caroline Jones | Suzy Davies | |
Jayne Bryant | ||
Mark Drakeford | ||
Mick Antoniw | ||
Vikki Howells | ||
Michelle Brown | ||
Vaughan Gething | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Rebecca Evans | ||
Carwyn Jones | ||
Kirsty Williams | ||
Julie Morgan | ||
Hannah Blythyn | ||
Hefin David | ||
Lesley Griffiths | ||
NDM7045 - Gwelliant 2
NDM7045 - Amendment 2
O blaid / For: 45 | Yn erbyn / Against: 8 | Ymatal / Abstain: 1 |
---|---|---|
Jack Sargeant | Helen Mary Jones | Neil McEvoy |
Andrew R.T. Davies | Leanne Wood | |
Carwyn Jones | Rhun ap Iorwerth | |
Mick Antoniw | Adam Price | |
Kirsty Williams | Llyr Gruffydd | |
Caroline Jones | Sian Gwenllian | |
Mohammad Asghar | Delyth Jewell | |
Mandy Jones | Dai Lloyd | |
Rebecca Evans | ||
Mark Isherwood | ||
Joyce Watson | ||
Lee Waters | ||
Lesley Griffiths | ||
Hannah Blythyn | ||
Alun Davies | ||
Julie James | ||
Rhianon Passmore | ||
Janet Finch-Saunders | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Paul Davies | ||
John Griffiths | ||
Suzy Davies | ||
Mark Drakeford | ||
Russell George | ||
Michelle Brown | ||
Gareth Bennett | ||
Hefin David | ||
Vaughan Gething | ||
Dawn Bowden | ||
Darren Millar | ||
Julie Morgan | ||
Nick Ramsay | ||
Jayne Bryant | ||
Mark Reckless | ||
David Melding | ||
Mike Hedges | ||
Jeremy Miles | ||
David Rees | ||
David J. Rowlands | ||
Ken Skates | ||
Lynne Neagle | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jenny Rathbone | ||
NDM7045 - Dadl Plaid Annibyniaeth y Deyrnas Unedig - Cynnig wedi'i ddiwygio
NDM7045 - UKIP debate, motion as amended
O blaid / For: 43 | Yn erbyn / Against: 1 | Ymatal / Abstain: 10 |
---|---|---|
David Melding | Neil McEvoy | Gareth Bennett |
Hefin David | Dai Lloyd | |
Mandy Jones | Adam Price | |
Darren Millar | Helen Mary Jones | |
Mohammad Asghar | Llyr Gruffydd | |
Jack Sargeant | Michelle Brown | |
Dawn Bowden | Rhun ap Iorwerth | |
Andrew R.T. Davies | Leanne Wood | |
Suzy Davies | Sian Gwenllian | |
Alun Davies | Delyth Jewell | |
Jeremy Miles | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Nick Ramsay | ||
Ken Skates | ||
Jayne Bryant | ||
Carwyn Jones | ||
Julie Morgan | ||
Lesley Griffiths | ||
Kirsty Williams | ||
Lynne Neagle | ||
Jane Hutt | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
Mike Hedges | ||
Mark Reckless | ||
David Rees | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David J. Rowlands | ||
Joyce Watson | ||
Mark Drakeford | ||
Julie James | ||
Mick Antoniw | ||
Russell George | ||
Vaughan Gething | ||
Caroline Jones | ||
Mark Isherwood | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Janet Finch-Saunders | ||
Vikki Howells | ||