Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 03/04/2019
Cynnwys
Contents
NDM7032 - Adroddiad y Pwyllgor Safonau Ymddygiad - Adroddiad 01-19 a osodwyd gerbron y Cynulliad ar 1 Ebrill 2019 yn unol â Rheol Sefydlog 22.9
NDM7032 - Debate on the Standards of Conduct Committee's Report 01-19 to the Assembly under Standing Order 22.9
O blaid / For: 48 | Yn erbyn / Against: 1 | Ymatal / Abstain: 1 |
---|---|---|
Mohammad Asghar | Neil Hamilton | Gareth Bennett |
Paul Davies | ||
Hannah Blythyn | ||
Julie Morgan | ||
Janet Finch-Saunders | ||
Lynne Neagle | ||
Llyr Gruffydd | ||
Jenny Rathbone | ||
Mark Reckless | ||
Julie James | ||
Lesley Griffiths | ||
David Rees | ||
Mike Hedges | ||
David J. Rowlands | ||
Bethan Sayed | ||
Ken Skates | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lee Waters | ||
Joyce Watson | ||
Mark Isherwood | ||
Jane Hutt | ||
Rhun ap Iorwerth | ||
Vikki Howells | ||
Michelle Brown | ||
Jeremy Miles | ||
Adam Price | ||
Eluned Morgan | ||
Alun Davies | ||
Darren Millar | ||
Dawn Bowden | ||
David Melding | ||
Suzy Davies | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Hefin David | ||
Russell George | ||
Rhianon Passmore | ||
Nick Ramsay | ||
Kirsty Williams | ||
Delyth Jewell | ||
Jack Sargeant | ||
Carwyn Jones | ||
Helen Mary Jones | ||
Leanne Wood | ||
Andrew R.T. Davies | ||
Caroline Jones | ||
Mick Antoniw | ||
Rebecca Evans | ||
NDM7021 - Dadl ar Gynnig Deddfwriaethol gan Aelod
NDM7021 - Debate on a Member's Legislative Proposal - Child Victims of Sexual Abuse
O blaid / For: 29 | Yn erbyn / Against: 2 | Ymatal / Abstain: 18 |
---|---|---|
Nick Ramsay | Jenny Rathbone | Julie Morgan |
Mick Antoniw | Joyce Watson | Lynne Neagle |
Helen Mary Jones | Huw Irranca-Davies | |
Llyr Gruffydd | Vaughan Gething | |
Suzy Davies | Julie James | |
Janet Finch-Saunders | Hefin David | |
Michelle Brown | Rhianon Passmore | |
Vikki Howells | Rebecca Evans | |
Rhun ap Iorwerth | Hannah Blythyn | |
Jack Sargeant | Lesley Griffiths | |
Russell George | Ken Skates | |
Paul Davies | Lee Waters | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
Caroline Jones | Eluned Morgan | |
Leanne Wood | Carwyn Jones | |
Delyth Jewell | Jeremy Miles | |
Mark Isherwood | Kirsty Williams | |
Adam Price | Jane Hutt | |
Mohammad Asghar | ||
Alun Davies | ||
Darren Millar | ||
Neil Hamilton | ||
Bethan Sayed | ||
Gareth Bennett | ||
David Melding | ||
David Rees | ||
Mike Hedges | ||
David J. Rowlands | ||
Dawn Bowden | ||
NDM7028 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7028 - Welsh Conservatives Debate - Motion without amendment
O blaid / For: 15 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Helen Mary Jones | |
Suzy Davies | Rebecca Evans | |
Darren Millar | Adam Price | |
Andrew R.T. Davies | Jeremy Miles | |
Mohammad Asghar | Vaughan Gething | |
Nick Ramsay | Dawn Bowden | |
David Melding | Rhianon Passmore | |
Russell George | Jack Sargeant | |
Mark Reckless | Alun Davies | |
David J. Rowlands | Hefin David | |
Mark Isherwood | Delyth Jewell | |
Neil Hamilton | Eluned Morgan | |
Michelle Brown | Huw Irranca-Davies | |
Paul Davies | Jenny Rathbone | |
Janet Finch-Saunders | Llyr Gruffydd | |
Lesley Griffiths | ||
David Rees | ||
Jane Hutt | ||
Caroline Jones | ||
Mike Hedges | ||
Ken Skates | ||
Bethan Sayed | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lee Waters | ||
Leanne Wood | ||
Joyce Watson | ||
Kirsty Williams | ||
Carwyn Jones | ||
Lynne Neagle | ||
Rhun ap Iorwerth | ||
Vikki Howells | ||
Julie James | ||
Hannah Blythyn | ||
Julie Morgan | ||
Mick Antoniw | ||
NDM7028 - Gwelliant 1
NDM7028 - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 15 | Ymatal / Abstain: 7 |
---|---|---|
Jenny Rathbone | Suzy Davies | Leanne Wood |
Lee Waters | David J. Rowlands | Adam Price |
Lynne Neagle | Russell George | Delyth Jewell |
Alun Davies | Gareth Bennett | Helen Mary Jones |
Vikki Howells | Mark Reckless | Rhun ap Iorwerth |
Joyce Watson | Nick Ramsay | Llyr Gruffydd |
Huw Irranca-Davies | Janet Finch-Saunders | Bethan Sayed |
Ken Skates | Paul Davies | |
Kirsty Williams | Neil Hamilton | |
Hannah Blythyn | Michelle Brown | |
Jack Sargeant | Andrew R.T. Davies | |
David Rees | David Melding | |
Julie James | Mark Isherwood | |
Dawn Bowden | Mohammad Asghar | |
Vaughan Gething | Darren Millar | |
Mick Antoniw | ||
Caroline Jones | ||
Jane Hutt | ||
Rebecca Evans | ||
Mike Hedges | ||
Rhianon Passmore | ||
Hefin David | ||
Lesley Griffiths | ||
Carwyn Jones | ||
Jeremy Miles | ||
Eluned Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM7028 - Gwelliant 2
NDM7028 - Amendment 2
O blaid / For: 22 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Paul Davies | Hannah Blythyn | |
Neil Hamilton | Julie James | |
Rhun ap Iorwerth | Carwyn Jones | |
Michelle Brown | Vikki Howells | |
David J. Rowlands | Huw Irranca-Davies | |
Mark Reckless | Mike Hedges | |
Llyr Gruffydd | Kirsty Williams | |
Leanne Wood | Joyce Watson | |
Mark Isherwood | Julie Morgan | |
Janet Finch-Saunders | Jane Hutt | |
Bethan Sayed | David Rees | |
Helen Mary Jones | Yr Arglwydd / Lord Elis-Thomas | |
Russell George | Lesley Griffiths | |
Suzy Davies | Caroline Jones | |
Andrew R.T. Davies | Lee Waters | |
Nick Ramsay | Jenny Rathbone | |
Darren Millar | Lynne Neagle | |
Delyth Jewell | Mick Antoniw | |
Adam Price | Ken Skates | |
David Melding | Hefin David | |
Mohammad Asghar | Eluned Morgan | |
Gareth Bennett | Alun Davies | |
Rebecca Evans | ||
Dawn Bowden | ||
Vaughan Gething | ||
Jack Sargeant | ||
Rhianon Passmore | ||
Jeremy Miles | ||
NDM7028 - Gwelliant 3
NDM7028 - Amendment 3
O blaid / For: 49 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Caroline Jones | |
Dawn Bowden | ||
Jane Hutt | ||
Andrew R.T. Davies | ||
David J. Rowlands | ||
David Melding | ||
David Rees | ||
Mike Hedges | ||
Alun Davies | ||
Ken Skates | ||
Mohammad Asghar | ||
Jeremy Miles | ||
Adam Price | ||
Carwyn Jones | ||
Joyce Watson | ||
Leanne Wood | ||
Mark Isherwood | ||
Delyth Jewell | ||
Eluned Morgan | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Darren Millar | ||
Bethan Sayed | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Mark Reckless | ||
Rhianon Passmore | ||
Neil Hamilton | ||
Hannah Blythyn | ||
Hefin David | ||
Paul Davies | ||
Vaughan Gething | ||
Julie James | ||
Rhun ap Iorwerth | ||
Michelle Brown | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Russell George | ||
Julie Morgan | ||
Lynne Neagle | ||
Jack Sargeant | ||
Mick Antoniw | ||
Suzy Davies | ||
Jenny Rathbone | ||
Janet Finch-Saunders | ||
Helen Mary Jones | ||
Llyr Gruffydd | ||
Kirsty Williams | ||
Nick Ramsay | ||
NDM7028 - Cynnig wedi'i ddiwygio
NDM7028 - Motion as amended
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Helen Mary Jones | Neil Hamilton | |
Mick Antoniw | Gareth Bennett | |
Rebecca Evans | Michelle Brown | |
Andrew R.T. Davies | David J. Rowlands | |
Caroline Jones | ||
Leanne Wood | ||
Mohammad Asghar | ||
Jack Sargeant | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Hefin David | ||
Russell George | ||
Rhianon Passmore | ||
Vikki Howells | ||
Nick Ramsay | ||
David Melding | ||
Darren Millar | ||
Dawn Bowden | ||
Alun Davies | ||
Eluned Morgan | ||
Adam Price | ||
Jeremy Miles | ||
Suzy Davies | ||
Julie James | ||
Rhun ap Iorwerth | ||
Kirsty Williams | ||
Mark Isherwood | ||
Joyce Watson | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Ken Skates | ||
Bethan Sayed | ||
Mike Hedges | ||
David Rees | ||
Jane Hutt | ||
Mark Reckless | ||
Paul Davies | ||
Hannah Blythyn | ||
Julie Morgan | ||
Janet Finch-Saunders | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Llyr Gruffydd | ||
Lesley Griffiths | ||
Carwyn Jones | ||
Delyth Jewell | ||