Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 19/03/2019
Cynnwys
Contents
Gwelliant 55
Amendment 55
O blaid / For: 11 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | Darren Millar | |
Llyr Gruffydd | Nick Ramsay | |
Sian Gwenllian | Dawn Bowden | |
Dai Lloyd | Lynne Neagle | |
Rhun ap Iorwerth | Carwyn Jones | |
Gareth Bennett | Lee Waters | |
Delyth Jewell | Yr Arglwydd / Lord Elis-Thomas | |
David J. Rowlands | Alun Davies | |
Adam Price | Vikki Howells | |
Helen Mary Jones | Jenny Rathbone | |
Neil McEvoy | Mark Drakeford | |
Julie James | ||
Mark Isherwood | ||
Paul Davies | ||
Jack Sargeant | ||
Vaughan Gething | ||
Joyce Watson | ||
Kirsty Williams | ||
David Melding | ||
Rebecca Evans | ||
Julie Morgan | ||
Janet Finch-Saunders | ||
Eluned Morgan | ||
Hannah Blythyn | ||
Mark Reckless | ||
Lesley Griffiths | ||
Hefin David | ||
Russell George | ||
Jane Hutt | ||
Rhianon Passmore | ||
Ken Skates | ||
John Griffiths | ||
David Rees | ||
Andrew R.T. Davies | ||
Caroline Jones | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Gwelliant 56
Amendment 56
O blaid / For: 11 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Dai Lloyd | Caroline Jones | |
Leanne Wood | Julie James | |
Rhun ap Iorwerth | Paul Davies | |
Gareth Bennett | Kirsty Williams | |
Llyr Gruffydd | Carwyn Jones | |
Helen Mary Jones | Vikki Howells | |
Adam Price | Rhianon Passmore | |
David J. Rowlands | Mark Drakeford | |
Delyth Jewell | Russell George | |
Neil McEvoy | Vaughan Gething | |
Sian Gwenllian | Nick Ramsay | |
Huw Irranca-Davies | ||
Hefin David | ||
Jenny Rathbone | ||
Ken Skates | ||
Alun Davies | ||
Andrew R.T. Davies | ||
Mark Reckless | ||
Eluned Morgan | ||
Dawn Bowden | ||
Lesley Griffiths | ||
David Rees | ||
Jane Hutt | ||
Mike Hedges | ||
Darren Millar | ||
John Griffiths | ||
Janet Finch-Saunders | ||
Mark Isherwood | ||
Joyce Watson | ||
Lee Waters | ||
Hannah Blythyn | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rebecca Evans | ||
David Melding | ||
Jack Sargeant | ||
Lynne Neagle | ||
Gwelliant 57
Amendment 57
O blaid / For: 11 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Rhun ap Iorwerth | Ken Skates | |
David J. Rowlands | Janet Finch-Saunders | |
Sian Gwenllian | Mike Hedges | |
Leanne Wood | Julie Morgan | |
Llyr Gruffydd | Mark Isherwood | |
Gareth Bennett | Kirsty Williams | |
Helen Mary Jones | Jane Hutt | |
Adam Price | Julie James | |
Neil McEvoy | Caroline Jones | |
Dai Lloyd | David Rees | |
Delyth Jewell | Huw Irranca-Davies | |
Lee Waters | ||
Vikki Howells | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Carwyn Jones | ||
Paul Davies | ||
Jenny Rathbone | ||
Joyce Watson | ||
Mark Reckless | ||
Lynne Neagle | ||
Lesley Griffiths | ||
Hannah Blythyn | ||
John Griffiths | ||
Eluned Morgan | ||
Darren Millar | ||
Rhianon Passmore | ||
Alun Davies | ||
Andrew R.T. Davies | ||
Mark Drakeford | ||
David Melding | ||
Dawn Bowden | ||
Nick Ramsay | ||
Rebecca Evans | ||
Jack Sargeant | ||
Russell George | ||
Hefin David | ||
Vaughan Gething | ||
Gwelliant 58
Amendment 58
O blaid / For: 11 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Dawn Bowden | |
Llyr Gruffydd | Lee Waters | |
David J. Rowlands | Hefin David | |
Neil McEvoy | Hannah Blythyn | |
Delyth Jewell | Julie Morgan | |
Adam Price | Rebecca Evans | |
Helen Mary Jones | David Melding | |
Sian Gwenllian | Joyce Watson | |
Dai Lloyd | Janet Finch-Saunders | |
Leanne Wood | Paul Davies | |
Rhun ap Iorwerth | Mark Isherwood | |
Jack Sargeant | ||
Lynne Neagle | ||
David Rees | ||
Mike Hedges | ||
Jane Hutt | ||
Mark Reckless | ||
Lesley Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Ken Skates | ||
Jenny Rathbone | ||
Alun Davies | ||
Andrew R.T. Davies | ||
Eluned Morgan | ||
Darren Millar | ||
Vaughan Gething | ||
Caroline Jones | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Vikki Howells | ||
Russell George | ||
Carwyn Jones | ||
Julie James | ||
Mark Drakeford | ||
Kirsty Williams | ||
Rhianon Passmore | ||
Nick Ramsay | ||
Gwelliant 62
Amendment 62
O blaid / For: 9 | Yn erbyn / Against: 36 | Ymatal / Abstain: 3 |
---|---|---|
Neil McEvoy | Eluned Morgan | David J. Rowlands |
Sian Gwenllian | Dawn Bowden | Caroline Jones |
Llyr Gruffydd | Alun Davies | Gareth Bennett |
Helen Mary Jones | Jenny Rathbone | |
Adam Price | Rhianon Passmore | |
Delyth Jewell | Yr Arglwydd / Lord Elis-Thomas | |
Dai Lloyd | Huw Irranca-Davies | |
Leanne Wood | Carwyn Jones | |
Rhun ap Iorwerth | Ken Skates | |
Jane Hutt | ||
Mike Hedges | ||
David Rees | ||
John Griffiths | ||
Hefin David | ||
Vaughan Gething | ||
Lesley Griffiths | ||
Mark Reckless | ||
Lynne Neagle | ||
Andrew R.T. Davies | ||
Julie Morgan | ||
Mark Drakeford | ||
Janet Finch-Saunders | ||
Nick Ramsay | ||
Hannah Blythyn | ||
Paul Davies | ||
Rebecca Evans | ||
Joyce Watson | ||
Mark Isherwood | ||
Julie James | ||
Kirsty Williams | ||
David Melding | ||
Jack Sargeant | ||
Lee Waters | ||
Darren Millar | ||
Russell George | ||
Vikki Howells | ||
Gwelliant 34
Amendment 34
O blaid / For: 38 | Yn erbyn / Against: 9 | Ymatal / Abstain: 1 |
---|---|---|
John Griffiths | Darren Millar | Caroline Jones |
Dawn Bowden | Paul Davies | |
Jane Hutt | Russell George | |
David Rees | Nick Ramsay | |
Rhianon Passmore | Janet Finch-Saunders | |
Dai Lloyd | David Melding | |
Neil McEvoy | Mark Reckless | |
Julie James | Mark Isherwood | |
Lynne Neagle | Andrew R.T. Davies | |
Adam Price | ||
Hefin David | ||
Alun Davies | ||
Lesley Griffiths | ||
Vikki Howells | ||
Jenny Rathbone | ||
Julie Morgan | ||
Sian Gwenllian | ||
Huw Irranca-Davies | ||
Gareth Bennett | ||
Hannah Blythyn | ||
Mark Drakeford | ||
Vaughan Gething | ||
Llyr Gruffydd | ||
Eluned Morgan | ||
Rhun ap Iorwerth | ||
Mike Hedges | ||
Delyth Jewell | ||
Joyce Watson | ||
David J. Rowlands | ||
Ken Skates | ||
Jack Sargeant | ||
Kirsty Williams | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rebecca Evans | ||
Leanne Wood | ||
Lee Waters | ||
Helen Mary Jones | ||
Carwyn Jones | ||
Gwelliant 63
Amendment 63
O blaid / For: 18 | Yn erbyn / Against: 28 | Ymatal / Abstain: 2 |
---|---|---|
Andrew R.T. Davies | Rebecca Evans | David J. Rowlands |
Delyth Jewell | Lynne Neagle | Gareth Bennett |
Adam Price | Carwyn Jones | |
David Melding | Julie Morgan | |
Dai Lloyd | Kirsty Williams | |
Rhun ap Iorwerth | Lee Waters | |
Darren Millar | Jenny Rathbone | |
Llyr Gruffydd | Vikki Howells | |
Janet Finch-Saunders | Alun Davies | |
Leanne Wood | John Griffiths | |
Sian Gwenllian | Caroline Jones | |
Paul Davies | Eluned Morgan | |
Neil McEvoy | Huw Irranca-Davies | |
Nick Ramsay | Yr Arglwydd / Lord Elis-Thomas | |
Mark Reckless | David Rees | |
Helen Mary Jones | Hannah Blythyn | |
Mark Isherwood | Joyce Watson | |
Russell George | Vaughan Gething | |
Jack Sargeant | ||
Mike Hedges | ||
Jane Hutt | ||
Dawn Bowden | ||
Ken Skates | ||
Hefin David | ||
Julie James | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Rhianon Passmore | ||
Gwelliant 64
Amendment 64
O blaid / For: 45 | Yn erbyn / Against: 2 | Ymatal / Abstain: 1 |
---|---|---|
Eluned Morgan | Gareth Bennett | Caroline Jones |
Carwyn Jones | David J. Rowlands | |
Hannah Blythyn | ||
Paul Davies | ||
Sian Gwenllian | ||
Helen Mary Jones | ||
Julie James | ||
Julie Morgan | ||
Rhun ap Iorwerth | ||
Rebecca Evans | ||
Janet Finch-Saunders | ||
Darren Millar | ||
Kirsty Williams | ||
Joyce Watson | ||
Jack Sargeant | ||
David Melding | ||
Dawn Bowden | ||
Andrew R.T. Davies | ||
Vikki Howells | ||
Mark Isherwood | ||
Russell George | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Leanne Wood | ||
Mark Reckless | ||
Nick Ramsay | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Jane Hutt | ||
John Griffiths | ||
Hefin David | ||
Delyth Jewell | ||
David Rees | ||
Mike Hedges | ||
Rhianon Passmore | ||
Neil McEvoy | ||
Adam Price | ||
Ken Skates | ||
Llyr Gruffydd | ||
Lee Waters | ||
Dai Lloyd | ||
Lynne Neagle | ||
Alun Davies | ||
Jenny Rathbone | ||
Gwelliant 65
Amendment 65
O blaid / For: 9 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | Jack Sargeant | |
Rhun ap Iorwerth | Russell George | |
Dai Lloyd | Carwyn Jones | |
Adam Price | Huw Irranca-Davies | |
Helen Mary Jones | Gareth Bennett | |
Llyr Gruffydd | Rhianon Passmore | |
Sian Gwenllian | Hefin David | |
Neil McEvoy | David Melding | |
Delyth Jewell | John Griffiths | |
Nick Ramsay | ||
Caroline Jones | ||
Vaughan Gething | ||
Julie James | ||
Vikki Howells | ||
Kirsty Williams | ||
Mark Drakeford | ||
Dawn Bowden | ||
David J. Rowlands | ||
Janet Finch-Saunders | ||
Ken Skates | ||
Rebecca Evans | ||
Darren Millar | ||
Eluned Morgan | ||
Andrew R.T. Davies | ||
Alun Davies | ||
Mark Reckless | ||
Jenny Rathbone | ||
Paul Davies | ||
Jane Hutt | ||
Lynne Neagle | ||
Mark Isherwood | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Lee Waters | ||
Julie Morgan | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Mike Hedges | ||
Joyce Watson | ||
Gwelliant 66
Amendment 66
O blaid / For: 9 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Dai Lloyd | Lynne Neagle | |
Llyr Gruffydd | Eluned Morgan | |
Neil McEvoy | Alun Davies | |
Delyth Jewell | Caroline Jones | |
Adam Price | Rhianon Passmore | |
Helen Mary Jones | Jane Hutt | |
Sian Gwenllian | Mark Drakeford | |
Leanne Wood | Mike Hedges | |
Rhun ap Iorwerth | David Rees | |
David J. Rowlands | ||
Russell George | ||
Nick Ramsay | ||
John Griffiths | ||
Jenny Rathbone | ||
Mark Reckless | ||
Hefin David | ||
Ken Skates | ||
Lesley Griffiths | ||
Vaughan Gething | ||
Carwyn Jones | ||
Lee Waters | ||
Andrew R.T. Davies | ||
David Melding | ||
Paul Davies | ||
Hannah Blythyn | ||
Dawn Bowden | ||
Gareth Bennett | ||
Julie Morgan | ||
Darren Millar | ||
Jack Sargeant | ||
Janet Finch-Saunders | ||
Julie James | ||
Joyce Watson | ||
Kirsty Williams | ||
Mark Isherwood | ||
Rebecca Evans | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Gwelliant 67
Amendment 67
O blaid / For: 9 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Helen Mary Jones | Paul Davies | |
Adam Price | Caroline Jones | |
Neil McEvoy | Darren Millar | |
Rhun ap Iorwerth | Julie James | |
Delyth Jewell | Vikki Howells | |
Leanne Wood | Nick Ramsay | |
Llyr Gruffydd | Lesley Griffiths | |
Dai Lloyd | Ken Skates | |
Sian Gwenllian | Hefin David | |
Kirsty Williams | ||
Dawn Bowden | ||
Russell George | ||
Hannah Blythyn | ||
Mike Hedges | ||
Rhianon Passmore | ||
Jane Hutt | ||
David J. Rowlands | ||
David Rees | ||
Andrew R.T. Davies | ||
Mark Drakeford | ||
Vaughan Gething | ||
Carwyn Jones | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jack Sargeant | ||
Mark Isherwood | ||
John Griffiths | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Janet Finch-Saunders | ||
David Melding | ||
Alun Davies | ||
Mark Reckless | ||
Julie Morgan | ||
Lee Waters | ||
Joyce Watson | ||
Eluned Morgan | ||
Huw Irranca-Davies | ||
Gareth Bennett | ||
Lynne Neagle | ||
Gwelliant 43
Amendment 43
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
David Melding | Eluned Morgan | |
Darren Millar | Jack Sargeant | |
Andrew R.T. Davies | Alun Davies | |
Nick Ramsay | Mark Drakeford | |
Delyth Jewell | Rebecca Evans | |
Dai Lloyd | Dawn Bowden | |
Gareth Bennett | Lynne Neagle | |
Adam Price | Huw Irranca-Davies | |
Neil McEvoy | Vaughan Gething | |
Helen Mary Jones | Jenny Rathbone | |
Mark Isherwood | Caroline Jones | |
Sian Gwenllian | Ken Skates | |
Llyr Gruffydd | Yr Arglwydd / Lord Elis-Thomas | |
Rhun ap Iorwerth | Mike Hedges | |
Janet Finch-Saunders | John Griffiths | |
Leanne Wood | Lee Waters | |
Mark Reckless | Joyce Watson | |
David J. Rowlands | Julie Morgan | |
Russell George | Lesley Griffiths | |
Paul Davies | Hannah Blythyn | |
Jane Hutt | ||
Kirsty Williams | ||
David Rees | ||
Rhianon Passmore | ||
Julie James | ||
Carwyn Jones | ||
Vikki Howells | ||
Hefin David | ||
Gwelliant 44
Amendment 44
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Julie James | |
Paul Davies | Dawn Bowden | |
Gareth Bennett | Jack Sargeant | |
Darren Millar | Hannah Blythyn | |
David Melding | Rhianon Passmore | |
Janet Finch-Saunders | Joyce Watson | |
Neil McEvoy | Julie Morgan | |
Delyth Jewell | Eluned Morgan | |
David J. Rowlands | Mike Hedges | |
Adam Price | Jane Hutt | |
Sian Gwenllian | David Rees | |
Andrew R.T. Davies | Ken Skates | |
Llyr Gruffydd | Lesley Griffiths | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
Helen Mary Jones | Alun Davies | |
Rhun ap Iorwerth | Lee Waters | |
Dai Lloyd | Lynne Neagle | |
Leanne Wood | Jenny Rathbone | |
Nick Ramsay | Kirsty Williams | |
Russell George | Hefin David | |
Rebecca Evans | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Caroline Jones | ||
Carwyn Jones | ||
Vikki Howells | ||
Mark Drakeford | ||
Gwelliant 45
Amendment 45
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Adam Price | Vaughan Gething | |
Neil McEvoy | Jenny Rathbone | |
Llyr Gruffydd | Eluned Morgan | |
Nick Ramsay | John Griffiths | |
Mark Reckless | Lynne Neagle | |
Russell George | Mike Hedges | |
Delyth Jewell | Kirsty Williams | |
David J. Rowlands | Jane Hutt | |
Rhun ap Iorwerth | Rhianon Passmore | |
David Melding | David Rees | |
Paul Davies | Hefin David | |
Gareth Bennett | Lesley Griffiths | |
Darren Millar | Mark Drakeford | |
Leanne Wood | Ken Skates | |
Janet Finch-Saunders | Yr Arglwydd / Lord Elis-Thomas | |
Dai Lloyd | Vikki Howells | |
Mark Isherwood | Huw Irranca-Davies | |
Sian Gwenllian | Joyce Watson | |
Helen Mary Jones | Rebecca Evans | |
Andrew R.T. Davies | Hannah Blythyn | |
Dawn Bowden | ||
Lee Waters | ||
Carwyn Jones | ||
Jack Sargeant | ||
Julie Morgan | ||
Alun Davies | ||
Julie James | ||
Caroline Jones | ||
Gwelliant 17
Amendment 17
O blaid / For: 39 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Russell George | |
Jack Sargeant | Mark Reckless | |
Julie James | Andrew R.T. Davies | |
Kirsty Williams | Mark Isherwood | |
Delyth Jewell | Nick Ramsay | |
Vikki Howells | Janet Finch-Saunders | |
David Rees | Paul Davies | |
Gareth Bennett | David Melding | |
Huw Irranca-Davies | Darren Millar | |
Lee Waters | ||
Alun Davies | ||
Lynne Neagle | ||
John Griffiths | ||
Leanne Wood | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Julie Morgan | ||
Jenny Rathbone | ||
Adam Price | ||
Dawn Bowden | ||
Helen Mary Jones | ||
Ken Skates | ||
Joyce Watson | ||
Vaughan Gething | ||
Neil McEvoy | ||
Carwyn Jones | ||
Jane Hutt | ||
Rhianon Passmore | ||
Rhun ap Iorwerth | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
Rebecca Evans | ||
Caroline Jones | ||
Eluned Morgan | ||
Llyr Gruffydd | ||
Sian Gwenllian | ||
Dai Lloyd | ||
Mike Hedges | ||
Lesley Griffiths | ||
Gwelliant 26
Amendment 26
O blaid / For: 39 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
---|---|---|
Dai Lloyd | Mark Reckless | |
Alun Davies | David Melding | |
Vaughan Gething | Russell George | |
Hefin David | Darren Millar | |
Sian Gwenllian | Janet Finch-Saunders | |
Rhun ap Iorwerth | Paul Davies | |
Jane Hutt | Mark Isherwood | |
Lynne Neagle | Nick Ramsay | |
Lesley Griffiths | Andrew R.T. Davies | |
Llyr Gruffydd | ||
Jenny Rathbone | ||
Caroline Jones | ||
Dawn Bowden | ||
Jack Sargeant | ||
Leanne Wood | ||
David J. Rowlands | ||
Rhianon Passmore | ||
David Rees | ||
Vikki Howells | ||
Eluned Morgan | ||
Gareth Bennett | ||
Mike Hedges | ||
Joyce Watson | ||
Rebecca Evans | ||
Delyth Jewell | ||
Neil McEvoy | ||
John Griffiths | ||
Kirsty Williams | ||
Mark Drakeford | ||
Adam Price | ||
Hannah Blythyn | ||
Lee Waters | ||
Julie James | ||
Helen Mary Jones | ||
Huw Irranca-Davies | ||
Carwyn Jones | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Ken Skates | ||
Gwelliant 47
Amendment 47
O blaid / For: 18 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Julie Morgan | |
Nick Ramsay | Jenny Rathbone | |
Andrew R.T. Davies | Julie James | |
Sian Gwenllian | Mark Drakeford | |
Dai Lloyd | Rhianon Passmore | |
Rhun ap Iorwerth | Rebecca Evans | |
Neil McEvoy | Hannah Blythyn | |
Paul Davies | Caroline Jones | |
Mark Reckless | John Griffiths | |
Adam Price | Jack Sargeant | |
Mark Isherwood | Lynne Neagle | |
David J. Rowlands | Janet Finch-Saunders | |
David Melding | Eluned Morgan | |
Helen Mary Jones | Carwyn Jones | |
Gareth Bennett | Huw Irranca-Davies | |
Delyth Jewell | Ken Skates | |
Russell George | Vaughan Gething | |
Leanne Wood | Yr Arglwydd / Lord Elis-Thomas | |
Hefin David | ||
Lee Waters | ||
Joyce Watson | ||
Kirsty Williams | ||
Alun Davies | ||
Mike Hedges | ||
Jane Hutt | ||
Vikki Howells | ||
Lesley Griffiths | ||
Dawn Bowden | ||
Darren Millar | ||
David Rees | ||
Gwelliant 48
Amendment 48
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Rhun ap Iorwerth | Vaughan Gething | |
Russell George | Rebecca Evans | |
Paul Davies | John Griffiths | |
Leanne Wood | Julie James | |
David J. Rowlands | Rhianon Passmore | |
Delyth Jewell | Jack Sargeant | |
Andrew R.T. Davies | Hefin David | |
Darren Millar | Huw Irranca-Davies | |
Neil McEvoy | Hannah Blythyn | |
Adam Price | Vikki Howells | |
Mark Isherwood | Jenny Rathbone | |
David Melding | Alun Davies | |
Nick Ramsay | Mike Hedges | |
Dai Lloyd | Carwyn Jones | |
Mark Reckless | Mark Drakeford | |
Janet Finch-Saunders | Dawn Bowden | |
Sian Gwenllian | David Rees | |
Helen Mary Jones | Jane Hutt | |
Llyr Gruffydd | Lesley Griffiths | |
Gareth Bennett | Ken Skates | |
Eluned Morgan | ||
Joyce Watson | ||
Kirsty Williams | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lee Waters | ||
Lynne Neagle | ||
Julie Morgan | ||
Caroline Jones | ||
Gwelliant 49
Amendment 49
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Caroline Jones | |
Janet Finch-Saunders | Hannah Blythyn | |
Paul Davies | Joyce Watson | |
Mark Reckless | Julie Morgan | |
Rhun ap Iorwerth | Kirsty Williams | |
Llyr Gruffydd | Yr Arglwydd / Lord Elis-Thomas | |
David J. Rowlands | John Griffiths | |
Leanne Wood | Lee Waters | |
Sian Gwenllian | Julie James | |
Delyth Jewell | Lesley Griffiths | |
Dai Lloyd | Jane Hutt | |
Darren Millar | Jenny Rathbone | |
Gareth Bennett | David Rees | |
Nick Ramsay | Lynne Neagle | |
Andrew R.T. Davies | Carwyn Jones | |
Neil McEvoy | Mike Hedges | |
Adam Price | Huw Irranca-Davies | |
David Melding | Ken Skates | |
Helen Mary Jones | Vikki Howells | |
Russell George | Alun Davies | |
Jack Sargeant | ||
Dawn Bowden | ||
Eluned Morgan | ||
Hefin David | ||
Vaughan Gething | ||
Rebecca Evans | ||
Mark Drakeford | ||
Rhianon Passmore | ||
Gwelliant 52
Amendment 52
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Helen Mary Jones | Lynne Neagle | |
Neil McEvoy | Julie Morgan | |
Sian Gwenllian | Julie James | |
Rhun ap Iorwerth | Mark Drakeford | |
Nick Ramsay | Rebecca Evans | |
Janet Finch-Saunders | Caroline Jones | |
Dai Lloyd | Hannah Blythyn | |
Paul Davies | Jenny Rathbone | |
Andrew R.T. Davies | Ken Skates | |
David Melding | Eluned Morgan | |
Adam Price | Yr Arglwydd / Lord Elis-Thomas | |
Mark Isherwood | Lee Waters | |
Delyth Jewell | Kirsty Williams | |
Llyr Gruffydd | Joyce Watson | |
David J. Rowlands | Alun Davies | |
Mark Reckless | Lesley Griffiths | |
Russell George | David Rees | |
Darren Millar | Dawn Bowden | |
Leanne Wood | Carwyn Jones | |
Gareth Bennett | Jane Hutt | |
Mike Hedges | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Hefin David | ||
Vikki Howells | ||
Rhianon Passmore | ||
John Griffiths | ||
Jack Sargeant | ||
Gwelliant 51
Amendment 51
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | Hefin David | |
Andrew R.T. Davies | Julie Morgan | |
Paul Davies | Eluned Morgan | |
Nick Ramsay | Yr Arglwydd / Lord Elis-Thomas | |
Janet Finch-Saunders | Mark Drakeford | |
Dai Lloyd | Ken Skates | |
Darren Millar | Mike Hedges | |
Mark Reckless | Caroline Jones | |
Helen Mary Jones | Jack Sargeant | |
Llyr Gruffydd | Vikki Howells | |
Sian Gwenllian | Jenny Rathbone | |
David Melding | Jane Hutt | |
David J. Rowlands | David Rees | |
Gareth Bennett | Carwyn Jones | |
Neil McEvoy | Lynne Neagle | |
Delyth Jewell | Huw Irranca-Davies | |
Russell George | Dawn Bowden | |
Adam Price | Alun Davies | |
Rhun ap Iorwerth | Lee Waters | |
Mark Isherwood | Lesley Griffiths | |
Julie James | ||
Rebecca Evans | ||
Kirsty Williams | ||
Joyce Watson | ||
Vaughan Gething | ||
Rhianon Passmore | ||
John Griffiths | ||
Hannah Blythyn | ||
Gwelliant 50
Amendment 50
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Joyce Watson | |
Andrew R.T. Davies | Caroline Jones | |
Russell George | Lynne Neagle | |
Darren Millar | Rebecca Evans | |
Sian Gwenllian | Carwyn Jones | |
David Melding | Lesley Griffiths | |
David J. Rowlands | Jane Hutt | |
Mark Reckless | Vaughan Gething | |
Neil McEvoy | Jenny Rathbone | |
Rhun ap Iorwerth | John Griffiths | |
Mark Isherwood | Dawn Bowden | |
Delyth Jewell | David Rees | |
Llyr Gruffydd | Huw Irranca-Davies | |
Helen Mary Jones | Vikki Howells | |
Janet Finch-Saunders | Hefin David | |
Dai Lloyd | Hannah Blythyn | |
Leanne Wood | Lee Waters | |
Adam Price | Julie Morgan | |
Paul Davies | Kirsty Williams | |
Nick Ramsay | Rhianon Passmore | |
Eluned Morgan | ||
Jack Sargeant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Alun Davies | ||
Mike Hedges | ||
Mark Drakeford | ||
Julie James | ||
Ken Skates | ||
Gwelliant 59
Amendment 59
O blaid / For: 19 | Yn erbyn / Against: 29 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Gareth Bennett | |
Mark Isherwood | John Griffiths | |
Adam Price | Yr Arglwydd / Lord Elis-Thomas | |
Delyth Jewell | Lesley Griffiths | |
Darren Millar | Carwyn Jones | |
Leanne Wood | David J. Rowlands | |
Paul Davies | Kirsty Williams | |
Dai Lloyd | Eluned Morgan | |
Sian Gwenllian | Alun Davies | |
Andrew R.T. Davies | Joyce Watson | |
Caroline Jones | Mike Hedges | |
Nick Ramsay | David Rees | |
Llyr Gruffydd | Vaughan Gething | |
Rhun ap Iorwerth | Ken Skates | |
David Melding | Jane Hutt | |
Russell George | Dawn Bowden | |
Helen Mary Jones | Lee Waters | |
Mark Reckless | Vikki Howells | |
Janet Finch-Saunders | Lynne Neagle | |
Mark Drakeford | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Jack Sargeant | ||
Hannah Blythyn | ||
Rebecca Evans | ||
Hefin David | ||
Huw Irranca-Davies | ||
Julie James | ||
Julie Morgan | ||
Gwelliant 53
Amendment 53
O blaid / For: 20 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Delyth Jewell | Ken Skates | |
Dai Lloyd | Julie Morgan | |
Nick Ramsay | Alun Davies | |
Mark Isherwood | Hefin David | |
Neil McEvoy | Eluned Morgan | |
Rhun ap Iorwerth | Mike Hedges | |
Russell George | Kirsty Williams | |
Adam Price | Vikki Howells | |
Paul Davies | Joyce Watson | |
Janet Finch-Saunders | Rebecca Evans | |
Mark Reckless | Julie James | |
Darren Millar | Rhianon Passmore | |
Leanne Wood | Yr Arglwydd / Lord Elis-Thomas | |
Gareth Bennett | Jack Sargeant | |
David J. Rowlands | Lee Waters | |
David Melding | Mark Drakeford | |
Sian Gwenllian | Hannah Blythyn | |
Llyr Gruffydd | John Griffiths | |
Helen Mary Jones | Lesley Griffiths | |
Andrew R.T. Davies | Jane Hutt | |
Jenny Rathbone | ||
Vaughan Gething | ||
Caroline Jones | ||
David Rees | ||
Dawn Bowden | ||
Carwyn Jones | ||
Lynne Neagle | ||
Huw Irranca-Davies | ||
Gwelliant 60
Amendment 60
O blaid / For: 9 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Adam Price | Nick Ramsay | |
