Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 19/02/2019
Cynnwys
Contents
NDM6970 - Rheoliadau Dyletswydd Gofal Gwastraff o ran Cartref (Cosbau Penodedig) (Cymru) 2019
NDM6970 - The Household Waste Duty of Care (Fixed Penalties) (Wales) Regulations 2019
O blaid / For: 41 | Yn erbyn / Against: 2 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Gareth Bennett | |
Rhianon Passmore | Neil Hamilton | |
Nick Ramsay | ||
Darren Millar | ||
Eluned Morgan | ||
Adam Price | ||
Hefin David | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Bethan Sayed | ||
Mike Hedges | ||
Jane Hutt | ||
Dawn Bowden | ||
Sian Gwenllian | ||
Janet Finch-Saunders | ||
Paul Davies | ||
Rhun ap Iorwerth | ||
Llyr Gruffydd | ||
Suzy Davies | ||
Mark Drakeford | ||
Lee Waters | ||
Joyce Watson | ||
Kirsty Williams | ||
Ken Skates | ||
Jack Sargeant | ||
Helen Mary Jones | ||
Mick Antoniw | ||
Mark Isherwood | ||
Russell George | ||
Vaughan Gething | ||
John Griffiths | ||
Vikki Howells | ||
Hannah Blythyn | ||
Julie Morgan | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Carwyn Jones | ||
Caroline Jones | ||
NDM6969 - Gwelliant 1
NDM6969 - Amendment 1
O blaid / For: 18 | Yn erbyn / Against: 24 | Ymatal / Abstain: 1 |
---|---|---|
Andrew R.T. Davies | Joyce Watson | Caroline Jones |
Nick Ramsay | Ken Skates | |
Llyr Gruffydd | Jayne Bryant | |
Sian Gwenllian | Lee Waters | |
Janet Finch-Saunders | Rhianon Passmore | |
Paul Davies | Hefin David | |
Mohammad Asghar | Kirsty Williams | |
Rhun ap Iorwerth | Mick Antoniw | |
Russell George | Carwyn Jones | |
Neil Hamilton | Julie Morgan | |
Suzy Davies | Hannah Blythyn | |
Gareth Bennett | Mark Drakeford | |
Darren Millar | Rebecca Evans | |
Adam Price | Vaughan Gething | |
Neil McEvoy | Vikki Howells | |
Helen Mary Jones | John Griffiths | |
Mark Isherwood | Dawn Bowden | |
Bethan Sayed | Eluned Morgan | |
Jenny Rathbone | ||
Lynne Neagle | ||
Jack Sargeant | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
NDM6969 - Gwelliant 2
NDM6969 - Amendment 2
O blaid / For: 42 | Yn erbyn / Against: 0 | Ymatal / Abstain: 1 |
---|---|---|
Hannah Blythyn | Caroline Jones | |
Ken Skates | ||
Nick Ramsay | ||
Jack Sargeant | ||
Mark Drakeford | ||
Bethan Sayed | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Mike Hedges | ||
Russell George | ||
Hefin David | ||
Joyce Watson | ||
Lee Waters | ||
Lynne Neagle | ||
Carwyn Jones | ||
Adam Price | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Dawn Bowden | ||
Helen Mary Jones | ||
Julie Morgan | ||
Gareth Bennett | ||
Eluned Morgan | ||
Neil Hamilton | ||
Suzy Davies | ||
Darren Millar | ||
Andrew R.T. Davies | ||
Mark Isherwood | ||
Mick Antoniw | ||
Sian Gwenllian | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
Llyr Gruffydd | ||
Mohammad Asghar | ||
Rhun ap Iorwerth | ||
Paul Davies | ||
Jane Hutt | ||
John Griffiths | ||
Jayne Bryant | ||
Kirsty Williams | ||
Vaughan Gething | ||
NDM6969 - Gwelliant 3
NDM6969 - Amendment 3
O blaid / For: 19 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Janet Finch-Saunders | Dawn Bowden | |
Darren Millar | Julie Morgan | |
Gareth Bennett | Vikki Howells | |
Mark Isherwood | Jenny Rathbone | |
Llyr Gruffydd | Mick Antoniw | |
Suzy Davies | Yr Arglwydd / Lord Elis-Thomas | |
Sian Gwenllian | Eluned Morgan | |
Adam Price | Lynne Neagle | |
Neil McEvoy | Rhianon Passmore | |
Helen Mary Jones | Mike Hedges | |
Mohammad Asghar | Joyce Watson | |
Andrew R.T. Davies | Jane Hutt | |
Bethan Sayed | Rebecca Evans | |
Caroline Jones | Kirsty Williams | |
Paul Davies | Jack Sargeant | |
Russell George | Lee Waters | |
Rhun ap Iorwerth | Hefin David | |
Nick Ramsay | John Griffiths | |
Neil Hamilton | Ken Skates | |
Carwyn Jones | ||
Vaughan Gething | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Mark Drakeford | ||
NDM6969 - Gwelliant 4
NDM6969 - Amendment 4
O blaid / For: 18 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Dawn Bowden | |
Neil Hamilton | John Griffiths | |
Suzy Davies | Rebecca Evans | |
Mark Isherwood | Vikki Howells | |
Russell George | Mark Drakeford | |
Mohammad Asghar | Julie Morgan | |
Llyr Gruffydd | Hannah Blythyn | |
Sian Gwenllian | Vaughan Gething | |
Janet Finch-Saunders | Lee Waters | |
Paul Davies | Lynne Neagle | |
Rhun ap Iorwerth | Jayne Bryant | |
Nick Ramsay | Joyce Watson | |
Darren Millar | Hefin David | |
Helen Mary Jones | Rhianon Passmore | |
Neil McEvoy | Yr Arglwydd / Lord Elis-Thomas | |
Andrew R.T. Davies | Mike Hedges | |
Adam Price | Mick Antoniw | |
Bethan Sayed | Caroline Jones | |
Jane Hutt | ||
Kirsty Williams | ||
Ken Skates | ||
Jack Sargeant | ||
Eluned Morgan | ||
Carwyn Jones | ||
Jenny Rathbone | ||
NDM6969 - Gwelliant 5
NDM6969 - Amendment 5
O blaid / For: 18 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Helen Mary Jones | Jenny Rathbone | |
Andrew R.T. Davies | Lynne Neagle | |
Mohammad Asghar | Vikki Howells | |
Gareth Bennett | Julie Morgan | |
Bethan Sayed | Hannah Blythyn | |
Neil Hamilton | Ken Skates | |
Adam Price | Lee Waters | |
Nick Ramsay | Joyce Watson | |
Neil McEvoy | Kirsty Williams | |
Suzy Davies | Jack Sargeant | |
Paul Davies | Mick Antoniw | |
Janet Finch-Saunders | Dawn Bowden | |
Rhun ap Iorwerth | Yr Arglwydd / Lord Elis-Thomas | |
Sian Gwenllian | Hefin David | |
Llyr Gruffydd | Rhianon Passmore | |
Mark Isherwood | Rebecca Evans | |
Darren Millar | Jane Hutt | |
Russell George | Mike Hedges | |
Eluned Morgan | ||
Carwyn Jones | ||
Jayne Bryant | ||
Caroline Jones | ||
John Griffiths | ||
Mark Drakeford | ||
Vaughan Gething | ||
NDM6969 - Gwelliant 6
NDM6969 - Amendment 6
O blaid / For: 18 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Hefin David | |
Janet Finch-Saunders | Jayne Bryant | |
Sian Gwenllian | Joyce Watson | |
Andrew R.T. Davies | Kirsty Williams | |
Rhun ap Iorwerth | Mick Antoniw | |
Nick Ramsay | Lee Waters | |
Darren Millar | Caroline Jones | |
Bethan Sayed | Ken Skates | |
Helen Mary Jones | Carwyn Jones | |
Gareth Bennett | Rhianon Passmore | |
Suzy Davies | Dawn Bowden | |
Mohammad Asghar | Rebecca Evans | |
Mark Isherwood | John Griffiths | |
Russell George | Julie Morgan | |
Adam Price | Yr Arglwydd / Lord Elis-Thomas | |
Paul Davies | Hannah Blythyn | |
Neil Hamilton | Mark Drakeford | |
Neil McEvoy | Lynne Neagle | |
Jane Hutt | ||
Eluned Morgan | ||
Vikki Howells | ||
Mike Hedges | ||
Jack Sargeant | ||
Jenny Rathbone | ||
Vaughan Gething | ||
NDM6969 - Dadl: Adroddiad Blynyddol Estyn 2017-18, cynnig fel y'i diwygiwyd
NDM6969 - Debate: The Estyn Annual Report 2017-18, motion as amended
O blaid / For: 26 | Yn erbyn / Against: 6 | Ymatal / Abstain: 11 |
---|---|---|
Mick Antoniw | Llyr Gruffydd | Mark Isherwood |
Jane Hutt | Helen Mary Jones | Mohammad Asghar |
Yr Arglwydd / Lord Elis-Thomas | Bethan Sayed | Paul Davies |
Carwyn Jones | Sian Gwenllian | Neil Hamilton |
Mike Hedges | Adam Price | Gareth Bennett |
Jack Sargeant | Rhun ap Iorwerth | Suzy Davies |
Jenny Rathbone | Russell George | |
Dawn Bowden | Andrew R.T. Davies | |
Lynne Neagle | Nick Ramsay | |
Julie Morgan | Darren Millar | |
Neil McEvoy | Janet Finch-Saunders | |
Hannah Blythyn | ||
Vaughan Gething | ||
Vikki Howells | ||
John Griffiths | ||
Rebecca Evans | ||
Mark Drakeford | ||
Eluned Morgan | ||
Caroline Jones | ||
Kirsty Williams | ||
Jayne Bryant | ||
Joyce Watson | ||
Hefin David | ||
Rhianon Passmore | ||
Lee Waters | ||
Ken Skates | ||