Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 04/12/2018
Cynnwys
Contents
NDM6889 - Gwelliant 1
NDM6889 - Amendment 1
O blaid / For: 5 | Yn erbyn / Against: 44 | Ymatal / Abstain: 1 |
---|---|---|
Michelle Brown | Steffan Lewis | Caroline Jones |
Neil Hamilton | John Griffiths | |
Gareth Bennett | Vaughan Gething | |
David J. Rowlands | Lee Waters | |
Mandy Jones | Jayne Bryant | |
Joyce Watson | ||
Huw Irranca-Davies | ||
Kirsty Williams | ||
Hefin David | ||
Mark Drakeford | ||
Rhianon Passmore | ||
Suzy Davies | ||
Rhun ap Iorwerth | ||
Ken Skates | ||
Lynne Neagle | ||
Lesley Griffiths | ||
Jenny Rathbone | ||
Jane Hutt | ||
Mark Reckless | ||
Llyr Gruffydd | ||
Mike Hedges | ||
Mark Isherwood | ||
Hannah Blythyn | ||
Bethan Sayed | ||
David Rees | ||
Julie James | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
Paul Davies | ||
Sian Gwenllian | ||
Russell George | ||
Neil McEvoy | ||
David Melding | ||
Alun Davies | ||
Darren Millar | ||
Dai Lloyd | ||
Eluned Morgan | ||
Rebecca Evans | ||
Jeremy Miles | ||
Jack Sargeant | ||
Andrew R.T. Davies | ||
Adam Price | ||
Mohammad Asghar | ||
Dawn Bowden | ||
NDM6889 - Gwelliant 2
NDM6889 - Amendment 2
O blaid / For: 34 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | David J. Rowlands | |
Adam Price | Paul Davies | |
Huw Irranca-Davies | Mark Isherwood | |
Jack Sargeant | Darren Millar | |
Rebecca Evans | Mark Reckless | |
Rhun ap Iorwerth | Janet Finch-Saunders | |
Vikki Howells | David Melding | |
Neil McEvoy | Mohammad Asghar | |
Bethan Sayed | Andrew R.T. Davies | |
Jenny Rathbone | Michelle Brown | |
Jane Hutt | Russell George | |
Steffan Lewis | Suzy Davies | |
Lesley Griffiths | Gareth Bennett | |
Jeremy Miles | Neil Hamilton | |
Llyr Gruffydd | Caroline Jones | |
Mike Hedges | Mandy Jones | |
Hannah Blythyn | ||
Sian Gwenllian | ||
David Rees | ||
Eluned Morgan | ||
Julie James | ||
Lynne Neagle | ||
Alun Davies | ||
Kirsty Williams | ||
Dawn Bowden | ||
Hefin David | ||
Rhianon Passmore | ||
Dai Lloyd | ||
Mark Drakeford | ||
Joyce Watson | ||
Lee Waters | ||
John Griffiths | ||
Vaughan Gething | ||
Jayne Bryant | ||
NDM6889 - Gwelliant 3
NDM6889 - Amendment 3
O blaid / For: 11 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Huw Irranca-Davies | |
Rhun ap Iorwerth | David Melding | |
Lynne Neagle | Rhianon Passmore | |
Dai Lloyd | Jeremy Miles | |
Adam Price | Suzy Davies | |
Sian Gwenllian | Gareth Bennett | |
Neil McEvoy | John Griffiths | |
Bethan Sayed | Lesley Griffiths | |
Joyce Watson | Michelle Brown | |
Steffan Lewis | Eluned Morgan | |
Kirsty Williams | Hefin David | |
Jayne Bryant | ||
Vaughan Gething | ||
Russell George | ||
Janet Finch-Saunders | ||
Hannah Blythyn | ||
Paul Davies | ||
Vikki Howells | ||
Darren Millar | ||
Dawn Bowden | ||
Alun Davies | ||
Julie James | ||
Mark Drakeford | ||
Lee Waters | ||
David Rees | ||
Neil Hamilton | ||
Rebecca Evans | ||
Mark Reckless | ||
Andrew R.T. Davies | ||
Mohammad Asghar | ||
Mandy Jones | ||
Mike Hedges | ||
Jane Hutt | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Caroline Jones | ||
Jack Sargeant | ||
David J. Rowlands | ||
Ken Skates | ||
NDM6889 - Cynnig fel y'i diwygiwyd
NDM6889 - Motion as amended
O blaid / For: 34 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
John Griffiths | Mark Isherwood | |
Lee Waters | Andrew R.T. Davies | |
Dai Lloyd | Michelle Brown | |
Joyce Watson | Neil Hamilton | |
Rhun ap Iorwerth | Gareth Bennett | |
Dawn Bowden | Russell George | |
Rebecca Evans | Caroline Jones | |
Hefin David | David Melding | |
Mark Drakeford | Darren Millar | |
Rhianon Passmore | Mandy Jones | |
Kirsty Williams | Mark Reckless | |
Lynne Neagle | Janet Finch-Saunders | |
Jayne Bryant | Mohammad Asghar | |
Vaughan Gething | Suzy Davies | |
Ken Skates | Paul Davies | |
Mike Hedges | David J. Rowlands | |
Sian Gwenllian | ||
Eluned Morgan | ||
Hannah Blythyn | ||
Steffan Lewis | ||
Llyr Gruffydd | ||
Neil McEvoy | ||
Lesley Griffiths | ||
Jane Hutt | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Bethan Sayed | ||
Adam Price | ||
Jack Sargeant | ||
Alun Davies | ||
David Rees | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Julie James | ||
Rheoliadau Cyfrifyddu Carbon (Cymru) 2018
The Carbon Accounting (Wales) Regulations 2018
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Mandy Jones | Gareth Bennett | |
Rhianon Passmore | Neil Hamilton | |
Jeremy Miles | David J. Rowlands | |
Alun Davies | Michelle Brown | |
Neil McEvoy | ||
Andrew R.T. Davies | ||
David Melding | ||
Dawn Bowden | ||
Darren Millar | ||
Rebecca Evans | ||
Adam Price | ||
Dai Lloyd | ||
Jack Sargeant | ||
Eluned Morgan | ||
Mohammad Asghar | ||
Steffan Lewis | ||
Lynne Neagle | ||
Mark Isherwood | ||
Ken Skates | ||
Suzy Davies | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
Julie James | ||
David Rees | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Mark Reckless | ||
Mike Hedges | ||
Jane Hutt | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
Bethan Sayed | ||
Rhun ap Iorwerth | ||
John Griffiths | ||
Hefin David | ||
Caroline Jones | ||
Mark Drakeford | ||
Kirsty Williams | ||
Lee Waters | ||
Russell George | ||
Jayne Bryant | ||
Vaughan Gething | ||
Joyce Watson | ||
Llyr Gruffydd | ||
Rheoliadau Newid yn yr Hinsawdd (Cyllidebau Carbon) (Cymru) 2018
The Climate Change (Carbon Budgets) (Wales) Regulations 2018
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Huw Irranca-Davies | David J. Rowlands | |
Jack Sargeant | Gareth Bennett | |
Kirsty Williams | Michelle Brown | |
Jenny Rathbone | Neil Hamilton | |
Suzy Davies | ||
Dawn Bowden | ||
Mark Drakeford | ||
Lynne Neagle | ||
John Griffiths | ||
Mark Reckless | ||
Neil McEvoy | ||
Mandy Jones | ||
Vikki Howells | ||
Vaughan Gething | ||
Joyce Watson | ||
Russell George | ||
David Rees | ||
Adam Price | ||
Julie James | ||
Alun Davies | ||
Ken Skates | ||
Lee Waters | ||
Hannah Blythyn | ||
Jeremy Miles | ||
Rhun ap Iorwerth | ||
David Melding | ||
Jane Hutt | ||
Dai Lloyd | ||
Andrew R.T. Davies | ||
Rhianon Passmore | ||
Lesley Griffiths | ||
Llyr Gruffydd | ||
Sian Gwenllian | ||
Hefin David | ||
Caroline Jones | ||
Rebecca Evans | ||
Janet Finch-Saunders | ||
Jayne Bryant | ||
Paul Davies | ||
Mohammad Asghar | ||
Mike Hedges | ||
Mark Isherwood | ||
Bethan Sayed | ||
Darren Millar | ||
Eluned Morgan | ||
Steffan Lewis | ||
Rheoliadau Newid yn yr Hinsawdd (Targedau Allyriadau Interim) (Cymru) 2018
The Climate Change (Interim Emissions Targets) (Wales) Regulations 2018
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | Neil Hamilton | |
Sian Gwenllian | Michelle Brown | |
Eluned Morgan | David J. Rowlands | |
David Rees | Gareth Bennett | |
Mark Drakeford | ||
Caroline Jones | ||
Llyr Gruffydd | ||
Suzy Davies | ||
Jeremy Miles | ||
Mandy Jones | ||
Hefin David | ||
Julie James | ||
Rhianon Passmore | ||
Ken Skates | ||
Mark Isherwood | ||
Paul Davies | ||
John Griffiths | ||
Vikki Howells | ||
Vaughan Gething | ||
Jayne Bryant | ||
Janet Finch-Saunders | ||
Russell George | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Steffan Lewis | ||
Bethan Sayed | ||
Dai Lloyd | ||
Dawn Bowden | ||
Jane Hutt | ||
Lee Waters | ||
Mike Hedges | ||
Alun Davies | ||
Darren Millar | ||
David Melding | ||
Adam Price | ||
Mark Reckless | ||
Mohammad Asghar | ||
Jack Sargeant | ||
Kirsty Williams | ||
Neil McEvoy | ||
Andrew R.T. Davies | ||
Lesley Griffiths | ||
Rhun ap Iorwerth | ||
Lynne Neagle | ||
Joyce Watson | ||
Rheoliadau Newid yn yr Hinsawdd (Hedfan Rhyngwladol a Llongau Morgludiant) (Cymru) 2018
The Climate Change (International Aviation and International Shipping) (Wales) Regulations 2018
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Vikki Howells | David J. Rowlands | |
Sian Gwenllian | Gareth Bennett | |
Mark Reckless | Michelle Brown | |
Lynne Neagle | Neil Hamilton | |
Bethan Sayed | ||
David Rees | ||
Paul Davies | ||
Jenny Rathbone | ||
Joyce Watson | ||
Caroline Jones | ||
Jane Hutt | ||
Julie James | ||
Mark Isherwood | ||
Lesley Griffiths | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Lee Waters | ||
Llyr Gruffydd | ||
Ken Skates | ||
David Melding | ||
Russell George | ||
Jack Sargeant | ||
Alun Davies | ||
Mohammad Asghar | ||
Mandy Jones | ||
Mark Drakeford | ||
Dai Lloyd | ||
Hefin David | ||
Andrew R.T. Davies | ||
Rhianon Passmore | ||
Dawn Bowden | ||
Suzy Davies | ||
Rhun ap Iorwerth | ||
Adam Price | ||
Darren Millar | ||
Jayne Bryant | ||
Eluned Morgan | ||
Neil McEvoy | ||
John Griffiths | ||
Vaughan Gething | ||
Steffan Lewis | ||
Jeremy Miles | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Rheoliadau Newid yn yr Hinsawdd (Terfyn Credyd Cyfrif Allyriadau Cymru Net) (Cymru) 2018
The Climate Change (Net Welsh Emissions Account Credit Limit) (Wales) Regulations 2018
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Jeremy Miles | David J. Rowlands | |
Mark Isherwood | Michelle Brown | |
Jenny Rathbone | Neil Hamilton | |
Dawn Bowden | Gareth Bennett | |
Eluned Morgan | ||
Dai Lloyd | ||
Jack Sargeant | ||
Jane Hutt | ||
Mohammad Asghar | ||
Alun Davies | ||
Darren Millar | ||
Adam Price | ||
Bethan Sayed | ||
David Rees | ||
Steffan Lewis | ||
Mandy Jones | ||
Ken Skates | ||
David Melding | ||
Mike Hedges | ||
Lee Waters | ||
Neil McEvoy | ||
Mark Reckless | ||
Joyce Watson | ||
Lynne Neagle | ||
Russell George | ||
Hannah Blythyn | ||
Sian Gwenllian | ||
Julie James | ||
Jayne Bryant | ||
Rebecca Evans | ||
Janet Finch-Saunders | ||
Paul Davies | ||
John Griffiths | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Kirsty Williams | ||
Caroline Jones | ||
Rhianon Passmore | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Hefin David | ||
Suzy Davies | ||
Llyr Gruffydd | ||
Andrew R.T. Davies | ||
Rhun ap Iorwerth | ||
NDM6883 - Gwelliant 1
NDM6883 - Amendment 1
O blaid / For: 16 | Yn erbyn / Against: 33 | Ymatal / Abstain: 1 |
---|---|---|
Andrew R.T. Davies | Joyce Watson | Caroline Jones |
Neil Hamilton | Jack Sargeant | |
Mohammad Asghar | Kirsty Williams | |
Mandy Jones | Steffan Lewis | |
Mark Isherwood | Rebecca Evans | |
Michelle Brown | Lee Waters | |
Paul Davies | Jeremy Miles | |
Janet Finch-Saunders | Vaughan Gething | |
Russell George | Jayne Bryant | |
Neil McEvoy | Rhun ap Iorwerth | |
Darren Millar | Huw Irranca-Davies | |
David Melding | Vikki Howells | |
Gareth Bennett | Julie James | |
Suzy Davies | Sian Gwenllian | |
David J. Rowlands | Hannah Blythyn | |
Mark Reckless | Hefin David | |
Rhianon Passmore | ||
Eluned Morgan | ||
Adam Price | ||
Alun Davies | ||
Dai Lloyd | ||
Dawn Bowden | ||
Mark Drakeford | ||
Llyr Gruffydd | ||
John Griffiths | ||
Mike Hedges | ||
Bethan Sayed | ||
David Rees | ||
Lynne Neagle | ||
Jane Hutt | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
Ken Skates | ||
NDM6883 - Cynnig fel y'i diwygiwyd
NDM6883 - Motion as amended
O blaid / For: 27 | Yn erbyn / Against: 16 | Ymatal / Abstain: 7 |
---|---|---|
David Rees | Gareth Bennett | Adam Price |
Jeremy Miles | Suzy Davies | Steffan Lewis |
Rhianon Passmore | Mandy Jones | Bethan Sayed |
Eluned Morgan | Mark Reckless | Dai Lloyd |
Dawn Bowden | Andrew R.T. Davies | Llyr Gruffydd |
Lee Waters | Neil McEvoy | Sian Gwenllian |
Alun Davies | Darren Millar | Rhun ap Iorwerth |
Jack Sargeant | David J. Rowlands | |
Mark Drakeford | David Melding | |
Hefin David | Mark Isherwood | |
Vikki Howells | Mohammad Asghar | |
Lesley Griffiths | Paul Davies | |
Lynne Neagle | Janet Finch-Saunders | |
Julie James | Russell George | |
Kirsty Williams | Michelle Brown | |
Caroline Jones | Neil Hamilton | |
Hannah Blythyn | ||
Huw Irranca-Davies | ||
Ken Skates | ||
Rebecca Evans | ||
Mike Hedges | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Vaughan Gething | ||
John Griffiths | ||
Joyce Watson | ||
Jane Hutt | ||