Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 20/11/2018
Cynnwys
Contents
NDM6867 - Dadl: Rheoliadau'r Ddeddf Cyfraith sy'n Deillio o'r Undeb Ewropeaidd (Cymru) 2018 (Diddymu) 2018
NDM6867 - The Law Derived from the European Union (Wales) Act 2018 (Repeal) Regulations 2018
| O blaid / For: 40 | Yn erbyn / Against: 8 | Ymatal / Abstain: 0 |
|---|---|---|
| Janet Finch-Saunders | Steffan Lewis | |
| Julie James | Sian Gwenllian | |
| Hannah Blythyn | Llyr Gruffydd | |
| Julie Morgan | Bethan Sayed | |
| Lesley Griffiths | Neil McEvoy | |
| Lynne Neagle | Adam Price | |
| Jenny Rathbone | Dai Lloyd | |
| Vikki Howells | Helen Mary Jones | |
| Jane Hutt | ||
| Mark Reckless | ||
| David Rees | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Mark Isherwood | ||
| Ken Skates | ||
| Lee Waters | ||
| Mike Hedges | ||
| Paul Davies | ||
| Huw Irranca-Davies | ||
| Jeremy Miles | ||
| Eluned Morgan | ||
| Darren Millar | ||
| Alun Davies | ||
| Dawn Bowden | ||
| Gareth Bennett | ||
| John Griffiths | ||
| Vaughan Gething | ||
| Jayne Bryant | ||
| Russell George | ||
| Angela Burns | ||
| Mark Drakeford | ||
| Hefin David | ||
| Rhianon Passmore | ||
| Carwyn Jones | ||
| Mandy Jones | ||
| Neil Hamilton | ||
| Kirsty Williams | ||
| Rebecca Evans | ||
| Mohammad Asghar | ||
| Andrew R.T. Davies | ||
| Mick Antoniw | ||
NDM6866 - Gwelliant 1
NDM6866 - Amendment 1
| O blaid / For: 1 | Yn erbyn / Against: 40 | Ymatal / Abstain: 8 |
|---|---|---|
| Neil McEvoy | Rhianon Passmore | Llyr Gruffydd |
| Jayne Bryant | Sian Gwenllian | |
| Hannah Blythyn | Leanne Wood | |
| Neil Hamilton | Helen Mary Jones | |
| Julie Morgan | Steffan Lewis | |
| Lynne Neagle | Adam Price | |
| Lesley Griffiths | Dai Lloyd | |
| Gareth Bennett | Bethan Sayed | |
| John Griffiths | ||
| Vaughan Gething | ||
| Huw Irranca-Davies | ||
| Mick Antoniw | ||
| Russell George | ||
| Vikki Howells | ||
| Paul Davies | ||
| Angela Burns | ||
| Mandy Jones | ||
| Hefin David | ||
| Mark Drakeford | ||
| Janet Finch-Saunders | ||
| Andrew R.T. Davies | ||
| Julie James | ||
| Jenny Rathbone | ||
| Jane Hutt | ||
| Kirsty Williams | ||
| Ken Skates | ||
| Mark Isherwood | ||
| Darren Millar | ||
| Lee Waters | ||
| Eluned Morgan | ||
| Jeremy Miles | ||
| Carwyn Jones | ||
| Rebecca Evans | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Dawn Bowden | ||
| Mohammad Asghar | ||
| Mark Reckless | ||
| David Rees | ||
| Alun Davies | ||
| Mike Hedges | ||
NDM6866 - Gwelliant 2
NDM6866 - Amendment 2
| O blaid / For: 40 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
|---|---|---|
| Vaughan Gething | Neil McEvoy | |
| Andrew R.T. Davies | Steffan Lewis | |
| Jayne Bryant | Adam Price | |
| Eluned Morgan | Helen Mary Jones | |
| Dawn Bowden | Dai Lloyd | |
| Gareth Bennett | Leanne Wood | |
| Russell George | Bethan Sayed | |
| Mohammad Asghar | Llyr Gruffydd | |
| Alun Davies | Sian Gwenllian | |
| Hefin David | ||
| Mandy Jones | ||
| Angela Burns | ||
| Rhianon Passmore | ||
| Mark Drakeford | ||
| Darren Millar | ||
| Carwyn Jones | ||
| John Griffiths | ||
| Lynne Neagle | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
| Jenny Rathbone | ||
| Mark Reckless | ||
| Mike Hedges | ||
| David Rees | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Mark Isherwood | ||
| Ken Skates | ||
| Kirsty Williams | ||
| Lee Waters | ||
| Julie Morgan | ||
| Jeremy Miles | ||
| Neil Hamilton | ||
| Paul Davies | ||
| Rebecca Evans | ||
| Huw Irranca-Davies | ||
| Vikki Howells | ||
| Julie James | ||
| Mick Antoniw | ||
| Janet Finch-Saunders | ||
| Hannah Blythyn | ||
NDM6866 - Gwelliant 3
NDM6866 - Amendment 3
| O blaid / For: 13 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
|---|---|---|
| Gareth Bennett | Lynne Neagle | |
| Neil McEvoy | Ken Skates | |
| Mandy Jones | Julie Morgan | |
| Mark Reckless | Adam Price | |
| Russell George | Huw Irranca-Davies | |
| Paul Davies | Kirsty Williams | |
| Andrew R.T. Davies | Lee Waters | |
| Neil Hamilton | Vaughan Gething | |
| Janet Finch-Saunders | Helen Mary Jones | |
| Angela Burns | John Griffiths | |
| Mohammad Asghar | David Rees | |
| Darren Millar | Mark Drakeford | |
| Mark Isherwood | Dawn Bowden | |
| Jenny Rathbone | ||
| Julie James | ||
| Leanne Wood | ||
| Mick Antoniw | ||
| Vikki Howells | ||
| Hannah Blythyn | ||
| Alun Davies | ||
| Jeremy Miles | ||
| Mike Hedges | ||
| Rhianon Passmore | ||
| Lesley Griffiths | ||
| Llyr Gruffydd | ||
| Bethan Sayed | ||
| Sian Gwenllian | ||
| Hefin David | ||
| Rebecca Evans | ||
| Jayne Bryant | ||
| Dai Lloyd | ||
| Jane Hutt | ||
| Eluned Morgan | ||
| Carwyn Jones | ||
| Steffan Lewis | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
NDM6866 - Gwelliant 4
NDM6866 - Amendment 4
| O blaid / For: 10 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
|---|---|---|
| Bethan Sayed | Carwyn Jones | |
| Leanne Wood | Julie James | |
| Sian Gwenllian | Mick Antoniw | |
| Llyr Gruffydd | Vikki Howells | |
| Adam Price | Janet Finch-Saunders | |
| Helen Mary Jones | Rebecca Evans | |
| Neil McEvoy | Paul Davies | |
| Dai Lloyd | Huw Irranca-Davies | |
| Steffan Lewis | John Griffiths | |
| Mandy Jones | David Rees | |
| Lee Waters | ||
| Hannah Blythyn | ||
| Mike Hedges | ||
| Mark Reckless | ||
| Neil Hamilton | ||
| Jenny Rathbone | ||
| Mark Isherwood | ||
| Jane Hutt | ||
| Lesley Griffiths | ||
| Ken Skates | ||
| Lynne Neagle | ||
| Kirsty Williams | ||
| Julie Morgan | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Angela Burns | ||
| Darren Millar | ||
| Mark Drakeford | ||
| Andrew R.T. Davies | ||
| Gareth Bennett | ||
| Mohammad Asghar | ||
| Rhianon Passmore | ||
| Alun Davies | ||
| Russell George | ||
| Jeremy Miles | ||
| Vaughan Gething | ||
| Hefin David | ||
| Dawn Bowden | ||
| Eluned Morgan | ||
| Jayne Bryant | ||
NDM6866 - Gwelliant 5
NDM6866 - Amendment 5
| O blaid / For: 11 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
|---|---|---|
| Dai Lloyd | Dawn Bowden | |
| Bethan Sayed | Alun Davies | |
| Adam Price | Mike Hedges | |
| Steffan Lewis | Mohammad Asghar | |
| Neil McEvoy | David Rees | |
| Lee Waters | Mark Reckless | |
| Helen Mary Jones | Carwyn Jones | |
| Leanne Wood | Eluned Morgan | |
| Mandy Jones | Kirsty Williams | |
| Sian Gwenllian | Darren Millar | |
| Llyr Gruffydd | Ken Skates | |
| Mark Isherwood | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Jane Hutt | ||
| Andrew R.T. Davies | ||
| Jenny Rathbone | ||
| Hefin David | ||
| Rebecca Evans | ||
| Julie James | ||
| Angela Burns | ||
| Janet Finch-Saunders | ||
| Russell George | ||
| Vikki Howells | ||
| Paul Davies | ||
| Huw Irranca-Davies | ||
| Mick Antoniw | ||
| Jayne Bryant | ||
| John Griffiths | ||
| Vaughan Gething | ||
| Mark Drakeford | ||
| Hannah Blythyn | ||
| Julie Morgan | ||
| Neil Hamilton | ||
| Gareth Bennett | ||
| Lynne Neagle | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Rhianon Passmore | ||
NDM6866 - Cynnig fel y'i diwygiwyd
NDM6866 - Motion as amended
| O blaid / For: 37 | Yn erbyn / Against: 10 | Ymatal / Abstain: 2 |
|---|---|---|
| Rebecca Evans | Leanne Wood | Neil Hamilton |
| Andrew R.T. Davies | Steffan Lewis | Gareth Bennett |
| Mick Antoniw | Mandy Jones | |
| Mohammad Asghar | Dai Lloyd | |
| Kirsty Williams | Adam Price | |
| Jeremy Miles | Neil McEvoy | |
| Carwyn Jones | Bethan Sayed | |
| John Griffiths | Sian Gwenllian | |
| Vaughan Gething | Llyr Gruffydd | |
| Jayne Bryant | Helen Mary Jones | |
| Russell George | ||
| Angela Burns | ||
| Mark Drakeford | ||
| Hefin David | ||
| Huw Irranca-Davies | ||
| Rhianon Passmore | ||
| Dawn Bowden | ||
| Alun Davies | ||
| Darren Millar | ||
| Eluned Morgan | ||
| Vikki Howells | ||
| Paul Davies | ||
| Lee Waters | ||
| Ken Skates | ||
| Mark Isherwood | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| David Rees | ||
| Mark Reckless | ||
| Mike Hedges | ||
| Jenny Rathbone | ||
| Janet Finch-Saunders | ||
| Julie James | ||
| Hannah Blythyn | ||
| Julie Morgan | ||
| Lynne Neagle | ||
| Lesley Griffiths | ||
| Jane Hutt | ||