Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 04/10/2017
Cynnwys
Contents
NDM6520 - Dadl Plaid Cymru: Gwelliant 2
NDM6520 - Plaid Cymru debate: Amendment 2
O blaid / For: 41 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Paul Davies | ||
Neil Hamilton | ||
Ann Jones | ||
Lee Waters | ||
David Rees | ||
Darren Millar | ||
Michelle Brown | ||
Jenny Rathbone | ||
Gareth Bennett | ||
Nick Ramsay | ||
Rhianon Passmore | ||
Llyr Gruffydd | ||
Lynne Neagle | ||
Bethan Jenkins | ||
Mike Hedges | ||
Alun Davies | ||
Huw Irranca-Davies | ||
Sian Gwenllian | ||
Rhun ap Iorwerth | ||
Mohammad Asghar | ||
Joyce Watson | ||
Jane Hutt | ||
Ken Skates | ||
Caroline Jones | ||
Dai Lloyd | ||
Rebecca Evans | ||
Mark Reckless | ||
Lesley Griffiths | ||
John Griffiths | ||
Mark Isherwood | ||
Jayne Bryant | ||
Vaughan Gething | ||
Andrew R.T. Davies | ||
Julie James | ||
Mark Drakeford | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Steffan Lewis | ||
Carl Sargeant | ||
Simon Thomas | ||
Mick Antoniw | ||
Kirsty Williams |
NDM6520 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6520 - Plaid Cymru debate: Motion without amendment
O blaid / For: 11 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Mark Reckless | |
Rhun ap Iorwerth | Jenny Rathbone | |
Simon Thomas | Rhianon Passmore | |
Michelle Brown | Carl Sargeant | |
Sian Gwenllian | Mohammad Asghar | |
Caroline Jones | Jayne Bryant | |
Steffan Lewis | Andrew R.T. Davies | |
Gareth Bennett | Kirsty Williams | |
Neil Hamilton | David Rees | |
Dai Lloyd | Lee Waters | |
Bethan Jenkins | Joyce Watson | |
Ken Skates | ||
Rebecca Evans | ||
Mark Isherwood | ||
Mark Drakeford | ||
Paul Davies | ||
Nick Ramsay | ||
Ann Jones | ||
John Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Vaughan Gething | ||
Mike Hedges | ||
Lesley Griffiths | ||
Alun Davies | ||
Mick Antoniw | ||
Darren Millar | ||
Julie James | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
Jane Hutt | ||
NDM6520 - Dadl Plaid Cymru: Gwelliant 1
NDM6520 - Plaid Cymru debate: Amendment 1
O blaid / For: 23 | Yn erbyn / Against: 14 | Ymatal / Abstain: 4 |
---|---|---|
John Griffiths | Mohammad Asghar | Michelle Brown |
Jayne Bryant | Andrew R.T. Davies | Gareth Bennett |
Mick Antoniw | Llyr Gruffydd | Neil Hamilton |
Carl Sargeant | Bethan Jenkins | Caroline Jones |
Mark Drakeford | Sian Gwenllian | |
Ken Skates | Simon Thomas | |
Joyce Watson | Mark Isherwood | |
Alun Davies | Darren Millar | |
Mike Hedges | Dai Lloyd | |
Lee Waters | Paul Davies | |
Yr Arglwydd / Lord Elis-Thomas | Mark Reckless | |
Vaughan Gething | Nick Ramsay | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
Jane Hutt | Steffan Lewis | |
Rebecca Evans | ||
Kirsty Williams | ||
Jenny Rathbone | ||
Ann Jones | ||
Rhianon Passmore | ||
Julie James | ||
Lynne Neagle | ||
Lesley Griffiths | ||
David Rees | ||
NDM6520 - Dadl Plaid Cymru: Cynnig wedi'i ddiwygio
NDM6520 - Plaid Cymru debate: Motion as amended
O blaid / For: 33 | Yn erbyn / Against: 0 | Ymatal / Abstain: 9 |
---|---|---|
Kirsty Williams | Steffan Lewis | |
Paul Davies | Rhun ap Iorwerth | |
Alun Davies | Dai Lloyd | |
Mohammad Asghar | Yr Arglwydd / Lord Elis-Thomas | |
Lesley Griffiths | Bethan Jenkins | |
Julie James | Neil McEvoy | |
Huw Irranca-Davies | Simon Thomas | |
Darren Millar | Sian Gwenllian | |
John Griffiths | Llyr Gruffydd | |
Vaughan Gething | ||
Jane Hutt | ||
Mark Isherwood | ||
Mark Drakeford | ||
Mike Hedges | ||
Gareth Bennett | ||
Caroline Jones | ||
Joyce Watson | ||
Nick Ramsay | ||
Lynne Neagle | ||
Lee Waters | ||
Andrew R.T. Davies | ||
Michelle Brown | ||
Ken Skates | ||
Jayne Bryant | ||
Carl Sargeant | ||
David Rees | ||
Rebecca Evans | ||
Mark Reckless | ||
Neil Hamilton | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Ann Jones | ||
Mick Antoniw | ||