Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 07/06/2017
Cynnwys
Contents
NDM6322 - Dadl y Ceidwadwyr Cymreig: Cynnig heb ei ddiwygio
NDM6322 - Welsh Conservatives debate: Motion without amendment
O blaid / For: 15 | Yn erbyn / Against: 31 | Ymatal / Abstain: 0 |
---|---|---|
Andrew R.T. Davies | Simon Thomas | |
Paul Davies | Mick Antoniw | |
Janet Finch-Saunders | Carl Sargeant | |
Neil Hamilton | Lee Waters | |
David J. Rowlands | Jayne Bryant | |
Nick Ramsay | Kirsty Williams | |
Caroline Jones | Joyce Watson | |
Gareth Bennett | Jane Hutt | |
Darren Millar | Jeremy Miles | |
Mohammad Asghar | Mike Hedges | |
David Melding | John Griffiths | |
Mark Reckless | Rhun ap Iorwerth | |
Mark Isherwood | Eluned Morgan | |
Suzy Davies | Rhianon Passmore | |
Russell George | Julie James | |
Lesley Griffiths | ||
Dawn Bowden | ||
Steffan Lewis | ||
Rebecca Evans | ||
Mark Drakeford | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Alun Davies | ||
Hefin David | ||
David Rees | ||
Jenny Rathbone | ||
Dai Lloyd | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Hannah Blythyn | ||
Neil McEvoy | ||
Vikki Howells | ||
NDM6322 - Dadl y Ceidwadwyr Cymreig: Gwelliant 1
NDM6322 - Welsh Conservatives debate: Amendment 1
O blaid / For: 26 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | Dai Lloyd | |
Vikki Howells | Simon Thomas | |
Joyce Watson | David Melding | |
Hannah Blythyn | David J. Rowlands | |
Kirsty Williams | Darren Millar | |
Jeremy Miles | Nick Ramsay | |
Lee Waters | Caroline Jones | |
Mick Antoniw | Suzy Davies | |
Alun Davies | Neil Hamilton | |
Julie James | Russell George | |
Jenny Rathbone | Mark Isherwood | |
Yr Arglwydd / Lord Elis-Thomas | Adam Price | |
Rebecca Evans | Paul Davies | |
Huw Irranca-Davies | Gareth Bennett | |
Lesley Griffiths | Janet Finch-Saunders | |
John Griffiths | Mohammad Asghar | |
Mark Drakeford | Rhun ap Iorwerth | |
Jane Hutt | Steffan Lewis | |
Dawn Bowden | Neil McEvoy | |
Vaughan Gething | Mark Reckless | |
David Rees | Andrew R.T. Davies | |
Rhianon Passmore | ||
Eluned Morgan | ||
Hefin David | ||
Jayne Bryant | ||
Mike Hedges | ||
NDM6322 - Dadl y Ceidwadwyr Cymreig: Gwelliant 4
NDM6322 - Welsh Conservatives debate: Amendment 4
O blaid / For: 11 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Joyce Watson | |
David J. Rowlands | Paul Davies | |
Andrew R.T. Davies | Lee Waters | |
Gareth Bennett | Lesley Griffiths | |
Neil Hamilton | Mick Antoniw | |
Rhun ap Iorwerth | Nick Ramsay | |
Caroline Jones | Carl Sargeant | |
Steffan Lewis | Rebecca Evans | |
Neil McEvoy | Rhianon Passmore | |
Adam Price | Kirsty Williams | |
Dai Lloyd | Jayne Bryant | |
Julie James | ||
Jane Hutt | ||
Mark Reckless | ||
Mohammad Asghar | ||
David Rees | ||
Hefin David | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
Mike Hedges | ||
Jenny Rathbone | ||
Eluned Morgan | ||
Mark Isherwood | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
David Melding | ||
Huw Irranca-Davies | ||
Suzy Davies | ||
Jeremy Miles | ||
Alun Davies | ||
Darren Millar | ||
Vaughan Gething | ||
Russell George | ||
Mark Drakeford | ||
John Griffiths | ||
NDM6322 - Dadl y Ceidwadwyr Cymreig: Cynnig wedi'i ddiwygio
NDM6322 - Welsh Conservatives debate: Motion as amended
O blaid / For: 26 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw | Mark Reckless | |
David Rees | Russell George | |
Lee Waters | Simon Thomas | |
Kirsty Williams | Adam Price | |
Carl Sargeant | David J. Rowlands | |
John Griffiths | Neil McEvoy | |
Joyce Watson | Nick Ramsay | |
Huw Irranca-Davies | Suzy Davies | |
Vikki Howells | Janet Finch-Saunders | |
Lesley Griffiths | Andrew R.T. Davies | |
Alun Davies | Darren Millar | |
Jayne Bryant | Paul Davies | |
Vaughan Gething | Gareth Bennett | |
Hefin David | Rhun ap Iorwerth | |
Hannah Blythyn | Dai Lloyd | |
Julie James | Mohammad Asghar | |
Rebecca Evans | Steffan Lewis | |
Rhianon Passmore | David Melding | |
Jeremy Miles | Neil Hamilton | |
Yr Arglwydd / Lord Elis-Thomas | Mark Isherwood | |
Jenny Rathbone | Caroline Jones | |
Eluned Morgan | ||
Dawn Bowden | ||
Jane Hutt | ||
Mark Drakeford | ||
Mike Hedges | ||
NDM6325 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6325 - Plaid Cymru debate: Motion without amendment
O blaid / For: 32 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw | Andrew R.T. Davies | |
Rebecca Evans | Caroline Jones | |
Simon Thomas | Janet Finch-Saunders | |
Rhianon Passmore | David J. Rowlands | |
Lee Waters | Paul Davies | |
Joyce Watson | Neil Hamilton | |
Kirsty Williams | David Melding | |
Carl Sargeant | Gareth Bennett | |
Jayne Bryant | Mark Reckless | |
Julie James | Mohammad Asghar | |
Jane Hutt | Mark Isherwood | |
Mike Hedges | Nick Ramsay | |
Mark Drakeford | Russell George | |
Hefin David | Darren Millar | |
Dai Lloyd | Suzy Davies | |
Steffan Lewis | ||
David Rees | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Adam Price | ||
Lesley Griffiths | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Rhun ap Iorwerth | ||
Alun Davies | ||
John Griffiths | ||
Vaughan Gething | ||
Eluned Morgan | ||
Hannah Blythyn | ||
Neil McEvoy | ||
Jenny Rathbone | ||
Jeremy Miles | ||
Dawn Bowden | ||
NDM6326 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6326 - Plaid Cymru debate: Motion without amendment
O blaid / For: 7 | Yn erbyn / Against: 40 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Kirsty Williams | |
Simon Thomas | Huw Irranca-Davies | |
David J. Rowlands | Mick Antoniw | |
Steffan Lewis | David Rees | |
Rhun ap Iorwerth | Mark Drakeford | |
Adam Price | Carl Sargeant | |
Dai Lloyd | Hannah Blythyn | |
Joyce Watson | ||
Vaughan Gething | ||
Lee Waters | ||
Alun Davies | ||
Nick Ramsay | ||
Julie James | ||
Mike Hedges | ||
Eluned Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Russell George | ||
Andrew R.T. Davies | ||
Vikki Howells | ||
Mohammad Asghar | ||
Suzy Davies | ||
Janet Finch-Saunders | ||
David Melding | ||
John Griffiths | ||
Rhianon Passmore | ||
Gareth Bennett | ||
Lesley Griffiths | ||
Jeremy Miles | ||
Hefin David | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Caroline Jones | ||
Dawn Bowden | ||
Rebecca Evans | ||
Mark Reckless | ||
Jane Hutt | ||
Darren Millar | ||
Mark Isherwood | ||
Paul Davies | ||
Neil Hamilton | ||
NDM6326 - Dadl Plaid Cymru: Gwelliant 1
NDM6326 - Plaid Cymru debate: Amendment 1
O blaid / For: 15 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Mick Antoniw | |
Nick Ramsay | Lesley Griffiths | |
Caroline Jones | Joyce Watson | |
Mohammad Asghar | Rebecca Evans | |
Russell George | Kirsty Williams | |
Paul Davies | Jane Hutt | |
Mark Isherwood | Simon Thomas | |
Suzy Davies | Steffan Lewis | |
Andrew R.T. Davies | Lee Waters | |
Neil Hamilton | Hefin David | |
Janet Finch-Saunders | Carl Sargeant | |
Darren Millar | Hannah Blythyn | |
David Melding | Rhianon Passmore | |
Gareth Bennett | Dai Lloyd | |
Mark Reckless | Mike Hedges | |
Adam Price | ||
John Griffiths | ||
Jayne Bryant | ||
Mark Drakeford | ||
Huw Irranca-Davies | ||
Rhun ap Iorwerth | ||
Neil McEvoy | ||
Vikki Howells | ||
Jeremy Miles | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
Jenny Rathbone | ||
Alun Davies | ||
Vaughan Gething | ||
Julie James | ||
David Rees | ||
Eluned Morgan | ||
NDM6326 - Dadl Plaid Cymru: Gwelliant 2
NDM6326 - Plaid Cymru debate: Amendment 2
O blaid / For: 26 | Yn erbyn / Against: 15 | Ymatal / Abstain: 6 |
---|---|---|
Carl Sargeant | David J. Rowlands | Dai Lloyd |
Dawn Bowden | Russell George | Simon Thomas |
Mick Antoniw | Gareth Bennett | Rhun ap Iorwerth |
David Rees | Paul Davies | Steffan Lewis |
Kirsty Williams | Darren Millar | Adam Price |
Vikki Howells | Caroline Jones | Neil McEvoy |
Joyce Watson | Mohammad Asghar | |
Lee Waters | Mark Reckless | |
Vaughan Gething | Janet Finch-Saunders | |
Eluned Morgan | Andrew R.T. Davies | |
Hefin David | Neil Hamilton | |
Mark Drakeford | Suzy Davies | |
Huw Irranca-Davies | Mark Isherwood | |
John Griffiths | David Melding | |
Alun Davies | Nick Ramsay | |
Mike Hedges | ||
Rhianon Passmore | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Julie James | ||
Jane Hutt | ||
Jeremy Miles | ||
Lesley Griffiths | ||
Rebecca Evans | ||
NDM6326 - Dadl Plaid Cymru: Cynnig wedi'i ddiwygio
NDM6326 - Plaid Cymru debate: Motion as amended
O blaid / For: 32 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
---|---|---|
Rebecca Evans | David J. Rowlands | |
Simon Thomas | Caroline Jones | |
Hefin David | Paul Davies | |
Carl Sargeant | Neil Hamilton | |
Kirsty Williams | Darren Millar | |
Rhun ap Iorwerth | Mark Isherwood | |
Joyce Watson | Andrew R.T. Davies | |
Rhianon Passmore | Janet Finch-Saunders | |
Lee Waters | Mohammad Asghar | |
Yr Arglwydd / Lord Elis-Thomas | David Melding | |
Mick Antoniw | Nick Ramsay | |
Eluned Morgan | Russell George | |
Vikki Howells | Suzy Davies | |
Lesley Griffiths | Mark Reckless | |
Jane Hutt | Gareth Bennett | |
Jeremy Miles | ||
Neil McEvoy | ||
John Griffiths | ||
Vaughan Gething | ||
Steffan Lewis | ||
Alun Davies | ||
Mike Hedges | ||
Hannah Blythyn | ||
Jayne Bryant | ||
Dawn Bowden | ||
Julie James | ||
Jenny Rathbone | ||
David Rees | ||
Adam Price | ||
Dai Lloyd | ||
Mark Drakeford | ||
Huw Irranca-Davies | ||