Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 06/06/2017
Cynnwys
Contents
NDM6321 - Gwelliant 1
NDM6321 - Amendment 1
| O blaid / For: 24 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
|---|---|---|
| David J. Rowlands | Vaughan Gething | |
| Simon Thomas | Mick Antoniw | |
| Suzy Davies | Ken Skates | |
| Darren Millar | Carl Sargeant | |
| Neil McEvoy | Vikki Howells | |
| Joyce Watson | Lee Waters | |
| Mark Reckless | Kirsty Williams | |
| Dai Lloyd | Mark Drakeford | |
| Gareth Bennett | Lesley Griffiths | |
| Paul Davies | Dawn Bowden | |
| Rhianon Passmore | Jane Hutt | |
| Sian Gwenllian | Jayne Bryant | |
| Llyr Gruffydd | Jenny Rathbone | |
| Russell George | Alun Davies | |
| Bethan Jenkins | Eluned Morgan | |
| Nick Ramsay | Julie James | |
| David Melding | Jeremy Miles | |
| Janet Finch-Saunders | Mike Hedges | |
| Neil Hamilton | Lynne Neagle | |
| Steffan Lewis | Yr Arglwydd / Lord Elis-Thomas | |
| Mark Isherwood | Huw Irranca-Davies | |
| Andrew R.T. Davies | Hannah Blythyn | |
| Rhun ap Iorwerth | Rebecca Evans | |
| Mohammad Asghar | John Griffiths | |
| David Rees | ||
| Carwyn Jones | ||
NDM6321 - Gwelliant 2
NDM6321 - Amendment 2
| O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | ||
| Janet Finch-Saunders | ||
| Ken Skates | ||
| Rhun ap Iorwerth | ||
| Kirsty Williams | ||
| Nick Ramsay | ||
| David J. Rowlands | ||
| Mark Isherwood | ||
| Carl Sargeant | ||
| Paul Davies | ||
| Mick Antoniw | ||
| Rebecca Evans | ||
| Lee Waters | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Simon Thomas | ||
| Steffan Lewis | ||
| Hannah Blythyn | ||
| Rhianon Passmore | ||
| Dai Lloyd | ||
| Andrew R.T. Davies | ||
| David Melding | ||
| Llyr Gruffydd | ||
| Neil McEvoy | ||
| Bethan Jenkins | ||
| Vikki Howells | ||
| Sian Gwenllian | ||
| Dawn Bowden | ||
| Mike Hedges | ||
| Mark Drakeford | ||
| Neil Hamilton | ||
| Eluned Morgan | ||
| Jayne Bryant | ||
| David Rees | ||
| Jane Hutt | ||
| Vaughan Gething | ||
| Mohammad Asghar | ||
| Lynne Neagle | ||
| Carwyn Jones | ||
| Huw Irranca-Davies | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Russell George | ||
| Julie James | ||
| Gareth Bennett | ||
| Mark Reckless | ||
| Jenny Rathbone | ||
| Suzy Davies | ||
| John Griffiths | ||
| Darren Millar | ||
| Alun Davies |
NDM6321 - Dadl: Yr adolygiad o dirweddau dynodedig yng Nghymru - Cynnig fel y'i diwygiwyd
NDM6321 - Debate: The Review of Designated Landscapes in Wales - Motion as amended
| O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | ||
| Julie James | ||
| Carl Sargeant | ||
| Vaughan Gething | ||
| Lee Waters | ||
| Eluned Morgan | ||
| Kirsty Williams | ||
| Darren Millar | ||
| Simon Thomas | ||
| Lynne Neagle | ||
| Ken Skates | ||
| Suzy Davies | ||
| David J. Rowlands | ||
| Mark Reckless | ||
| Mick Antoniw | ||
| Gareth Bennett | ||
| Carwyn Jones | ||
| Huw Irranca-Davies | ||
| Nick Ramsay | ||
| Russell George | ||
| Mark Isherwood | ||
| David Rees | ||
| Rebecca Evans | ||
| John Griffiths | ||
| Mike Hedges | ||
| Vikki Howells | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Jenny Rathbone | ||
| Janet Finch-Saunders | ||
| Dai Lloyd | ||
| Neil Hamilton | ||
| David Melding | ||
| Rhianon Passmore | ||
| Alun Davies | ||
| Llyr Gruffydd | ||
| Mark Drakeford | ||
| Jane Hutt | ||
| Hannah Blythyn | ||
| Andrew R.T. Davies | ||
| Dawn Bowden | ||
| Mohammad Asghar | ||
| Jeremy Miles | ||
| Steffan Lewis | ||
| Neil McEvoy | ||
| Sian Gwenllian | ||
| Jayne Bryant | ||
| Paul Davies | ||
| Bethan Jenkins | ||
| Rhun ap Iorwerth | ||
| Lesley Griffiths |