Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 24/05/2017
Cynnwys
Contents
NDM6316 - Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6316 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 15 | Yn erbyn / Against: 29 | Ymatal / Abstain: 0 |
---|---|---|
Andrew R.T. Davies | Kirsty Williams | |
Michelle Brown | Rebecca Evans | |
Mark Reckless | Mick Antoniw | |
Gareth Bennett | Carl Sargeant | |
Nathan Gill | Llyr Gruffydd | |
Angela Burns | Ken Skates | |
Nick Ramsay | Yr Arglwydd / Lord Elis-Thomas | |
Paul Davies | Simon Thomas | |
Mark Isherwood | Jane Hutt | |
Suzy Davies | Julie James | |
Janet Finch-Saunders | Jayne Bryant | |
David Melding | Dai Lloyd | |
Neil Hamilton | Adam Price | |
Russell George | Vaughan Gething | |
Darren Millar | Neil McEvoy | |
Mike Hedges | ||
Alun Davies | ||
Steffan Lewis | ||
Vikki Howells | ||
John Griffiths | ||
Lesley Griffiths | ||
David Rees | ||
Jenny Rathbone | ||
Hannah Blythyn | ||
Huw Irranca-Davies | ||
Mark Drakeford | ||
Eluned Morgan | ||
Lynne Neagle | ||
Dawn Bowden | ||
NDM6316 - Gwelliant 1
NDM6316 - Amendment 1
O blaid / For: 23 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | Adam Price | |
Mark Drakeford | Simon Thomas | |
David Rees | Darren Millar | |
Hannah Blythyn | Russell George | |
Kirsty Williams | David Melding | |
Jenny Rathbone | Mark Isherwood | |
Mick Antoniw | Andrew R.T. Davies | |
Carl Sargeant | Suzy Davies | |
John Griffiths | Dai Lloyd | |
Mike Hedges | Steffan Lewis | |
Lesley Griffiths | Neil McEvoy | |
Lynne Neagle | Nick Ramsay | |
Rebecca Evans | Neil Hamilton | |
Huw Irranca-Davies | Llyr Gruffydd | |
Yr Arglwydd / Lord Elis-Thomas | Gareth Bennett | |
Alun Davies | Paul Davies | |
Eluned Morgan | Angela Burns | |
Jayne Bryant | Michelle Brown | |
Julie James | Mark Reckless | |
Vaughan Gething | Janet Finch-Saunders | |
Dawn Bowden | Nathan Gill | |
Jane Hutt | ||
Vikki Howells | ||
NDM6316 - Gwelliant 3
NDM6316 - Amendment 3
O blaid / For: 44 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | ||
Jane Hutt | ||
Carl Sargeant | ||
Angela Burns | ||
Simon Thomas | ||
Mark Isherwood | ||
Kirsty Williams | ||
Lesley Griffiths | ||
Mick Antoniw | ||
Janet Finch-Saunders | ||
David Rees | ||
Llyr Gruffydd | ||
Vaughan Gething | ||
Jayne Bryant | ||
Julie James | ||
Paul Davies | ||
Eluned Morgan | ||
Mike Hedges | ||
Alun Davies | ||
Nick Ramsay | ||
John Griffiths | ||
Steffan Lewis | ||
Dawn Bowden | ||
Michelle Brown | ||
Neil McEvoy | ||
Andrew R.T. Davies | ||
Huw Irranca-Davies | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Drakeford | ||
Rebecca Evans | ||
Adam Price | ||
Neil Hamilton | ||
Suzy Davies | ||
Nathan Gill | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Russell George | ||
David Melding | ||
Dai Lloyd | ||
Mark Reckless | ||
Darren Millar | ||
Vikki Howells | ||
Gareth Bennett |
NDM6316 - Gwelliant 4
NDM6316 - Amendment 4
O blaid / For: 23 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | Ken Skates | |
Adam Price | Vaughan Gething | |
Simon Thomas | Mick Antoniw | |
Darren Millar | Lynne Neagle | |
Mark Isherwood | Carl Sargeant | |
Michelle Brown | Dawn Bowden | |
Mark Reckless | Jane Hutt | |
Angela Burns | Hannah Blythyn | |
Paul Davies | Eluned Morgan | |
Andrew R.T. Davies | John Griffiths | |
Nick Ramsay | Alun Davies | |
Suzy Davies | David Rees | |
Neil Hamilton | Lesley Griffiths | |
Dai Lloyd | Julie James | |
Nathan Gill | Mike Hedges | |
Neil McEvoy | Vikki Howells | |
Yr Arglwydd / Lord Elis-Thomas | Mark Drakeford | |
Steffan Lewis | Rebecca Evans | |
Gareth Bennett | Jenny Rathbone | |
Janet Finch-Saunders | Jayne Bryant | |
David Melding | Huw Irranca-Davies | |
Russell George | ||
Llyr Gruffydd | ||
NDM6316 - Dadl y Ceidwadwyr Cymreig ar y cynnig wedi'i ddiwygio
NDM6316 - Welsh Conservatives debate on the motion as amended
O blaid / For: 23 | Yn erbyn / Against: 15 | Ymatal / Abstain: 6 |
---|---|---|
Ken Skates | Darren Millar | Adam Price |
Kirsty Williams | Mark Reckless | Simon Thomas |
Alun Davies | Angela Burns | Steffan Lewis |
Mick Antoniw | Suzy Davies | Dai Lloyd |
Jenny Rathbone | Janet Finch-Saunders | Neil McEvoy |
Carl Sargeant | Andrew R.T. Davies | Llyr Gruffydd |
Julie James | Michelle Brown | |
Vaughan Gething | Neil Hamilton | |
Hannah Blythyn | Gareth Bennett | |
Lesley Griffiths | Nick Ramsay | |
David Rees | Paul Davies | |
Eluned Morgan | Mark Isherwood | |
Vikki Howells | Russell George | |
Jane Hutt | Nathan Gill | |
Yr Arglwydd / Lord Elis-Thomas | David Melding | |
Huw Irranca-Davies | ||
Jayne Bryant | ||
Dawn Bowden | ||
Rebecca Evans | ||
Lynne Neagle | ||
John Griffiths | ||
Mike Hedges | ||
Mark Drakeford | ||
NDM6318 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6318 - Plaid Cymru debate on the motion without amendment
O blaid / For: 7 | Yn erbyn / Against: 34 | Ymatal / Abstain: 3 |
---|---|---|
Simon Thomas | Carl Sargeant | Gareth Bennett |
Llyr Gruffydd | David Rees | Michelle Brown |
Dai Lloyd | Ken Skates | Neil Hamilton |
Steffan Lewis | Julie James | |
Yr Arglwydd / Lord Elis-Thomas | Kirsty Williams | |
Neil McEvoy | Huw Irranca-Davies | |
Adam Price | Mick Antoniw | |
Suzy Davies | ||
Lynne Neagle | ||
Mark Isherwood | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Darren Millar | ||
Paul Davies | ||
Eluned Morgan | ||
Mike Hedges | ||
Dawn Bowden | ||
Andrew R.T. Davies | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Russell George | ||
Nick Ramsay | ||
Vaughan Gething | ||
John Griffiths | ||
Mark Drakeford | ||
David Melding | ||
Rebecca Evans | ||
Vikki Howells | ||
Nathan Gill | ||
Angela Burns | ||
Mark Reckless | ||
Janet Finch-Saunders | ||
Jane Hutt | ||
Alun Davies | ||
NDM6318 - Gwelliant 1
NDM6318 - Amendment 1
O blaid / For: 34 | Yn erbyn / Against: 7 | Ymatal / Abstain: 3 |
---|---|---|
Mick Antoniw | Neil McEvoy | Gareth Bennett |
David Melding | Simon Thomas | Michelle Brown |
Ken Skates | Nick Ramsay | Neil Hamilton |
Alun Davies | Llyr Gruffydd | |
Kirsty Williams | Dai Lloyd | |
Julie James | Steffan Lewis | |
Carl Sargeant | Adam Price | |
Mark Reckless | ||
Janet Finch-Saunders | ||
Vikki Howells | ||
Jane Hutt | ||
John Griffiths | ||
Jayne Bryant | ||
Rebecca Evans | ||
Suzy Davies | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Jenny Rathbone | ||
Paul Davies | ||
Darren Millar | ||
Andrew R.T. Davies | ||
Vaughan Gething | ||
Mark Drakeford | ||
Mike Hedges | ||
Nathan Gill | ||
Lynne Neagle | ||
Eluned Morgan | ||
Angela Burns | ||
David Rees | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Dawn Bowden | ||
Mark Isherwood | ||
Russell George | ||
NDM6318 - Dadl Plaid Cymru ar y cynnig wedi'i ddiwygio
NDM6318 - Plaid Cymru debate on the motion as amended
O blaid / For: 35 | Yn erbyn / Against: 0 | Ymatal / Abstain: 9 |
---|---|---|
Ken Skates | Simon Thomas | |
Vikki Howells | Adam Price | |
Mick Antoniw | Steffan Lewis | |
Alun Davies | Llyr Gruffydd | |
Carl Sargeant | Neil McEvoy | |
Dawn Bowden | Dai Lloyd | |
Kirsty Williams | Gareth Bennett | |
John Griffiths | Michelle Brown | |
Nathan Gill | Neil Hamilton | |
Darren Millar | ||
Lesley Griffiths | ||
Mark Reckless | ||
Mark Drakeford | ||
Jane Hutt | ||
Huw Irranca-Davies | ||
Janet Finch-Saunders | ||
Julie James | ||
Eluned Morgan | ||
Angela Burns | ||
Lynne Neagle | ||
Rebecca Evans | ||
Nick Ramsay | ||
David Rees | ||
Jayne Bryant | ||
Paul Davies | ||
Vaughan Gething | ||
Mike Hedges | ||
David Melding | ||
Mark Isherwood | ||
Hannah Blythyn | ||
Suzy Davies | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Russell George | ||
Andrew R.T. Davies | ||
Jenny Rathbone | ||