Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 01/03/2017
Cynnwys
Contents
NDM6245 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6245 - Plaid Cymru debate on the motion without amendment
O blaid / For: 23 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Mick Antoniw | |
Mohammad Asghar | Mike Hedges | |
Simon Thomas | Kirsty Williams | |
David J. Rowlands | Carl Sargeant | |
Janet Finch-Saunders | Rhianon Passmore | |
Adam Price | Ken Skates | |
Darren Millar | Rebecca Evans | |
Michelle Brown | Lee Waters | |
Gareth Bennett | Joyce Watson | |
Caroline Jones | Jenny Rathbone | |
Sian Gwenllian | Hefin David | |
Suzy Davies | Julie Morgan | |
Mark Reckless | Vikki Howells | |
Bethan Jenkins | Alun Davies | |
Llyr Gruffydd | Jane Hutt | |
Russell George | Vaughan Gething | |
Rhun ap Iorwerth | Jayne Bryant | |
Neil Hamilton | Hannah Blythyn | |
Dai Lloyd | John Griffiths | |
Paul Davies | Dawn Bowden | |
David Melding | Julie James | |
Angela Burns | Eluned Morgan | |
Nick Ramsay | Huw Irranca-Davies | |
Lynne Neagle | ||
Jeremy Miles | ||
NDM6245 - Gwelliant 1
NDM6245 - Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | Adam Price | |
Julie James | Russell George | |
Kirsty Williams | Simon Thomas | |
Ken Skates | David J. Rowlands | |
Alun Davies | Rhun ap Iorwerth | |
Joyce Watson | Suzy Davies | |
Julie Morgan | Sian Gwenllian | |
Lee Waters | Gareth Bennett | |
Mick Antoniw | Darren Millar | |
Dawn Bowden | Michelle Brown | |
Vaughan Gething | Mark Reckless | |
Jeremy Miles | Angela Burns | |
Rhianon Passmore | Mark Isherwood | |
Hannah Blythyn | Paul Davies | |
Jane Hutt | Dai Lloyd | |
Lynne Neagle | David Melding | |
Eluned Morgan | Caroline Jones | |
Huw Irranca-Davies | Llyr Gruffydd | |
John Griffiths | Nick Ramsay | |
Mike Hedges | Janet Finch-Saunders | |
Vikki Howells | Neil Hamilton | |
Jenny Rathbone | Bethan Jenkins | |
Hefin David | Mohammad Asghar | |
Jayne Bryant | ||
Rebecca Evans | ||
NDM6245 - Dadl Plaid Cymru ar y cynnig fel y'i diwydiwyd
NDM6245 - Plaid Cymru debate on the motion as amended
O blaid / For: 25 | Yn erbyn / Against: 16 | Ymatal / Abstain: 7 |
---|---|---|
Carl Sargeant | Mark Isherwood | Sian Gwenllian |
Jayne Bryant | Janet Finch-Saunders | Rhun ap Iorwerth |
Joyce Watson | David J. Rowlands | Llyr Gruffydd |
Ken Skates | Paul Davies | Simon Thomas |
Lee Waters | Suzy Davies | Bethan Jenkins |
Kirsty Williams | Darren Millar | Dai Lloyd |
Mick Antoniw | Mark Reckless | Adam Price |
Dawn Bowden | Neil Hamilton | |
Julie Morgan | Michelle Brown | |
Rhianon Passmore | Mohammad Asghar | |
Hefin David | Gareth Bennett | |
John Griffiths | Angela Burns | |
Hannah Blythyn | Russell George | |
Lynne Neagle | Caroline Jones | |
Jane Hutt | David Melding | |
Jeremy Miles | Nick Ramsay | |
Mike Hedges | ||
Rebecca Evans | ||
Eluned Morgan | ||
Jenny Rathbone | ||
Vaughan Gething | ||
Alun Davies | ||
Julie James | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
NDM6244 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6244 - United Kingdom Independence Party Debate on the motion without amendment
O blaid / For: 6 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Dai Lloyd | |
Mark Reckless | Suzy Davies | |
Gareth Bennett | Mick Antoniw | |
Michelle Brown | Julie James | |
Neil Hamilton | Huw Irranca-Davies | |
Caroline Jones | Joyce Watson | |
Eluned Morgan | ||
Lee Waters | ||
Vaughan Gething | ||
Carl Sargeant | ||
Jeremy Miles | ||
Ken Skates | ||
Julie Morgan | ||
Kirsty Williams | ||
Darren Millar | ||
Simon Thomas | ||
Dawn Bowden | ||
Llyr Gruffydd | ||
Lynne Neagle | ||
Paul Davies | ||
Vikki Howells | ||
Rhun ap Iorwerth | ||
Janet Finch-Saunders | ||
John Griffiths | ||
Jenny Rathbone | ||
Sian Gwenllian | ||
Rebecca Evans | ||
Hannah Blythyn | ||
Mike Hedges | ||
Alun Davies | ||
Hefin David | ||
David Melding | ||
Bethan Jenkins | ||
Adam Price | ||
Russell George | ||
Jayne Bryant | ||
Rhianon Passmore | ||
Mohammad Asghar | ||
Jane Hutt | ||
Mark Isherwood | ||
Angela Burns | ||
Nick Ramsay | ||
NDM6244 - Gwelliant 1
NDM6244 - Amendment 1
O blaid / For: 32 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | David J. Rowlands | |
Mike Hedges | Paul Davies | |
Lee Waters | Mark Isherwood | |
Ken Skates | Neil Hamilton | |
Rebecca Evans | Nick Ramsay | |
Carl Sargeant | Caroline Jones | |
Mick Antoniw | Michelle Brown | |
Hefin David | Janet Finch-Saunders | |
Joyce Watson | Russell George | |
Sian Gwenllian | Angela Burns | |
Simon Thomas | Mohammad Asghar | |
Dawn Bowden | Darren Millar | |
Jayne Bryant | Suzy Davies | |
Lynne Neagle | Mark Reckless | |
John Griffiths | Gareth Bennett | |
Julie Morgan | David Melding | |
Huw Irranca-Davies | ||
Adam Price | ||
Hannah Blythyn | ||
Llyr Gruffydd | ||
Jeremy Miles | ||
Alun Davies | ||
Vikki Howells | ||
Jane Hutt | ||
Eluned Morgan | ||
Jenny Rathbone | ||
Bethan Jenkins | ||
Rhianon Passmore | ||
Rhun ap Iorwerth | ||
Julie James | ||
Vaughan Gething | ||
Dai Lloyd | ||
NDM6244 - Gwelliant 2
NDM6244 - Amendment 2
O blaid / For: 10 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
---|---|---|
David Melding | Jenny Rathbone | |
Paul Davies | Mick Antoniw | |
Russell George | Julie James | |
Nick Ramsay | Carl Sargeant | |
Darren Millar | Alun Davies | |
Angela Burns | Joyce Watson | |
Suzy Davies | John Griffiths | |
Janet Finch-Saunders | Kirsty Williams | |
Mohammad Asghar | Mark Reckless | |
Mark Isherwood | Ken Skates | |
Vaughan Gething | ||
Lee Waters | ||
Hannah Blythyn | ||
David J. Rowlands | ||
Vikki Howells | ||
Simon Thomas | ||
Adam Price | ||
Caroline Jones | ||
Dai Lloyd | ||
Llyr Gruffydd | ||
Jeremy Miles | ||
Gareth Bennett | ||
Bethan Jenkins | ||
Sian Gwenllian | ||
Eluned Morgan | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
Lynne Neagle | ||
Rebecca Evans | ||
Julie Morgan | ||
Dawn Bowden | ||
Neil Hamilton | ||
Rhun ap Iorwerth | ||
Rhianon Passmore | ||
Jane Hutt | ||
Michelle Brown | ||
Hefin David | ||
NDM6244 - Gwelliant 3
NDM6244 - Amendment 3
O blaid / For: 7 | Yn erbyn / Against: 35 | Ymatal / Abstain: 6 |
---|---|---|
Simon Thomas | Ken Skates | David J. Rowlands |
Llyr Gruffydd | Lee Waters | Neil Hamilton |
Rhun ap Iorwerth | Rhianon Passmore | Mark Reckless |
Sian Gwenllian | Mike Hedges | Caroline Jones |
Adam Price | Carl Sargeant | Michelle Brown |
Bethan Jenkins | Jayne Bryant | Gareth Bennett |
Dai Lloyd | Mick Antoniw | |
Angela Burns | ||
Kirsty Williams | ||
Joyce Watson | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Paul Davies | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
Julie Morgan | ||
Hannah Blythyn | ||
Mohammad Asghar | ||
Vaughan Gething | ||
John Griffiths | ||
Rebecca Evans | ||
Julie James | ||
Huw Irranca-Davies | ||
Nick Ramsay | ||
Jane Hutt | ||
Dawn Bowden | ||
Jeremy Miles | ||
Hefin David | ||
Alun Davies | ||
Russell George | ||
Eluned Morgan | ||
Suzy Davies | ||
David Melding | ||
Darren Millar | ||
NDM6244 - Gwelliant 4
NDM6244 - Amendment 4
O blaid / For: 32 | Yn erbyn / Against: 10 | Ymatal / Abstain: 6 |
---|---|---|
Jenny Rathbone | Russell George | David J. Rowlands |
Mick Antoniw | David Melding | Gareth Bennett |
Huw Irranca-Davies | Angela Burns | Mark Reckless |
Joyce Watson | Paul Davies | Michelle Brown |
Lee Waters | Janet Finch-Saunders | Caroline Jones |
Hannah Blythyn | Darren Millar | Neil Hamilton |
Kirsty Williams | Suzy Davies | |
Vikki Howells | Nick Ramsay | |
Simon Thomas | Mohammad Asghar | |
Julie James | Mark Isherwood | |
Carl Sargeant | ||
Adam Price | ||
Ken Skates | ||
Alun Davies | ||
Julie Morgan | ||
Lynne Neagle | ||
Bethan Jenkins | ||
Rhun ap Iorwerth | ||
Rhianon Passmore | ||
Eluned Morgan | ||
Dawn Bowden | ||
Jeremy Miles | ||
Vaughan Gething | ||
Rebecca Evans | ||
Dai Lloyd | ||
Hefin David | ||
John Griffiths | ||
Llyr Gruffydd | ||
Mike Hedges | ||
Sian Gwenllian | ||
Jane Hutt | ||
Jayne Bryant | ||
NDM6244 - Gwelliant 5
NDM6244 - Amendment 5
O blaid / For: 13 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Carl Sargeant | |
Rhun ap Iorwerth | Mick Antoniw | |
Simon Thomas | Mike Hedges | |
Llyr Gruffydd | Kirsty Williams | |
David J. Rowlands | Jayne Bryant | |
Caroline Jones | Joyce Watson | |
Neil Hamilton | Lee Waters | |
Mark Reckless | Mark Isherwood | |
Bethan Jenkins | Ken Skates | |
Adam Price | Jane Hutt | |
Sian Gwenllian | Janet Finch-Saunders | |
Dai Lloyd | David Melding | |
Gareth Bennett | Dawn Bowden | |
Rebecca Evans | ||
Julie James | ||
Hefin David | ||
Lynne Neagle | ||
Hannah Blythyn | ||
Angela Burns | ||
Rhianon Passmore | ||
Darren Millar | ||
Jeremy Miles | ||
Julie Morgan | ||
Nick Ramsay | ||
Eluned Morgan | ||
Vaughan Gething | ||
John Griffiths | ||
Russell George | ||
Mohammad Asghar | ||
Jenny Rathbone | ||
Paul Davies | ||
Alun Davies | ||
Suzy Davies | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
NDM6244 - Gwelliant 6
NDM6244 - Amendment 6
O blaid / For: 26 | Yn erbyn / Against: 17 | Ymatal / Abstain: 5 |
---|---|---|
Ken Skates | Simon Thomas | David J. Rowlands |
Eluned Morgan | Suzy Davies | Gareth Bennett |
Vaughan Gething | Darren Millar | Michelle Brown |
Joyce Watson | Russell George | Mark Reckless |
Dawn Bowden | Adam Price | Neil Hamilton |
Mick Antoniw | Sian Gwenllian | |
Julie Morgan | David Melding | |
Alun Davies | Angela Burns | |
Kirsty Williams | Mohammad Asghar | |
Carl Sargeant | Janet Finch-Saunders | |
Lee Waters | Dai Lloyd | |
Huw Irranca-Davies | Bethan Jenkins | |
John Griffiths | Llyr Gruffydd | |
Vikki Howells | Paul Davies | |
Mike Hedges | Nick Ramsay | |
Hefin David | Mark Isherwood | |
Hannah Blythyn | Rhun ap Iorwerth | |
Rhianon Passmore | ||
Caroline Jones | ||
Jenny Rathbone | ||
Jeremy Miles | ||
Julie James | ||
Lynne Neagle | ||
Rebecca Evans | ||
Jayne Bryant | ||
Jane Hutt | ||
NDM6244 - Gwelliant 7
NDM6244 - Amendment 7
O blaid / For: 12 | Yn erbyn / Against: 35 | Ymatal / Abstain: 1 |
---|---|---|
David J. Rowlands | Lee Waters | Caroline Jones |
Llyr Gruffydd | Mark Isherwood | |
Neil Hamilton | Ken Skates | |
Sian Gwenllian | Jayne Bryant | |
Simon Thomas | Kirsty Williams | |
Dai Lloyd | Mike Hedges | |
Bethan Jenkins | Joyce Watson | |
Rhun ap Iorwerth | Carl Sargeant | |
Mark Reckless | Mick Antoniw | |
Adam Price | Janet Finch-Saunders | |
Michelle Brown | Lynne Neagle | |
Gareth Bennett | Jenny Rathbone | |
Julie Morgan | ||
Jane Hutt | ||
Darren Millar | ||
Eluned Morgan | ||
Hefin David | ||
Jeremy Miles | ||
Angela Burns | ||
Russell George | ||
John Griffiths | ||
Rhianon Passmore | ||
Vikki Howells | ||
Mohammad Asghar | ||
Nick Ramsay | ||
Paul Davies | ||
Suzy Davies | ||
Rebecca Evans | ||
Dawn Bowden | ||
Hannah Blythyn | ||
Vaughan Gething | ||
David Melding | ||
Julie James | ||
Huw Irranca-Davies | ||
Alun Davies | ||
NDM6244 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig fel y'i diwygiwyd
NDM6244 - United Kingdom Independence Party Debate on the motion as amended
O blaid / For: 33 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Mark Reckless | |
Huw Irranca-Davies | David J. Rowlands | |
Ken Skates | David Melding | |
Jenny Rathbone | Darren Millar | |
Mick Antoniw | Caroline Jones | |
Joyce Watson | Gareth Bennett | |
Simon Thomas | Nick Ramsay | |
Adam Price | Russell George | |
John Griffiths | Paul Davies | |
Vaughan Gething | Mohammad Asghar | |
Carl Sargeant | Michelle Brown | |
Kirsty Williams | Suzy Davies | |
Julie James | Janet Finch-Saunders | |
Hefin David | Angela Burns | |
Dai Lloyd | Mark Isherwood | |
Dawn Bowden | ||
Vikki Howells | ||
Sian Gwenllian | ||
Jeremy Miles | ||
Jane Hutt | ||
Alun Davies | ||
Bethan Jenkins | ||
Eluned Morgan | ||
Rebecca Evans | ||
Hannah Blythyn | ||
Llyr Gruffydd | ||
Lynne Neagle | ||
Julie Morgan | ||
Neil Hamilton | ||
Rhun ap Iorwerth | ||
Rhianon Passmore | ||
Mike Hedges | ||
Jayne Bryant | ||