Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 15/02/2017
Cynnwys
Contents
NDM6240 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6240 - Plaid Cymru debate on the motion without amendment
O blaid / For: 16 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Carl Sargeant | |
David J. Rowlands | Vaughan Gething | |
Leanne Wood | Eluned Morgan | |
Dai Lloyd | Mick Antoniw | |
Bethan Jenkins | David Rees | |
Julie Morgan | Alun Davies | |
Llyr Gruffydd | Lee Waters | |
Mark Reckless | Jeremy Miles | |
Sian Gwenllian | Kirsty Williams | |
Adam Price | Vikki Howells | |
Steffan Lewis | Ken Skates | |
Neil McEvoy | Dawn Bowden | |
Caroline Jones | Joyce Watson | |
Michelle Brown | Hefin David | |
Neil Hamilton | Russell George | |
Rhun ap Iorwerth | Jenny Rathbone | |
David Melding | ||
Mark Drakeford | ||
Jayne Bryant | ||
Carwyn Jones | ||
Julie James | ||
Jane Hutt | ||
Paul Davies | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Mark Isherwood | ||
Hannah Blythyn | ||
Darren Millar | ||
Andrew R.T. Davies | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Nick Ramsay | ||
Lesley Griffiths | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
NDM6240 - Gwelliant 1
NDM6240 - Amendment 1
O blaid / For: 29 | Yn erbyn / Against: 18 | Ymatal / Abstain: 4 |
---|---|---|
David Rees | Leanne Wood | David J. Rowlands |
Simon Thomas | Janet Finch-Saunders | Neil Hamilton |
Joyce Watson | Sian Gwenllian | Michelle Brown |
Hefin David | Caroline Jones | Mark Reckless |
Kirsty Williams | Rhun ap Iorwerth | |
Ken Skates | Andrew R.T. Davies | |
Carl Sargeant | Steffan Lewis | |
Mick Antoniw | Dai Lloyd | |
Lee Waters | Mark Isherwood | |
John Griffiths | Adam Price | |
Julie Morgan | Nick Ramsay | |
Jenny Rathbone | Neil McEvoy | |
Lesley Griffiths | Llyr Gruffydd | |
Rebecca Evans | Russell George | |
Hannah Blythyn | Bethan Jenkins | |
Carwyn Jones | Paul Davies | |
Vikki Howells | David Melding | |
Julie James | Darren Millar | |
Vaughan Gething | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
Dawn Bowden | ||
Jayne Bryant | ||
Jeremy Miles | ||
Mike Hedges | ||
Alun Davies | ||
Eluned Morgan | ||
Mark Drakeford | ||
NDM6240 - Gwelliant 3
NDM6240 - Amendment 3
O blaid / For: 37 | Yn erbyn / Against: 4 | Ymatal / Abstain: 10 |
---|---|---|
David Melding | Dawn Bowden | Simon Thomas |
David J. Rowlands | Lee Waters | Leanne Wood |
Eluned Morgan | David Rees | Llyr Gruffydd |
Kirsty Williams | Carwyn Jones | Neil McEvoy |
Mick Antoniw | Sian Gwenllian | |
John Griffiths | Dai Lloyd | |
Ken Skates | Adam Price | |
Russell George | Rhun ap Iorwerth | |
Alun Davies | Bethan Jenkins | |
Carl Sargeant | Steffan Lewis | |
Mark Reckless | ||
Joyce Watson | ||
Jeremy Miles | ||
Julie Morgan | ||
Paul Davies | ||
Vaughan Gething | ||
Nick Ramsay | ||
Mark Drakeford | ||
Jane Hutt | ||
Hannah Blythyn | ||
Hefin David | ||
Andrew R.T. Davies | ||
Darren Millar | ||
Michelle Brown | ||
Jenny Rathbone | ||
Caroline Jones | ||
Rhianon Passmore | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Mark Isherwood | ||
Julie James | ||
Neil Hamilton | ||
Janet Finch-Saunders | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Jayne Bryant | ||
NDM6240 - Gwelliant 4
NDM6240 - Amendment 4
O blaid / For: 51 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | ||
Jane Hutt | ||
Lee Waters | ||
Mark Isherwood | ||
Joyce Watson | ||
Hefin David | ||
David J. Rowlands | ||
Andrew R.T. Davies | ||
Ken Skates | ||
Janet Finch-Saunders | ||
Carl Sargeant | ||
Kirsty Williams | ||
Neil Hamilton | ||
David Rees | ||
Steffan Lewis | ||
Leanne Wood | ||
Mick Antoniw | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Mark Reckless | ||
Paul Davies | ||
David Melding | ||
Rebecca Evans | ||
Llyr Gruffydd | ||
Adam Price | ||
Caroline Jones | ||
Jenny Rathbone | ||
Bethan Jenkins | ||
Huw Irranca-Davies | ||
Michelle Brown | ||
Russell George | ||
Rhun ap Iorwerth | ||
Darren Millar | ||
Eluned Morgan | ||
Nick Ramsay | ||
Julie James | ||
Mike Hedges | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
Jayne Bryant | ||
Vikki Howells | ||
Dai Lloyd | ||
Dawn Bowden | ||
Sian Gwenllian | ||
John Griffiths | ||
Carwyn Jones | ||
Alun Davies | ||
Julie Morgan | ||
Jeremy Miles | ||
Neil McEvoy | ||
Vaughan Gething | ||
NDM6240 - Dadl Plaid Cymru ar y cynnig fel y'i diwygiwyd
NDM6240 - Plaid Cymru debate on the motion as amended
O blaid / For: 51 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | ||
Russell George | ||
David J. Rowlands | ||
Dai Lloyd | ||
Kirsty Williams | ||
Eluned Morgan | ||
Joyce Watson | ||
Dawn Bowden | ||
Lee Waters | ||
Julie James | ||
Leanne Wood | ||
Mick Antoniw | ||
Hannah Blythyn | ||
David Rees | ||
Ken Skates | ||
Nick Ramsay | ||
Simon Thomas | ||
Vaughan Gething | ||
Paul Davies | ||
Mark Drakeford | ||
Alun Davies | ||
Steffan Lewis | ||
Darren Millar | ||
Carwyn Jones | ||
Rhianon Passmore | ||
Julie Morgan | ||
Mark Reckless | ||
Mark Isherwood | ||
Adam Price | ||
Andrew R.T. Davies | ||
David Melding | ||
Neil Hamilton | ||
Vikki Howells | ||
Jane Hutt | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Sian Gwenllian | ||
Jeremy Miles | ||
John Griffiths | ||
Michelle Brown | ||
Neil McEvoy | ||
Rhun ap Iorwerth | ||
Hefin David | ||
Llyr Gruffydd | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Caroline Jones | ||
Jayne Bryant | ||
Bethan Jenkins | ||