Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 05/10/2016
Cynnwys
Contents
NDM6111 Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6111 - Plaid Cymru debate on the motion without amendment
O blaid / For: 10 | Yn erbyn / Against: 43 | Ymatal / Abstain: 0 |
---|---|---|
Rhun ap Iorwerth | Kirsty Williams | |
Steffan Lewis | Lee Waters | |
Yr Arglwydd / Lord Elis-Thomas | Michelle Brown | |
Simon Thomas | Ken Skates | |
Sian Gwenllian | David J. Rowlands | |
Dai Lloyd | Mohammad Asghar | |
Bethan Jenkins | Carl Sargeant | |
Llyr Gruffydd | Jayne Bryant | |
Neil McEvoy | Mick Antoniw | |
Adam Price | Joyce Watson | |
Hefin David | ||
Lesley Griffiths | ||
Darren Millar | ||
Mike Hedges | ||
John Griffiths | ||
Jane Hutt | ||
Julie James | ||
Andrew R.T. Davies | ||
Jeremy Miles | ||
Mark Isherwood | ||
Julie Morgan | ||
Nick Ramsay | ||
Suzy Davies | ||
Rhianon Passmore | ||
Vaughan Gething | ||
Janet Finch-Saunders | ||
Eluned Morgan | ||
Mark Drakeford | ||
Rebecca Evans | ||
Vikki Howells | ||
Russell George | ||
Neil Hamilton | ||
Alun Davies | ||
Paul Davies | ||
Hannah Blythyn | ||
Lynne Neagle | ||
Huw Irranca-Davies | ||
Gareth Bennett | ||
David Melding | ||
Jenny Rathbone | ||
Mark Reckless | ||
Dawn Bowden | ||
David Rees | ||
NDM6111 Gwelliant 1
NDM6111 - Amendment 1
O blaid / For: 43 | Yn erbyn / Against: 10 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Simon Thomas | |
John Griffiths | Adam Price | |
Ken Skates | Llyr Gruffydd | |
Hannah Blythyn | Dai Lloyd | |
Kirsty Williams | Steffan Lewis | |
Huw Irranca-Davies | Yr Arglwydd / Lord Elis-Thomas | |
Alun Davies | Sian Gwenllian | |
Mick Antoniw | Neil McEvoy | |
Carl Sargeant | Bethan Jenkins | |
Suzy Davies | Rhun ap Iorwerth | |
Lee Waters | ||
Vaughan Gething | ||
Joyce Watson | ||
Lynne Neagle | ||
Mohammad Asghar | ||
Julie Morgan | ||
Mark Isherwood | ||
Dawn Bowden | ||
Jenny Rathbone | ||
Jane Hutt | ||
David Melding | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Julie James | ||
Neil Hamilton | ||
David Rees | ||
Michelle Brown | ||
Russell George | ||
Mark Drakeford | ||
Mark Reckless | ||
Vikki Howells | ||
Hefin David | ||
Eluned Morgan | ||
Jeremy Miles | ||
Rhianon Passmore | ||
Gareth Bennett | ||
Nick Ramsay | ||
Darren Millar | ||
Janet Finch-Saunders | ||
Jayne Bryant | ||
Mike Hedges | ||
Paul Davies | ||
Andrew R.T. Davies | ||
NDM6111 Gwelliant 2
NDM6111 - Amendment 2
O blaid / For: 16 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Carl Sargeant | |
David J. Rowlands | Kirsty Williams | |
Janet Finch-Saunders | Jane Hutt | |
Caroline Jones | Ken Skates | |
Russell George | Llyr Gruffydd | |
Neil Hamilton | Joyce Watson | |
Gareth Bennett | Mike Hedges | |
Mohammad Asghar | Mick Antoniw | |
Paul Davies | Steffan Lewis | |
Mark Reckless | Rebecca Evans | |
Nick Ramsay | Lee Waters | |
Andrew R.T. Davies | Rhianon Passmore | |
David Melding | Simon Thomas | |
Mark Isherwood | Julie James | |
Suzy Davies | Rhun ap Iorwerth | |
Darren Millar | Adam Price | |
Lesley Griffiths | ||
Mark Drakeford | ||
Jayne Bryant | ||
Dawn Bowden | ||
Sian Gwenllian | ||
Vaughan Gething | ||
Neil McEvoy | ||
Eluned Morgan | ||
Bethan Jenkins | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
Hefin David | ||
Alun Davies | ||
Jenny Rathbone | ||
John Griffiths | ||
Julie Morgan | ||
Jeremy Miles | ||
David Rees | ||
Vikki Howells | ||
NDM6111 y Cynnig fel y diwygwyd
NDM6111 - Motion as amended
O blaid / For: 44 | Yn erbyn / Against: 0 | Ymatal / Abstain: 10 |
---|---|---|
Kirsty Williams | David Melding | |
Julie Morgan | Suzy Davies | |
David J. Rowlands | Mark Isherwood | |
Mark Reckless | Darren Millar | |
Carl Sargeant | Janet Finch-Saunders | |
Simon Thomas | Russell George | |
Huw Irranca-Davies | Paul Davies | |
Mick Antoniw | Mohammad Asghar | |
Eluned Morgan | Nick Ramsay | |
Lee Waters | Andrew R.T. Davies | |
Jenny Rathbone | ||
Ken Skates | ||
Jeremy Miles | ||
Joyce Watson | ||
Julie James | ||
Jane Hutt | ||
Dawn Bowden | ||
Rebecca Evans | ||
Llyr Gruffydd | ||
Alun Davies | ||
Mike Hedges | ||
David Rees | ||
Caroline Jones | ||
Gareth Bennett | ||
Rhun ap Iorwerth | ||
Neil McEvoy | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Vikki Howells | ||
Neil Hamilton | ||
Lynne Neagle | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
Bethan Jenkins | ||
John Griffiths | ||
Lesley Griffiths | ||
Adam Price | ||
Vaughan Gething | ||
Sian Gwenllian | ||
Mark Drakeford | ||
Dai Lloyd | ||
Steffan Lewis | ||
Jayne Bryant | ||
Michelle Brown | ||
Hefin David | ||
NDM6112 Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6112 - Plaid Cymru debate on the motion without amendment
O blaid / For: 16 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Joyce Watson | |
Llyr Gruffydd | Nick Ramsay | |
Simon Thomas | Lee Waters | |
Neil Hamilton | Lesley Griffiths | |
Sian Gwenllian | Jane Hutt | |
Michelle Brown | Mick Antoniw | |
Steffan Lewis | Rhianon Passmore | |
Bethan Jenkins | Kirsty Williams | |
Yr Arglwydd / Lord Elis-Thomas | Carl Sargeant | |
Rhun ap Iorwerth | Mike Hedges | |
Caroline Jones | Ken Skates | |
Adam Price | Janet Finch-Saunders | |
Dai Lloyd | Mark Drakeford | |
Neil McEvoy | Alun Davies | |
Mark Reckless | Rebecca Evans | |
Gareth Bennett | Vikki Howells | |
Eluned Morgan | ||
Mohammad Asghar | ||
Jeremy Miles | ||
Suzy Davies | ||
Julie James | ||
Hannah Blythyn | ||
Paul Davies | ||
Lynne Neagle | ||
David Melding | ||
Mark Isherwood | ||
Jenny Rathbone | ||
Andrew R.T. Davies | ||
Dawn Bowden | ||
Hefin David | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
David Rees | ||
Julie Morgan | ||
Russell George | ||
Darren Millar | ||
John Griffiths | ||
Vaughan Gething | ||
NDM6112 Gwelliant 1
NDM6112 - Amendment 1
O blaid / For: 15 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
---|---|---|
Russell George | Kirsty Williams | |
Mark Reckless | Huw Irranca-Davies | |
David J. Rowlands | Mick Antoniw | |
Nick Ramsay | Dai Lloyd | |
Suzy Davies | Carl Sargeant | |
Caroline Jones | Simon Thomas | |
Michelle Brown | Alun Davies | |
Mohammad Asghar | Lee Waters | |
David Melding | Julie Morgan | |
Paul Davies | Joyce Watson | |
Gareth Bennett | Ken Skates | |
Darren Millar | Jeremy Miles | |
Mark Isherwood | Jenny Rathbone | |
Janet Finch-Saunders | Bethan Jenkins | |
Andrew R.T. Davies | Vaughan Gething | |
Llyr Gruffydd | ||
Eluned Morgan | ||
Mike Hedges | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Julie James | ||
Hefin David | ||
Vikki Howells | ||
John Griffiths | ||
Neil McEvoy | ||
Rebecca Evans | ||
Adam Price | ||
Lynne Neagle | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
Jane Hutt | ||
Mark Drakeford | ||
Neil Hamilton | ||
David Rees | ||
Rhianon Passmore | ||
Dawn Bowden | ||
Jayne Bryant | ||
Steffan Lewis | ||
Rhun ap Iorwerth | ||
NDM6112 Gwelliant 2
NDM6112 - Amendment 2
O blaid / For: 38 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Yr Arglwydd / Lord Elis-Thomas | |
Carl Sargeant | Llyr Gruffydd | |
Paul Davies | Neil Hamilton | |
Mick Antoniw | Rhun ap Iorwerth | |
Lee Waters | David J. Rowlands | |
Ken Skates | Simon Thomas | |
Rhianon Passmore | Steffan Lewis | |
Kirsty Williams | Sian Gwenllian | |
Rebecca Evans | Caroline Jones | |
Mike Hedges | Dai Lloyd | |
Russell George | Michelle Brown | |
Janet Finch-Saunders | Adam Price | |
Mark Drakeford | Bethan Jenkins | |
Suzy Davies | Mark Reckless | |
John Griffiths | Neil McEvoy | |
Hefin David | Gareth Bennett | |
Eluned Morgan | ||
Vaughan Gething | ||
Mark Isherwood | ||
Lesley Griffiths | ||
Jeremy Miles | ||
Mohammad Asghar | ||
Dawn Bowden | ||
Andrew R.T. Davies | ||
Jenny Rathbone | ||
Jane Hutt | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
David Melding | ||
Nick Ramsay | ||
Lynne Neagle | ||
Julie James | ||
Darren Millar | ||
Alun Davies | ||
Hannah Blythyn | ||
David Rees | ||
Julie Morgan | ||
Vikki Howells | ||
NDM6112 Gwelliant 3
NDM6112 - Amendment 3
O blaid / For: 54 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | ||
Jenny Rathbone | ||
David J. Rowlands | ||
Julie James | ||
Simon Thomas | ||
Suzy Davies | ||
Kirsty Williams | ||
Mark Drakeford | ||
Carl Sargeant | ||
Dai Lloyd | ||
Joyce Watson | ||
Julie Morgan | ||
Mick Antoniw | ||
Mark Reckless | ||
Lee Waters | ||
Eluned Morgan | ||
Rebecca Evans | ||
Vaughan Gething | ||
Jayne Bryant | ||
John Griffiths | ||
Neil Hamilton | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Neil McEvoy | ||
Steffan Lewis | ||
Russell George | ||
Mark Isherwood | ||
David Melding | ||
Andrew R.T. Davies | ||
Vikki Howells | ||
Michelle Brown | ||
Adam Price | ||
Lesley Griffiths | ||
Darren Millar | ||
Janet Finch-Saunders | ||
Alun Davies | ||
Jane Hutt | ||
Lynne Neagle | ||
Bethan Jenkins | ||
Nick Ramsay | ||
Rhianon Passmore | ||
Dawn Bowden | ||
Sian Gwenllian | ||
Jeremy Miles | ||
Mohammad Asghar | ||
David Rees | ||
Hefin David | ||
Gareth Bennett | ||
Llyr Gruffydd | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Rhun ap Iorwerth | ||
Caroline Jones | ||
Mike Hedges |
NDM6112 y Cynnig fel y diwygwyd
NDM6112 - Motion as amended
O blaid / For: 54 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | ||
Lesley Griffiths | ||
Ken Skates | ||
Mike Hedges | ||
David J. Rowlands | ||
Sian Gwenllian | ||
Kirsty Williams | ||
Rhianon Passmore | ||
Lee Waters | ||
Mark Isherwood | ||
Joyce Watson | ||
Jayne Bryant | ||
Carl Sargeant | ||
Caroline Jones | ||
Mick Antoniw | ||
Bethan Jenkins | ||
Suzy Davies | ||
Michelle Brown | ||
Julie Morgan | ||
Steffan Lewis | ||
Alun Davies | ||
Paul Davies | ||
John Griffiths | ||
Nick Ramsay | ||
Dai Lloyd | ||
Llyr Gruffydd | ||
Russell George | ||
Jane Hutt | ||
Darren Millar | ||
Hefin David | ||
Vaughan Gething | ||
Rebecca Evans | ||
Vikki Howells | ||
Rhun ap Iorwerth | ||
Jenny Rathbone | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Reckless | ||
Neil Hamilton | ||
Eluned Morgan | ||
Mohammad Asghar | ||
Adam Price | ||
Janet Finch-Saunders | ||
Gareth Bennett | ||
Andrew R.T. Davies | ||
Lynne Neagle | ||
Mark Drakeford | ||
Julie James | ||
David Rees | ||
David Melding | ||
Jeremy Miles | ||
Neil McEvoy | ||
Huw Irranca-Davies | ||
Hannah Blythyn | ||
Dawn Bowden |
NDM6109 Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6109 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 16 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
---|---|---|
David Melding | Simon Thomas | |
David J. Rowlands | Eluned Morgan | |
Mark Isherwood | Ken Skates | |
Caroline Jones | Vaughan Gething | |
Suzy Davies | Carl Sargeant | |
Neil Hamilton | Julie Morgan | |
Paul Davies | Joyce Watson | |
Michelle Brown | Vikki Howells | |
Russell George | Kirsty Williams | |
Gareth Bennett | Alun Davies | |
Darren Millar | Mick Antoniw | |
Mark Reckless | Neil McEvoy | |
Janet Finch-Saunders | Lee Waters | |
Nick Ramsay | David Rees | |
Mohammad Asghar | Mike Hedges | |
Andrew R.T. Davies | Huw Irranca-Davies | |
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Bethan Jenkins | ||
Dawn Bowden | ||
John Griffiths | ||
Sian Gwenllian | ||
Julie James | ||
Dai Lloyd | ||
Hefin David | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
Adam Price | ||
Llyr Gruffydd | ||
Rhun ap Iorwerth | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Jeremy Miles | ||
Lynne Neagle | ||
Steffan Lewis | ||
Jane Hutt | ||
Jayne Bryant | ||
NDM6109 Gwelliant 1
NDM6109 - Amendment 1
O blaid / For: 38 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | David J. Rowlands | |
Yr Arglwydd / Lord Elis-Thomas | Paul Davies | |
Mike Hedges | Neil Hamilton | |
Simon Thomas | Mohammad Asghar | |
Bethan Jenkins | Gareth Bennett | |
Kirsty Williams | Michelle Brown | |
Carl Sargeant | Russell George | |
Llyr Gruffydd | Mark Isherwood | |
Joyce Watson | Janet Finch-Saunders | |
Ken Skates | Mark Reckless | |
Mick Antoniw | Darren Millar | |
Sian Gwenllian | Caroline Jones | |
Rhun ap Iorwerth | David Melding | |
Adam Price | Andrew R.T. Davies | |
Lynne Neagle | Suzy Davies | |
Rebecca Evans | Nick Ramsay | |
Jeremy Miles | ||
Jayne Bryant | ||
Dawn Bowden | ||
Jane Hutt | ||
John Griffiths | ||
Steffan Lewis | ||
Julie Morgan | ||
Lesley Griffiths | ||
Julie James | ||
Rhianon Passmore | ||
Vaughan Gething | ||
Hefin David | ||
Hannah Blythyn | ||
Alun Davies | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Huw Irranca-Davies | ||
Dai Lloyd | ||
Mark Drakeford | ||
Eluned Morgan | ||
Vikki Howells | ||
David Rees | ||
NDM6109 Gwelliant 2
NDM6109 - Amendment 2
O blaid / For: 53 | Yn erbyn / Against: 0 | Ymatal / Abstain: 1 |
---|---|---|
Simon Thomas | Neil Hamilton | |
Darren Millar | ||
Mick Antoniw | ||
Jenny Rathbone | ||
David J. Rowlands | ||
Lynne Neagle | ||
Kirsty Williams | ||
Russell George | ||
Ken Skates | ||
Gareth Bennett | ||
Joyce Watson | ||
David Melding | ||
Lee Waters | ||
Mark Reckless | ||
Carl Sargeant | ||
Dawn Bowden | ||
Janet Finch-Saunders | ||
Huw Irranca-Davies | ||
Nick Ramsay | ||
Hannah Blythyn | ||
Vaughan Gething | ||
Sian Gwenllian | ||
Adam Price | ||
Caroline Jones | ||
Mark Drakeford | ||
Mohammad Asghar | ||
Vikki Howells | ||
Paul Davies | ||
Jeremy Miles | ||
Rhianon Passmore | ||
Suzy Davies | ||
Hefin David | ||
Julie Morgan | ||
Bethan Jenkins | ||
Dai Lloyd | ||
Rhun ap Iorwerth | ||
Eluned Morgan | ||
Andrew R.T. Davies | ||
John Griffiths | ||
Steffan Lewis | ||
David Rees | ||
Jayne Bryant | ||
Julie James | ||
Mark Isherwood | ||
Alun Davies | ||
Rebecca Evans | ||
Neil McEvoy | ||
Michelle Brown | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jane Hutt | ||
Mike Hedges | ||
Llyr Gruffydd | ||
Lesley Griffiths | ||
NDM6109 Gwelliant 3
NDM6109 - Amendment 3
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 6 |
---|---|---|
Jane Hutt | David J. Rowlands | |
Simon Thomas | Michelle Brown | |
Jayne Bryant | Mark Reckless | |
Lee Waters | Caroline Jones | |
Mark Isherwood | Neil Hamilton | |
Carl Sargeant | Gareth Bennett | |
Kirsty Williams | ||
Llyr Gruffydd | ||
Mick Antoniw | ||
Rhun ap Iorwerth | ||
Joyce Watson | ||
Janet Finch-Saunders | ||
Ken Skates | ||
Mike Hedges | ||
Adam Price | ||
Rebecca Evans | ||
Jeremy Miles | ||
Paul Davies | ||
Vikki Howells | ||
Mohammad Asghar | ||
John Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Eluned Morgan | ||
Lesley Griffiths | ||
Suzy Davies | ||
Bethan Jenkins | ||
Dai Lloyd | ||
Vaughan Gething | ||
Nick Ramsay | ||
Darren Millar | ||
Steffan Lewis | ||
Hefin David | ||
Hannah Blythyn | ||
Andrew R.T. Davies | ||
Dawn Bowden | ||
Sian Gwenllian | ||
David Melding | ||
Rhianon Passmore | ||
Mark Drakeford | ||
David Rees | ||
Alun Davies | ||
Huw Irranca-Davies | ||
Julie Morgan | ||
Jenny Rathbone | ||
Julie James | ||
Lynne Neagle | ||
Neil McEvoy | ||
Russell George | ||
NDM6109 Gwelliant 4
NDM6109 - Amendment 4
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 6 |
---|---|---|
Kirsty Williams | David J. Rowlands | |
Mark Drakeford | Gareth Bennett | |
Simon Thomas | Caroline Jones | |
David Rees | Mark Reckless | |
Joyce Watson | Neil Hamilton | |
David Melding | Michelle Brown | |
Carl Sargeant | ||
Neil McEvoy | ||
Mick Antoniw | ||
Lynne Neagle | ||
Lee Waters | ||
Huw Irranca-Davies | ||
Ken Skates | ||
Vaughan Gething | ||
Eluned Morgan | ||
Paul Davies | ||
Russell George | ||
Llyr Gruffydd | ||
Julie James | ||
Rebecca Evans | ||
Vikki Howells | ||
Nick Ramsay | ||
Suzy Davies | ||
Lesley Griffiths | ||
Dai Lloyd | ||
Jane Hutt | ||
Jenny Rathbone | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hannah Blythyn | ||
Alun Davies | ||
Mohammad Asghar | ||
Dawn Bowden | ||
Rhianon Passmore | ||
Adam Price | ||
Hefin David | ||
Darren Millar | ||
Mark Isherwood | ||
Julie Morgan | ||
Steffan Lewis | ||
John Griffiths | ||
Andrew R.T. Davies | ||
Jeremy Miles | ||
Rhun ap Iorwerth | ||
Jayne Bryant | ||
Sian Gwenllian | ||
Mike Hedges | ||
Janet Finch-Saunders | ||
Bethan Jenkins | ||
NDM6109 y Cynnig fel y diwygwyd
NDM6109 - Motion as amended
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 6 |
---|---|---|
Lee Waters | David J. Rowlands | |
Rhun ap Iorwerth | Neil Hamilton | |
Kirsty Williams | Gareth Bennett | |
Rhianon Passmore | Caroline Jones | |
Llyr Gruffydd | Michelle Brown | |
Mick Antoniw | Mark Reckless | |
Janet Finch-Saunders | ||
Simon Thomas | ||
Lesley Griffiths | ||
Joyce Watson | ||
Carl Sargeant | ||
Sian Gwenllian | ||
Ken Skates | ||
Mark Isherwood | ||
Lynne Neagle | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
Andrew R.T. Davies | ||
Russell George | ||
Jane Hutt | ||
John Griffiths | ||
Paul Davies | ||
Dai Lloyd | ||
Bethan Jenkins | ||
Hefin David | ||
Vikki Howells | ||
Julie Morgan | ||
Steffan Lewis | ||
Jeremy Miles | ||
Mohammad Asghar | ||
Alun Davies | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Mike Hedges | ||
Adam Price | ||
Rebecca Evans | ||
Julie James | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Vaughan Gething | ||
David Melding | ||
Eluned Morgan | ||
Huw Irranca-Davies | ||
Neil McEvoy | ||
Nick Ramsay | ||
David Rees | ||
Darren Millar | ||
Suzy Davies | ||
NDM6110 Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6110 - United Kingdom Independence Party debate on the motion without amendment
O blaid / For: 6 | Yn erbyn / Against: 48 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Joyce Watson | |
Neil Hamilton | David Melding | |
Mark Reckless | Carl Sargeant | |
Michelle Brown | Jeremy Miles | |
Gareth Bennett | Mick Antoniw | |
Caroline Jones | Russell George | |
Simon Thomas | ||
Julie James | ||
Lee Waters | ||
John Griffiths | ||
Suzy Davies | ||
Kirsty Williams | ||
Neil McEvoy | ||
Ken Skates | ||
Eluned Morgan | ||
Jayne Bryant | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Julie Morgan | ||
Mike Hedges | ||
Lynne Neagle | ||
Adam Price | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dai Lloyd | ||
Sian Gwenllian | ||
Vikki Howells | ||
Mohammad Asghar | ||
Darren Millar | ||
Rhun ap Iorwerth | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
Alun Davies | ||
Rebecca Evans | ||
David Rees | ||
Janet Finch-Saunders | ||
Vaughan Gething | ||
Bethan Jenkins | ||
Dawn Bowden | ||
Hefin David | ||
Huw Irranca-Davies | ||
Nick Ramsay | ||
Mark Drakeford | ||
Steffan Lewis | ||
Llyr Gruffydd | ||
Paul Davies | ||
Jane Hutt | ||
Andrew R.T. Davies | ||
Lesley Griffiths | ||
NDM6110 Gwelliant 1
NDM6110 - Amendment 1
O blaid / For: 10 | Yn erbyn / Against: 44 | Ymatal / Abstain: 0 |
---|---|---|
Janet Finch-Saunders | Joyce Watson | |
Mohammad Asghar | Carl Sargeant | |
Andrew R.T. Davies | Simon Thomas | |
David Melding | Michelle Brown | |
Mark Isherwood | Lee Waters | |
Nick Ramsay | Caroline Jones | |
Russell George | Mick Antoniw | |
Paul Davies | Hefin David | |
Darren Millar | Kirsty Williams | |
Suzy Davies | Steffan Lewis | |
Ken Skates | ||
Lesley Griffiths | ||
David J. Rowlands | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Llyr Gruffydd | ||
Adam Price | ||
Neil Hamilton | ||
Dawn Bowden | ||
Jayne Bryant | ||
Gareth Bennett | ||
Mark Reckless | ||
Bethan Jenkins | ||
Julie Morgan | ||
Rebecca Evans | ||
Jeremy Miles | ||
Vaughan Gething | ||
Jane Hutt | ||
Eluned Morgan | ||
Mike Hedges | ||
Rhun ap Iorwerth | ||
John Griffiths | ||
Sian Gwenllian | ||
Neil McEvoy | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dai Lloyd | ||
Alun Davies | ||
Lynne Neagle | ||
David Rees | ||
Mark Drakeford | ||
Julie James | ||
Vikki Howells | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
NDM6110 Gwelliant 2
NDM6110 - Amendment 2
O blaid / For: 38 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Simon Thomas | |
Eluned Morgan | Dai Lloyd | |
Suzy Davies | David J. Rowlands | |
Carl Sargeant | Gareth Bennett | |
Joyce Watson | Caroline Jones | |
Alun Davies | Neil Hamilton | |
Hannah Blythyn | Mark Reckless | |
Mick Antoniw | Neil McEvoy | |
Ken Skates | Bethan Jenkins | |
Julie James | Sian Gwenllian | |
Kirsty Williams | Steffan Lewis | |
Jeremy Miles | Yr Arglwydd / Lord Elis-Thomas | |
David Melding | Michelle Brown | |
Rhianon Passmore | Adam Price | |
Andrew R.T. Davies | Rhun ap Iorwerth | |
Vaughan Gething | Llyr Gruffydd | |
Lynne Neagle | ||
Jenny Rathbone | ||
Jane Hutt | ||
David Rees | ||
Paul Davies | ||
Dawn Bowden | ||
Rebecca Evans | ||
John Griffiths | ||
Mohammad Asghar | ||
Huw Irranca-Davies | ||
Nick Ramsay | ||
Mark Drakeford | ||
Russell George | ||
Hefin David | ||
Vikki Howells | ||
Julie Morgan | ||
Darren Millar | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Jayne Bryant | ||
Lesley Griffiths | ||
Mark Isherwood | ||
NDM6110 y Cynnig fel y diwygwyd
NDM6110 - Motion as amended
O blaid / For: 46 | Yn erbyn / Against: 8 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Caroline Jones | |
Jane Hutt | David J. Rowlands | |
David Rees | Mark Reckless | |
Steffan Lewis | Michelle Brown | |
Ken Skates | Suzy Davies | |
Mick Antoniw | Neil Hamilton | |
Rebecca Evans | Russell George | |
Joyce Watson | Gareth Bennett | |
Rhun ap Iorwerth | ||
Lee Waters | ||
Mike Hedges | ||
Paul Davies | ||
Carl Sargeant | ||
Sian Gwenllian | ||
Kirsty Williams | ||
Llyr Gruffydd | ||
Neil McEvoy | ||
Bethan Jenkins | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rhianon Passmore | ||
Alun Davies | ||
Hefin David | ||
David Melding | ||
Lesley Griffiths | ||
Jeremy Miles | ||
Darren Millar | ||
Janet Finch-Saunders | ||
John Griffiths | ||
Mark Isherwood | ||
Eluned Morgan | ||
Jayne Bryant | ||
Mark Drakeford | ||
Andrew R.T. Davies | ||
Julie James | ||
Mohammad Asghar | ||
Dawn Bowden | ||
Dai Lloyd | ||
Vikki Howells | ||
Nick Ramsay | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
Vaughan Gething | ||
Hannah Blythyn | ||
Adam Price | ||
Jenny Rathbone | ||