Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 11/11/2026
Cynnwys
Contents
Eitem 6. Dadl Ddeddfwriaethol Aelodau o dan Reol Sefydlog 11.21(iv) – Fframwaith cynllunio ar gyfer datblygiadau chwarela.
Item 6. Members Legislative Debate under Standing Order 11.21(iv) - Planning framework for quarrying developments.
| O blaid / For: 55 | Yn erbyn / Against: 13 | Ymatal / Abstain: 19 |
|---|---|---|
| Matthew Jones | Andrew Griffin | Llŷr Powell |
| Sarah Cooper-Lesadd | Joshua Kim | Paul Davies |
| Dan Thomas | Gareth Beer | Helen Jenner |
| Elyn Stephens | Darren Millar | Benjamin Hodge Mckenna |
| Lynne Neagle | Adrian Mason | Francesca O'Brien |
| Dafydd Trystan Davies | Sarah Edwards | Paul Marr |
| Sioned Williams | Art Wright | Peter Fox |
| Vikki Howells | Carmelo Colasanto | Catherine Cullen |
| Sian Gwenllian | Janet Finch-Saunders | James Evans |
| Sara Crowley | Cai Parry-Jones | Jason O'Connell |
| Jane Dodds | Stephen Senior | John Clark |
| Rhun ap Iorwerth | David Hughes | Laura Anne Jones |
| Ken Skates | Steve Bayliss | Steven Rodaway |
| Cefin Campbell | Sam Rowlands | |
| Carrie Harper | Andrew R.T. Davies | |
| Peredur Owen Griffiths | David Mills | |
| Huw Thomas | Iain McIntosh | |
| Donna Cushing | Gareth Thomas | |
| Mike Hedges | Claire Johnson-Wood | |
| Leticia Gonzalez | ||
| Tom Montgomery | ||
| Marc Jones | ||
| Becca Martin | ||
| Mabon ap Gwynfor | ||
| Anna Brychan | ||
| Mark Hooper | ||
| Zaynub Akbar | ||
| Elwyn Vaughan | ||
| Kiera Marshall | ||
| Sarah Murphy | ||
| Paul Rock | ||
| Lyn Ackerman | ||
| Sera Evans | ||
| John Davies | ||
| Elfed Williams | ||
| Jayne Bryant | ||
| Nerys Evans | ||
| Nick Carter | ||
| Safa Elhassan | ||
| Joe Martin | ||
| Alun Cox | ||
| Adam Price | ||
| Elin Jones | ||
| Gwyn Williams | ||
| Anna Nicholl | ||
| Delyth Jewell | ||
| Beca Brown | ||
| Lindsay Whittle | ||
| Heledd Fychan | ||
| Shav Taj | ||
| Lis McLean | ||
| Claire Archibald | ||
| Niamh Salkeld | ||
| Rebeca Phillips | ||
| Sarah Rees | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad Covid-19 Cymru. Cynnig heb ei ddiwygio.
Item 7. Welsh Conservatives Debate - Wales Covid-19 Inquiry. Motion without amendment.
| O blaid / For: 38 | Yn erbyn / Against: 41 | Ymatal / Abstain: 8 |
|---|---|---|
| Darren Millar | Dafydd Trystan Davies | Ken Skates |
| Paul Davies | Niamh Salkeld | Huw Thomas |
| Llŷr Powell | Rhun ap Iorwerth | Vikki Howells |
| Laura Anne Jones | Elyn Stephens | Mike Hedges |
| Francesca O'Brien | Sara Crowley | Jayne Bryant |
| Andrew R.T. Davies | Leticia Gonzalez | Sarah Murphy |
| Claire Johnson-Wood | Delyth Jewell | Lynne Neagle |
| Benjamin Hodge Mckenna | Carrie Harper | Shav Taj |
| Tom Montgomery | Becca Martin | |
| Paul Rock | Rebeca Phillips | |
| Peter Fox | Cefin Campbell | |
| Jane Dodds | Mark Hooper | |
| Gareth Beer | Elwyn Vaughan | |
| Helen Jenner | Peredur Owen Griffiths | |
| Janet Finch-Saunders | Sarah Cooper-Lesadd | |
| Claire Archibald | Sian Gwenllian | |
| Joshua Kim | Alun Cox | |
| Sam Rowlands | Sera Evans | |
| Catherine Cullen | Safa Elhassan | |
| Jason O'Connell | Sioned Williams | |
| Paul Marr | Donna Cushing | |
| John Clark | Zaynub Akbar | |
| James Evans | Nerys Evans | |
| Adrian Mason | Marc Jones | |
| Iain McIntosh | Lis McLean | |
| Steven Rodaway | Lindsay Whittle | |
| Art Wright | Elfed Williams | |
| Dan Thomas | Lyn Ackerman | |
| Andrew Griffin | Elin Jones | |
| David Hughes | Sarah Rees | |
| Sarah Edwards | John Davies | |
| Carmelo Colasanto | Mabon ap Gwynfor | |
| Joe Martin | Heledd Fychan | |
| Stephen Senior | Anna Brychan | |
| David Mills | Matthew Jones | |
| Steve Bayliss | Beca Brown | |
| Gareth Thomas | Nick Carter | |
| Cai Parry-Jones | Anna Nicholl | |
| Adam Price | ||
| Kiera Marshall | ||
| Gwyn Williams | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad Covid-19 Cymru. Gwelliant 1, a gyflwynwyd yn enw Lynne Neagle.
Item 7. Welsh Conservatives Debate - Wales Covid-19 Inquiry. Amendment 1, tabled in the name of Lynne Neagle.
| O blaid / For: 39 | Yn erbyn / Against: 48 | Ymatal / Abstain: 0 |
|---|---|---|
| Llŷr Powell | Paul Davies | |
| Tom Montgomery | Darren Millar | |
| Ken Skates | Niamh Salkeld | |
| Lynne Neagle | Rebeca Phillips | |
| Huw Thomas | Cefin Campbell | |
| Jayne Bryant | Dafydd Trystan Davies | |
| Claire Johnson-Wood | Gwyn Williams | |
| Vikki Howells | Sarah Cooper-Lesadd | |
| Andrew Griffin | Matthew Jones | |
| Catherine Cullen | Mark Hooper | |
| Benjamin Hodge Mckenna | Peter Fox | |
| Mike Hedges | John Davies | |
| Jane Dodds | Elyn Stephens | |
| Paul Marr | Becca Martin | |
| Francesca O'Brien | Carrie Harper | |
| Dan Thomas | Leticia Gonzalez | |
| Claire Archibald | Sam Rowlands | |
| Jason O'Connell | Alun Cox | |
| Gareth Beer | Nick Carter | |
| Adrian Mason | Rhun ap Iorwerth | |
| Sarah Murphy | Delyth Jewell | |
| Steven Rodaway | Sioned Williams | |
| Joshua Kim | Nerys Evans | |
| David Hughes | Elwyn Vaughan | |
| Art Wright | Peredur Owen Griffiths | |
| Shav Taj | Safa Elhassan | |
| Iain McIntosh | Mabon ap Gwynfor | |
| John Clark | Zaynub Akbar | |
| James Evans | Lyn Ackerman | |
| Steve Bayliss | Janet Finch-Saunders | |
| Laura Anne Jones | Sara Crowley | |
| Joe Martin | Lindsay Whittle | |
| Carmelo Colasanto | Kiera Marshall | |
| Gareth Thomas | Andrew R.T. Davies | |
| Sarah Edwards | Sera Evans | |
| Cai Parry-Jones | Paul Rock | |
| Helen Jenner | Donna Cushing | |
| David Mills | Marc Jones | |
| Stephen Senior | Lis McLean | |
| Sarah Rees | ||
| Heledd Fychan | ||
| Anna Brychan | ||
| Elfed Williams | ||
| Sian Gwenllian | ||
| Anna Nicholl | ||
| Adam Price | ||
| Beca Brown | ||
| Elin Jones | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad Covid-19 Cymru. Gwelliant 2, a gyflwynwyd yn enw Heledd Fychan.
Item 7. Welsh Conservatives Debate - Wales Covid-19 Inquiry. Amendment 2, tabled in the name of Heledd Fychan.
| O blaid / For: 41 | Yn erbyn / Against: 46 | Ymatal / Abstain: 0 |
|---|---|---|
| Sarah Cooper-Lesadd | Tom Montgomery | |
| Elyn Stephens | Llŷr Powell | |
| Niamh Salkeld | Lynne Neagle | |
| Dafydd Trystan Davies | Benjamin Hodge Mckenna | |
| Sera Evans | James Evans | |
| Leticia Gonzalez | John Clark | |
| Rebeca Phillips | Andrew Griffin | |
| Matthew Jones | Paul Davies | |
| Sioned Williams | Jason O'Connell | |
| Mark Hooper | Laura Anne Jones | |
| Carrie Harper | Vikki Howells | |
| Alun Cox | Ken Skates | |
| Sarah Rees | Janet Finch-Saunders | |
| Delyth Jewell | Claire Archibald | |
| Elwyn Vaughan | Jane Dodds | |
| Mabon ap Gwynfor | Helen Jenner | |
| Heledd Fychan | Francesca O'Brien | |
| Becca Martin | Gareth Thomas | |
| Lindsay Whittle | Paul Marr | |
| Kiera Marshall | Peter Fox | |
| Sian Gwenllian | Claire Johnson-Wood | |
| Gwyn Williams | Andrew R.T. Davies | |
| Elin Jones | David Hughes | |
| Marc Jones | Paul Rock | |
| Nick Carter | Jayne Bryant | |
| Rhun ap Iorwerth | Sam Rowlands | |
| Sara Crowley | Joshua Kim | |
| Zaynub Akbar | Huw Thomas | |
| Donna Cushing | Sarah Murphy | |
| Safa Elhassan | Dan Thomas | |
| Cefin Campbell | Adrian Mason | |
| Elfed Williams | Catherine Cullen | |
| John Davies | Darren Millar | |
| Anna Nicholl | Stephen Senior | |
| Lyn Ackerman | Steven Rodaway | |
| Beca Brown | Iain McIntosh | |
| Anna Brychan | Cai Parry-Jones | |
| Peredur Owen Griffiths | Gareth Beer | |
| Adam Price | Art Wright | |
| Lis McLean | Joe Martin | |
| Nerys Evans | Shav Taj | |
| Steve Bayliss | ||
| Sarah Edwards | ||
| Mike Hedges | ||
| Carmelo Colasanto | ||
| David Mills | ||