Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 12/06/2024
Cynnwys
Contents
Eitem 7. Dadl y Ceidwadwyr Cymreig - Polisi economaidd. Cynnig heb ei diwygio
Item 7. Welsh Conservatives Debate - Economic policy. Motion without amendment
| O blaid / For: 14 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
|---|---|---|
| James Evans | Luke Fletcher | |
| Samuel Kurtz | Joyce Watson | |
| Laura Anne Jones | Ken Skates | |
| Peter Fox | Jack Sargeant | |
| Altaf Hussain | Jenny Rathbone | |
| Tom Giffard | Adam Price | |
| Gareth Davies | Cefin Campbell | |
| Joel James | Sarah Murphy | |
| Natasha Asghar | Buffy Williams | |
| Janet Finch-Saunders | Mabon ap Gwynfor | |
| Andrew R.T. Davies | Rhianon Passmore | |
| Paul Davies | Peredur Owen Griffiths | |
| Russell George | Rhys ab Owen | |
| Mark Isherwood | Heledd Fychan | |
| Jane Dodds | ||
| Carolyn Thomas | ||
| Lynne Neagle | ||
| Rebecca Evans | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Eluned Morgan | ||
| Hefin David | ||
| Vaughan Gething | ||
| Mick Antoniw | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| John Griffiths | ||
| Huw Irranca-Davies | ||
| Julie James | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Polisi economaidd. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 7. Welsh Conservatives Debate - Economic policy. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 26 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | James Evans | |
| Rhianon Passmore | Samuel Kurtz | |
| Ken Skates | Luke Fletcher | |
| Jack Sargeant | Laura Anne Jones | |
| Jenny Rathbone | Adam Price | |
| Buffy Williams | Peter Fox | |
| Jane Dodds | Joel James | |
| Sarah Murphy | Cefin Campbell | |
| Carolyn Thomas | Mabon ap Gwynfor | |
| Lynne Neagle | Tom Giffard | |
| Vaughan Gething | Gareth Davies | |
| Rebecca Evans | Altaf Hussain | |
| Alun Davies | Peredur Owen Griffiths | |
| Hefin David | Rhys ab Owen | |
| Dawn Bowden | Heledd Fychan | |
| Mick Antoniw | Natasha Asghar | |
| Eluned Morgan | Andrew R.T. Davies | |
| Jayne Bryant | Paul Davies | |
| John Griffiths | Janet Finch-Saunders | |
| Jeremy Miles | Russell George | |
| Julie James | Delyth Jewell | |
| Huw Irranca-Davies | Mark Isherwood | |
| Vikki Howells | Sian Gwenllian | |
| Mike Hedges | Llyr Gruffydd | |
| Lesley Griffiths | ||
| Jane Hutt | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Polisi economaidd. Gwelliant 5, cyflwynwyd yn enw Heledd Fychan
Item 7. Welsh Conservatives Debate - Economic policy. Amendment 5, tabled in the name of Heledd Fychan
| O blaid / For: 11 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
|---|---|---|
| Luke Fletcher | Laura Anne Jones | |
| Adam Price | James Evans | |
| Mabon ap Gwynfor | Samuel Kurtz | |
| Cefin Campbell | Joyce Watson | |
| Peredur Owen Griffiths | Jack Sargeant | |
| Rhys ab Owen | Jenny Rathbone | |
| Heledd Fychan | Rhianon Passmore | |
| Jane Dodds | Peter Fox | |
| Delyth Jewell | Ken Skates | |
| Sian Gwenllian | Altaf Hussain | |
| Llyr Gruffydd | Joel James | |
| Sarah Murphy | ||
| Buffy Williams | ||
| Tom Giffard | ||
| Gareth Davies | ||
| Lynne Neagle | ||
| Natasha Asghar | ||
| Carolyn Thomas | ||
| Eluned Morgan | ||
| Janet Finch-Saunders | ||
| Rebecca Evans | ||
| Andrew R.T. Davies | ||
| Paul Davies | ||
| Russell George | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Mick Antoniw | ||
| Hefin David | ||
| Vaughan Gething | ||
| John Griffiths | ||
| Jeremy Miles | ||
| Mark Isherwood | ||
| Huw Irranca-Davies | ||
| Julie James | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Polisi economaidd. Cynnig wedi'i ddiwygio
Item 7. Welsh Conservatives Debate - Economic policy. Motion as amended
| O blaid / For: 26 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | James Evans | |
| Rhianon Passmore | Samuel Kurtz | |
| Ken Skates | Luke Fletcher | |
| Jack Sargeant | Laura Anne Jones | |
| Jenny Rathbone | Adam Price | |
| Lynne Neagle | Peter Fox | |
| Buffy Williams | Rhys ab Owen | |
| Jane Dodds | Cefin Campbell | |
| Sarah Murphy | Mabon ap Gwynfor | |
| Carolyn Thomas | Tom Giffard | |
| Eluned Morgan | Gareth Davies | |
| Rebecca Evans | Altaf Hussain | |
| Alun Davies | Peredur Owen Griffiths | |
| Hefin David | Joel James | |
| Dawn Bowden | Heledd Fychan | |
| Mick Antoniw | Natasha Asghar | |
| Jayne Bryant | Andrew R.T. Davies | |
| John Griffiths | Paul Davies | |
| Jeremy Miles | Janet Finch-Saunders | |
| Vaughan Gething | Russell George | |
| Huw Irranca-Davies | Delyth Jewell | |
| Julie James | Mark Isherwood | |
| Vikki Howells | Sian Gwenllian | |
| Mike Hedges | Llyr Gruffydd | |
| Lesley Griffiths | ||
| Jane Hutt | ||
Eitem 8. Dadl Plaid Cymru - Gwasanaethau iechyd meddwl ac anabledd dysgu ym Mwrdd Iechyd Prifysgol Betsi Cadwaladr. Cynnig heb ei ddiwygio
Item 8. Plaid Cymru Debate - Mental health and learning disability services at Betsi Cadwaladr University Health Board. Motion without amendment.
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| James Evans | Joyce Watson | |
| Samuel Kurtz | Rhianon Passmore | |
| Luke Fletcher | Ken Skates | |
| Laura Anne Jones | Jack Sargeant | |
| Adam Price | Jenny Rathbone | |
| Peter Fox | Lynne Neagle | |
| Rhys ab Owen | Buffy Williams | |
| Cefin Campbell | Sarah Murphy | |
| Mabon ap Gwynfor | Carolyn Thomas | |
| Tom Giffard | Eluned Morgan | |
| Gareth Davies | Rebecca Evans | |
| Altaf Hussain | Hefin David | |
| Peredur Owen Griffiths | Jayne Bryant | |
| Joel James | Mick Antoniw | |
| Heledd Fychan | Dawn Bowden | |
| Natasha Asghar | Alun Davies | |
| Jane Dodds | John Griffiths | |
| Andrew R.T. Davies | Vaughan Gething | |
| Paul Davies | Julie James | |
| Janet Finch-Saunders | Huw Irranca-Davies | |
| Russell George | Jeremy Miles | |
| Delyth Jewell | Vikki Howells | |
| Mark Isherwood | Jane Hutt | |
| Llyr Gruffydd | Lesley Griffiths | |
| Sian Gwenllian | Mike Hedges | |
Eitem 8. Dadl Plaid Cymru - Gwasanaethau iechyd meddwl ac anabledd dysgu ym Mwrdd Iechyd Prifysgol Betsi Cadwaladr. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 8. Plaid Cymru Debate - Mental health and learning disability services at Betsi Cadwaladr University Health Board. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | Laura Anne Jones | |
| Jack Sargeant | James Evans | |
| Ken Skates | Samuel Kurtz | |
| Jenny Rathbone | Luke Fletcher | |
| Rhianon Passmore | Peter Fox | |
| Sarah Murphy | Adam Price | |
| Buffy Williams | Altaf Hussain | |
| Carolyn Thomas | Mabon ap Gwynfor | |
| Lynne Neagle | Tom Giffard | |
| Eluned Morgan | Gareth Davies | |
| Rebecca Evans | Cefin Campbell | |
| Alun Davies | Peredur Owen Griffiths | |
| Jayne Bryant | Joel James | |
| Dawn Bowden | Rhys ab Owen | |
| Mick Antoniw | Heledd Fychan | |
| Hefin David | Natasha Asghar | |
| Vaughan Gething | Jane Dodds | |
| Lesley Griffiths | Janet Finch-Saunders | |
| Jeremy Miles | Andrew R.T. Davies | |
| John Griffiths | Paul Davies | |
| Julie James | Russell George | |
| Jane Hutt | Mark Isherwood | |
| Vikki Howells | Delyth Jewell | |
| Mike Hedges | Sian Gwenllian | |
| Huw Irranca-Davies | Llyr Gruffydd | |
Eitem 8. Dadl Plaid Cymru - Gwasanaethau iechyd meddwl ac anabledd dysgu ym Mwrdd Iechyd Prifysgol Betsi Cadwaladr. Gwelliant 2, cyflwynwyd yn enw Darren Millar
Item 8. Plaid Cymru Debate - Mental health and learning disability services at Betsi Cadwaladr University Health Board. Amendment 2, tabled in the name of Darren Millar
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| James Evans | Joyce Watson | |
| Samuel Kurtz | Rhianon Passmore | |
| Luke Fletcher | Ken Skates | |
| Laura Anne Jones | Jack Sargeant | |
| Adam Price | Jenny Rathbone | |
| Peter Fox | Lynne Neagle | |
| Rhys ab Owen | Buffy Williams | |
| Cefin Campbell | Sarah Murphy | |
| Mabon ap Gwynfor | Carolyn Thomas | |
| Tom Giffard | Eluned Morgan | |
| Gareth Davies | Rebecca Evans | |
| Altaf Hussain | Alun Davies | |
| Peredur Owen Griffiths | Hefin David | |
| Joel James | Dawn Bowden | |
| Heledd Fychan | Mick Antoniw | |
| Natasha Asghar | Jayne Bryant | |
| Jane Dodds | John Griffiths | |
| Andrew R.T. Davies | Jeremy Miles | |
| Paul Davies | Vaughan Gething | |
| Janet Finch-Saunders | Huw Irranca-Davies | |
| Russell George | Julie James | |
| Delyth Jewell | Vikki Howells | |
| Mark Isherwood | Mike Hedges | |
| Sian Gwenllian | Lesley Griffiths | |
| Llyr Gruffydd | Jane Hutt | |
Eitem 9. Dadl Plaid Cymru - Polisi cynllunio ar gyfer llinellau pŵer newydd. Cynnig heb ei ddiwygio
Item 9. Plaid Cymru Debate - Planning policy for new power lines. Motion without amendment
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| James Evans | Joyce Watson | |
| Samuel Kurtz | Rhianon Passmore | |
| Luke Fletcher | Ken Skates | |
| Laura Anne Jones | Jack Sargeant | |
| Adam Price | Jenny Rathbone | |
| Peter Fox | Lynne Neagle | |
| Rhys ab Owen | Buffy Williams | |
| Cefin Campbell | Sarah Murphy | |
| Mabon ap Gwynfor | Carolyn Thomas | |
| Tom Giffard | Eluned Morgan | |
| Gareth Davies | Rebecca Evans | |
| Altaf Hussain | Hefin David | |
| Peredur Owen Griffiths | Jayne Bryant | |
| Joel James | Mick Antoniw | |
| Heledd Fychan | Dawn Bowden | |
| Natasha Asghar | Alun Davies | |
| Jane Dodds | John Griffiths | |
| Andrew R.T. Davies | Vaughan Gething | |
| Paul Davies | Julie James | |
| Janet Finch-Saunders | Huw Irranca-Davies | |
| Russell George | Jeremy Miles | |
| Delyth Jewell | Vikki Howells | |
| Mark Isherwood | Jane Hutt | |
| Llyr Gruffydd | Lesley Griffiths | |
| Sian Gwenllian | Mike Hedges | |
Eitem 9. Dadl Plaid Cymru - Polisi cynllunio ar gyfer llinellau pŵer newydd. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 9. Plaid Cymru Debate - Planning policy for new power lines. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | Laura Anne Jones | |
| Jack Sargeant | James Evans | |
| Ken Skates | Samuel Kurtz | |
| Jenny Rathbone | Luke Fletcher | |
| Rhianon Passmore | Peter Fox | |
| Sarah Murphy | Adam Price | |
| Buffy Williams | Altaf Hussain | |
| Carolyn Thomas | Mabon ap Gwynfor | |
| Lynne Neagle | Tom Giffard | |
| John Griffiths | Gareth Davies | |
| Rebecca Evans | Cefin Campbell | |
| Alun Davies | Peredur Owen Griffiths | |
| Hefin David | Joel James | |
| Dawn Bowden | Rhys ab Owen | |
| Mick Antoniw | Heledd Fychan | |
| Eluned Morgan | Natasha Asghar | |
| Jayne Bryant | Jane Dodds | |
| Jeremy Miles | Andrew R.T. Davies | |
| Vaughan Gething | Paul Davies | |
| Huw Irranca-Davies | Janet Finch-Saunders | |
| Julie James | Russell George | |
| Vikki Howells | Delyth Jewell | |
| Mike Hedges | Mark Isherwood | |
| Lesley Griffiths | Sian Gwenllian | |
| Jane Hutt | Llyr Gruffydd | |
Eitem 9. Dadl Plaid Cymru - Polisi cynllunio ar gyfer llinellau pŵer newydd. Gwelliant 2, cyflwynwyd yn enw Darren Millar
Item 9. Plaid Cymru Debate - Planning policy for new power lines. Amendment 2, tabled in the name of Darren Millar
| O blaid / For: 26 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
|---|---|---|
| James Evans | Joyce Watson | |
| Samuel Kurtz | Rhianon Passmore | |
| Luke Fletcher | Jack Sargeant | |
| Laura Anne Jones | Jenny Rathbone | |
| Ken Skates | Lynne Neagle | |
| Adam Price | Buffy Williams | |
| Peter Fox | Sarah Murphy | |
| Rhys ab Owen | Carolyn Thomas | |
| Cefin Campbell | Eluned Morgan | |
| Mabon ap Gwynfor | Rebecca Evans | |
| Tom Giffard | Hefin David | |
| Gareth Davies | Jayne Bryant | |
| Altaf Hussain | Mick Antoniw | |
| Peredur Owen Griffiths | Dawn Bowden | |
| Joel James | Alun Davies | |
| Heledd Fychan | John Griffiths | |
| Natasha Asghar | Vaughan Gething | |
| Jane Dodds | Julie James | |
| Andrew R.T. Davies | Huw Irranca-Davies | |
| Paul Davies | Jane Hutt | |
| Janet Finch-Saunders | Jeremy Miles | |
| Russell George | Mike Hedges | |
| Delyth Jewell | Lesley Griffiths | |
| Mark Isherwood | Vikki Howells | |
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
Eitem 9. Dadl Plaid Cymru - Polisi cynllunio ar gyfer llinellau pŵer newydd. Cynnig wedi'i ddiwygio
Item 9. Plaid Cymru Debate - Planning policy for new power lines. Motion as amended
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Samuel Kurtz | Joyce Watson | |
| Luke Fletcher | Rhianon Passmore | |
| Laura Anne Jones | Jack Sargeant | |
| Adam Price | Jenny Rathbone | |
| James Evans | Lynne Neagle | |
| Ken Skates | Carolyn Thomas | |
| Peter Fox | Jane Dodds | |
| Mabon ap Gwynfor | Sarah Murphy | |
| Altaf Hussain | Eluned Morgan | |
| Tom Giffard | John Griffiths | |
| Gareth Davies | Alun Davies | |
| Peredur Owen Griffiths | Hefin David | |
| Joel James | Rebecca Evans | |
| Heledd Fychan | Jayne Bryant | |
| Natasha Asghar | Mick Antoniw | |
| Cefin Campbell | Buffy Williams | |
| Rhys ab Owen | Dawn Bowden | |
| Andrew R.T. Davies | Vaughan Gething | |
| Paul Davies | Jeremy Miles | |
| Janet Finch-Saunders | Julie James | |
| Delyth Jewell | Huw Irranca-Davies | |
| Mark Isherwood | Vikki Howells | |
| Russell George | Mike Hedges | |
| Sian Gwenllian | Lesley Griffiths | |
| Llyr Gruffydd | Jane Hutt | |