Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 27/02/2024
Cynnwys
Contents
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 13 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 | 
|---|---|---|
| Cefin Campbell | Paul Davies | |
| Adam Price | Lee Waters | |
| Vikki Howells | Buffy Williams | |
| Heledd Fychan | Carolyn Thomas | |
| Llyr Gruffydd | Sam Rowlands | |
| Sioned Williams | Russell George | |
| Delyth Jewell | Mick Antoniw | |
| Luke Fletcher | Julie Morgan | |
| Jane Dodds | Huw Irranca-Davies | |
| Rhun ap Iorwerth | Alun Davies | |
| Mabon ap Gwynfor | Rebecca Evans | |
| Rhys ab Owen | Jenny Rathbone | |
| Peredur Owen Griffiths | Janet Finch-Saunders | |
| John Griffiths | ||
| Hefin David | ||
| Dawn Bowden | ||
| Rhianon Passmore | ||
| Jayne Bryant | ||
| Hannah Blythyn | ||
| Joyce Watson | ||
| Darren Millar | ||
| Natasha Asghar | ||
| Jack Sargeant | ||
| Lesley Griffiths | ||
| Joel James | ||
| Gareth Davies | ||
| Jeremy Miles | ||
| Altaf Hussain | ||
| Lynne Neagle | ||
| Samuel Kurtz | ||
| Peter Fox | ||
| Mike Hedges | ||
| Vaughan Gething | ||
| Ken Skates | ||
| Jane Hutt | ||
| Andrew R.T. Davies | ||
| James Evans | ||
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Gwelliant 2, cyflwynwyd yn enw Heledd Fychan
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Amendment 2, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 | 
|---|---|---|
| Adam Price | Janet Finch-Saunders | |
| Jane Dodds | Buffy Williams | |
| Sioned Williams | Jeremy Miles | |
| Llyr Gruffydd | Mick Antoniw | |
| Rhys ab Owen | Vaughan Gething | |
| Delyth Jewell | Alun Davies | |
| Luke Fletcher | James Evans | |
| Heledd Fychan | Jenny Rathbone | |
| Mabon ap Gwynfor | Gareth Davies | |
| Rhun ap Iorwerth | Sam Rowlands | |
| Peredur Owen Griffiths | Russell George | |
| Cefin Campbell | Carolyn Thomas | |
| Jayne Bryant | ||
| John Griffiths | ||
| Ken Skates | ||
| Vikki Howells | ||
| Julie Morgan | ||
| Rhianon Passmore | ||
| Rebecca Evans | ||
| Joyce Watson | ||
| Andrew R.T. Davies | ||
| Lynne Neagle | ||
| Peter Fox | ||
| Huw Irranca-Davies | ||
| Natasha Asghar | ||
| Paul Davies | ||
| Jack Sargeant | ||
| Altaf Hussain | ||
| Darren Millar | ||
| Joel James | ||
| Jane Hutt | ||
| Samuel Kurtz | ||
| Mike Hedges | ||
| Lesley Griffiths | ||
| Dawn Bowden | ||
| Hefin David | ||
| Hannah Blythyn | ||
| Lee Waters | ||
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Gwelliant 3, cyflwynwyd yn enw Heledd Fychan
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Amendment 3, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 | 
|---|---|---|
| Jane Dodds | Carolyn Thomas | |
| Adam Price | Janet Finch-Saunders | |
| Delyth Jewell | Vikki Howells | |
| Rhys ab Owen | Andrew R.T. Davies | |
| Sioned Williams | Gareth Davies | |
| Llyr Gruffydd | Jane Hutt | |
| Heledd Fychan | Samuel Kurtz | |
| Rhun ap Iorwerth | Jayne Bryant | |
| Luke Fletcher | Julie Morgan | |
| Peredur Owen Griffiths | Rebecca Evans | |
| Cefin Campbell | Rhianon Passmore | |
| Mabon ap Gwynfor | Huw Irranca-Davies | |
| Jenny Rathbone | ||
| Mick Antoniw | ||
| Ken Skates | ||
| John Griffiths | ||
| Buffy Williams | ||
| Hefin David | ||
| Lesley Griffiths | ||
| Lynne Neagle | ||
| Alun Davies | ||
| Hannah Blythyn | ||
| Vaughan Gething | ||
| Sam Rowlands | ||
| Darren Millar | ||
| Jeremy Miles | ||
| Natasha Asghar | ||
| Jack Sargeant | ||
| Altaf Hussain | ||
| James Evans | ||
| Dawn Bowden | ||
| Mike Hedges | ||
| Joel James | ||
| Paul Davies | ||
| Lee Waters | ||
| Peter Fox | ||
| Joyce Watson | ||
| Russell George | ||
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Gwelliant 4, cyflwynwyd yn enw Heledd Fychan
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Amendment 4, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 | 
|---|---|---|
| Adam Price | Jayne Bryant | |
| Mabon ap Gwynfor | Ken Skates | |
| Heledd Fychan | Buffy Williams | |
| Rhun ap Iorwerth | Lee Waters | |
| Sioned Williams | Jenny Rathbone | |
| Delyth Jewell | Hannah Blythyn | |
| Luke Fletcher | Julie Morgan | |
| Rhys ab Owen | Alun Davies | |
| Cefin Campbell | Samuel Kurtz | |
| Llyr Gruffydd | James Evans | |
| Peredur Owen Griffiths | Russell George | |
| Jane Dodds | Mick Antoniw | |
| Carolyn Thomas | ||
| Mike Hedges | ||
| John Griffiths | ||
| Sam Rowlands | ||
| Rebecca Evans | ||
| Lynne Neagle | ||
| Natasha Asghar | ||
| Joel James | ||
| Darren Millar | ||
| Peter Fox | ||
| Paul Davies | ||
| Hefin David | ||
| Dawn Bowden | ||
| Lesley Griffiths | ||
| Joyce Watson | ||
| Gareth Davies | ||
| Jeremy Miles | ||
| Janet Finch-Saunders | ||
| Jack Sargeant | ||
| Vikki Howells | ||
| Rhianon Passmore | ||
| Vaughan Gething | ||
| Altaf Hussain | ||
| Jane Hutt | ||
| Andrew R.T. Davies | ||
| Huw Irranca-Davies | ||
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Gwelliant 5, cyflwynwyd yn enw Heledd Fychan
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Amendment 5, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 | 
|---|---|---|
| Adam Price | Gareth Davies | |
| Mabon ap Gwynfor | Mick Antoniw | |
| Rhun ap Iorwerth | Andrew R.T. Davies | |
| Cefin Campbell | Sam Rowlands | |
| Jane Dodds | Carolyn Thomas | |
| Rhys ab Owen | Vaughan Gething | |
| Delyth Jewell | Buffy Williams | |
| Luke Fletcher | Hefin David | |
| Sioned Williams | Jayne Bryant | |
| Llyr Gruffydd | Julie Morgan | |
| Peredur Owen Griffiths | Ken Skates | |
| Heledd Fychan | Samuel Kurtz | |
| John Griffiths | ||
| Vikki Howells | ||
| Rhianon Passmore | ||
| Lee Waters | ||
| Joyce Watson | ||
| Rebecca Evans | ||
| Huw Irranca-Davies | ||
| Joel James | ||
| Hannah Blythyn | ||
| James Evans | ||
| Alun Davies | ||
| Jeremy Miles | ||
| Lynne Neagle | ||
| Natasha Asghar | ||
| Paul Davies | ||
| Darren Millar | ||
| Mike Hedges | ||
| Russell George | ||
| Sarah Murphy | ||
| Peter Fox | ||
| Jane Hutt | ||
| Altaf Hussain | ||
| Jenny Rathbone | ||
| Janet Finch-Saunders | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
| Lesley Griffiths | ||
Eitem 4. Dadl: Hyblygrwydd cyllidebol a gweithredu Fframwaith Ariannu'r DU. Cynnig
Item 4. Debate: Budget flexibilities and the operation of the UK Funding Framework. Motion
| O blaid / For: 51 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 | 
|---|---|---|
| Rhun ap Iorwerth | ||
| Rhianon Passmore | ||
| Sam Rowlands | ||
| Andrew R.T. Davies | ||
| Jack Sargeant | ||
| Hefin David | ||
| Altaf Hussain | ||
| Samuel Kurtz | ||
| Janet Finch-Saunders | ||
| Lee Waters | ||
| Peredur Owen Griffiths | ||
| Gareth Davies | ||
| John Griffiths | ||
| Rebecca Evans | ||
| Adam Price | ||
| Huw Irranca-Davies | ||
| Buffy Williams | ||
| Heledd Fychan | ||
| Mabon ap Gwynfor | ||
| Julie Morgan | ||
| Mike Hedges | ||
| James Evans | ||
| Ken Skates | ||
| Sarah Murphy | ||
| Lesley Griffiths | ||
| Russell George | ||
| Dawn Bowden | ||
| Peter Fox | ||
| Joel James | ||
| Lynne Neagle | ||
| Rhys ab Owen | ||
| Jeremy Miles | ||
| Paul Davies | ||
| Carolyn Thomas | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Darren Millar | ||
| Luke Fletcher | ||
| Llyr Gruffydd | ||
| Hannah Blythyn | ||
| Natasha Asghar | ||
| Jenny Rathbone | ||
| Jane Dodds | ||
| Mick Antoniw | ||
| Vaughan Gething | ||
| Sioned Williams | ||
| Cefin Campbell | ||
| Delyth Jewell | ||
| Vikki Howells | ||
| Jane Hutt | ||
| Joyce Watson | ||
Eitem 5. Cynnig Cydsyniad Deddfwriaethol ar y Bil Gweithgarwch Economaidd Cyrff Cyhoeddus (Materion Tramor)
Item 5. LCM on the Economic Activity of Public Bodies (Overseas Matters) Bill
| O blaid / For: 14 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 | 
|---|---|---|
| Sam Rowlands | Alun Davies | |
| Altaf Hussain | Vikki Howells | |
| Russell George | Rhianon Passmore | |
| Samuel Kurtz | Huw Irranca-Davies | |
| Janet Finch-Saunders | Jayne Bryant | |
| Joel James | Peredur Owen Griffiths | |
| Darren Millar | Lynne Neagle | |
| Peter Fox | Sarah Murphy | |
| Paul Davies | John Griffiths | |
| Natasha Asghar | Adam Price | |
| Andrew R.T. Davies | Lee Waters | |
| James Evans | Sioned Williams | |
| Jenny Rathbone | Cefin Campbell | |
| Gareth Davies | Buffy Williams | |
| Mike Hedges | ||
| Mabon ap Gwynfor | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Dawn Bowden | ||
| Luke Fletcher | ||
| Heledd Fychan | ||
| Llyr Gruffydd | ||
| Julie Morgan | ||
| Hefin David | ||
| Vaughan Gething | ||
| Carolyn Thomas | ||
| Rhun ap Iorwerth | ||
| Jack Sargeant | ||
| Joyce Watson | ||
| Rebecca Evans | ||
| Jane Hutt | ||
| Hannah Blythyn | ||