Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 05/07/2023
Cynnwys
Contents
Eitem 8. Dadl y Ceidwadwyr Cymreig - Gwasanaeth Iechyd Gwladol. Cynnig heb ei ddiwygio
Item 8. Welsh Conservatives Debate - National Health Service. Motion without amendment
| O blaid / For: 15 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 | 
|---|---|---|
| Tom Giffard | Luke Fletcher | |
| Altaf Hussain | John Griffiths | |
| Laura Anne Jones | Adam Price | |
| Mark Isherwood | Buffy Williams | |
| Samuel Kurtz | Ken Skates | |
| Peter Fox | Rebecca Evans | |
| Joel James | Julie James | |
| Paul Davies | Lesley Griffiths | |
| Natasha Asghar | Sarah Murphy | |
| Sam Rowlands | Jenny Rathbone | |
| Andrew R.T. Davies | Vaughan Gething | |
| Darren Millar | Rhys ab Owen | |
| Gareth Davies | Julie Morgan | |
| Russell George | Vikki Howells | |
| James Evans | Rhun ap Iorwerth | |
| Rhianon Passmore | ||
| Jayne Bryant | ||
| Cefin Campbell | ||
| Lynne Neagle | ||
| Jack Sargeant | ||
| Mike Hedges | ||
| Jeremy Miles | ||
| Dawn Bowden | ||
| Delyth Jewell | ||
| Peredur Owen Griffiths | ||
| Lee Waters | ||
| Mabon ap Gwynfor | ||
| Hefin David | ||
| Sian Gwenllian | ||
| Eluned Morgan | ||
| Carolyn Thomas | ||
| Alun Davies | ||
| Joyce Watson | ||
| Llyr Gruffydd | ||
| Huw Irranca-Davies | ||
| Jane Hutt | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Gwasanaeth Iechyd Gwladol. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 8. Welsh Conservatives Debate - National Health Service. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 51 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 | 
|---|---|---|
| Altaf Hussain | ||
| Gareth Davies | ||
| Rhianon Passmore | ||
| Vikki Howells | ||
| Sam Rowlands | ||
| Jenny Rathbone | ||
| Tom Giffard | ||
| Adam Price | ||
| Mark Isherwood | ||
| Buffy Williams | ||
| Julie Morgan | ||
| James Evans | ||
| John Griffiths | ||
| Andrew R.T. Davies | ||
| Vaughan Gething | ||
| Rebecca Evans | ||
| Sarah Murphy | ||
| Laura Anne Jones | ||
| Lesley Griffiths | ||
| Ken Skates | ||
| Hefin David | ||
| Carolyn Thomas | ||
| Rhys ab Owen | ||
| Llyr Gruffydd | ||
| Darren Millar | ||
| Natasha Asghar | ||
| Julie James | ||
| Huw Irranca-Davies | ||
| Joel James | ||
| Peredur Owen Griffiths | ||
| Paul Davies | ||
| Delyth Jewell | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
| Lynne Neagle | ||
| Jane Hutt | ||
| Luke Fletcher | ||
| Lee Waters | ||
| Mabon ap Gwynfor | ||
| Jayne Bryant | ||
| Sian Gwenllian | ||
| Samuel Kurtz | ||
| Rhun ap Iorwerth | ||
| Joyce Watson | ||
| Eluned Morgan | ||
| Alun Davies | ||
| Cefin Campbell | ||
| Jeremy Miles | ||
| Peter Fox | ||
| Russell George | ||
| Mike Hedges | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig. Gwasanaeth Iechyd Gwladol. Cynnig wedi'i ddiwygio
Item 8. Welsh Conservatives Debate - National Health Service. Motion as amended
| O blaid / For: 51 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 | 
|---|---|---|
| Carolyn Thomas | ||
| Jenny Rathbone | ||
| Samuel Kurtz | ||
| Rebecca Evans | ||
| Hefin David | ||
| Vaughan Gething | ||
| Ken Skates | ||
| Joyce Watson | ||
| Altaf Hussain | ||
| Sam Rowlands | ||
| Adam Price | ||
| Julie Morgan | ||
| Laura Anne Jones | ||
| John Griffiths | ||
| James Evans | ||
| Lee Waters | ||
| Rhianon Passmore | ||
| Sian Gwenllian | ||
| Buffy Williams | ||
| Huw Irranca-Davies | ||
| Tom Giffard | ||
| Mark Isherwood | ||
| Eluned Morgan | ||
| Peter Fox | ||
| Alun Davies | ||
| Natasha Asghar | ||
| Rhys ab Owen | ||
| Delyth Jewell | ||
| Lynne Neagle | ||
| Luke Fletcher | ||
| Peredur Owen Griffiths | ||
| Joel James | ||
| Paul Davies | ||
| Gareth Davies | ||
| Darren Millar | ||
| Dawn Bowden | ||
| Jane Hutt | ||
| Julie James | ||
| Sarah Murphy | ||
| Llyr Gruffydd | ||
| Jack Sargeant | ||
| Andrew R.T. Davies | ||
| Rhun ap Iorwerth | ||
| Cefin Campbell | ||
| Jeremy Miles | ||
| Jayne Bryant | ||
| Vikki Howells | ||
| Russell George | ||
| Lesley Griffiths | ||
| Mike Hedges | ||
| Mabon ap Gwynfor | ||
 
                        