Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 20/06/2023
Cynnwys
Contents
Eitem 9. Cynnig Cydsyniad Deddfwriaethol ar y Bil Troseddau Economaidd a Thryloywder Corfforaethol
Item 9. LCM on the Economic Crime and Corporate Transparency Bill
| O blaid / For: 43 | Yn erbyn / Against: 10 | Ymatal / Abstain: 0 |
|---|---|---|
| Laura Anne Jones | Cefin Campbell | |
| Lynne Neagle | Rhun ap Iorwerth | |
| Jack Sargeant | Llyr Gruffydd | |
| Mark Drakeford | Heledd Fychan | |
| Lesley Griffiths | Delyth Jewell | |
| Sam Rowlands | Sioned Williams | |
| Altaf Hussain | Luke Fletcher | |
| Jane Dodds | Mabon ap Gwynfor | |
| Samuel Kurtz | Peredur Owen Griffiths | |
| James Evans | Adam Price | |
| Russell George | ||
| Jeremy Miles | ||
| Paul Davies | ||
| Darren Millar | ||
| Lee Waters | ||
| Peter Fox | ||
| Dawn Bowden | ||
| Hefin David | ||
| Julie James | ||
| Mick Antoniw | ||
| Natasha Asghar | ||
| Mark Isherwood | ||
| Jane Hutt | ||
| Hannah Blythyn | ||
| Buffy Williams | ||
| Carolyn Thomas | ||
| Rhianon Passmore | ||
| Sarah Murphy | ||
| John Griffiths | ||
| Alun Davies | ||
| Tom Giffard | ||
| Julie Morgan | ||
| Joel James | ||
| Huw Irranca-Davies | ||
| Eluned Morgan | ||
| Jenny Rathbone | ||
| Vikki Howells | ||
| Janet Finch-Saunders | ||
| Rebecca Evans | ||
| Gareth Davies | ||
| Mike Hedges | ||
| Jayne Bryant | ||
| Joyce Watson | ||
Eitem 10. Cynnig Cydsyniad Deddfwriaethol ar y Bil Mudo Anghyfreithlon
Item 10. LCM on the Illegal Migration Bill
| O blaid / For: 15 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
|---|---|---|
| Tom Giffard | Adam Price | |
| Gareth Davies | Huw Irranca-Davies | |
| Sam Rowlands | Heledd Fychan | |
| Laura Anne Jones | Jayne Bryant | |
| Altaf Hussain | Rebecca Evans | |
| Janet Finch-Saunders | Mark Drakeford | |
| Paul Davies | Mike Hedges | |
| Samuel Kurtz | Julie Morgan | |
| Peter Fox | John Griffiths | |
| Darren Millar | Hannah Blythyn | |
| Mark Isherwood | Lee Waters | |
| James Evans | Rhianon Passmore | |
| Russell George | Sarah Murphy | |
| Natasha Asghar | Buffy Williams | |
| Joel James | Joyce Watson | |
| Mabon ap Gwynfor | ||
| Jack Sargeant | ||
| Jenny Rathbone | ||
| Carolyn Thomas | ||
| Julie James | ||
| Sioned Williams | ||
| Vikki Howells | ||
| Hefin David | ||
| Lynne Neagle | ||
| Dawn Bowden | ||
| Alun Davies | ||
| Jane Dodds | ||
| Peredur Owen Griffiths | ||
| Jeremy Miles | ||
| Llyr Gruffydd | ||
| Eluned Morgan | ||
| Mick Antoniw | ||
| Rhun ap Iorwerth | ||
| Jane Hutt | ||
| Lesley Griffiths | ||
| Delyth Jewell | ||
| Cefin Campbell | ||
| Luke Fletcher | ||
Eitem 11. Cyfnod Adrodd y Bil Amaethyddiaeth (Cymru). Gwelliant 1, a gyflwynwyd yn enw Lesley Griffiths
Item 11. Report Stage for the Agriculture (Wales) Bill. Amendment 1, tabled in the name of Lesley Griffiths
| O blaid / For: 38 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
|---|---|---|
| Mark Drakeford | Paul Davies | |
| Cefin Campbell | Mark Isherwood | |
| Alun Davies | Joel James | |
| Dawn Bowden | Russell George | |
| Huw Irranca-Davies | Laura Anne Jones | |
| Rebecca Evans | Gareth Davies | |
| Mike Hedges | Samuel Kurtz | |
| Julie James | Tom Giffard | |
| Jack Sargeant | Janet Finch-Saunders | |
| Joyce Watson | Altaf Hussain | |
| Heledd Fychan | Peter Fox | |
| Jayne Bryant | Sam Rowlands | |
| Vikki Howells | James Evans | |
| Llyr Gruffydd | Natasha Asghar | |
| Lynne Neagle | Darren Millar | |
| Luke Fletcher | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
| Eluned Morgan | ||
| Jeremy Miles | ||
| Mick Antoniw | ||
| Delyth Jewell | ||
| Peredur Owen Griffiths | ||
| Jenny Rathbone | ||
| Sioned Williams | ||
| Lee Waters | ||
| John Griffiths | ||
| Mabon ap Gwynfor | ||
| Buffy Williams | ||
| Hefin David | ||
| Julie Morgan | ||
| Rhun ap Iorwerth | ||
| Carolyn Thomas | ||
| Sarah Murphy | ||
| Adam Price | ||
| Hannah Blythyn | ||
| Rhianon Passmore | ||
| Jane Dodds | ||