Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn 16/02/2022
Cynnwys
Contents
Eitem 5. Dadl Aelodau o dan Reol Sefydlog 11.21(iv) – Etholiadau llywodraeth leol, cyflwynwyd yn enwau Rhys ab Owen, Llyr Gruffydd a Jane Dodds
Item 5. Member Debate under Standing Order 11.21(iv) – Local government elections, tabled in the names of Rhys ab Owen, Llyr Gruffydd and Jane Dodds
| O blaid / For: 13 | Yn erbyn / Against: 39 | Ymatal / Abstain: 2 |
|---|---|---|
| Rhun ap Iorwerth | Jack Sargeant | Vikki Howells |
| Sian Gwenllian | Mark Drakeford | Alun Davies |
| Jenny Rathbone | Samuel Kurtz | |
| Cefin Campbell | Rebecca Evans | |
| Mabon ap Gwynfor | Paul Davies | |
| Delyth Jewell | Vaughan Gething | |
| Luke Fletcher | Russell George | |
| Llyr Gruffydd | Julie James | |
| Sioned Williams | Lee Waters | |
| Heledd Fychan | Mick Antoniw | |
| Peredur Owen Griffiths | Eluned Morgan | |
| Jane Dodds | Hannah Blythyn | |
| Rhys ab Owen | John Griffiths | |
| Julie Morgan | ||
| Janet Finch-Saunders | ||
| Laura Anne Jones | ||
| Jeremy Miles | ||
| Natasha Asghar | ||
| Andrew R.T. Davies | ||
| Mike Hedges | ||
| Mark Isherwood | ||
| Darren Millar | ||
| Lesley Griffiths | ||
| Lynne Neagle | ||
| Jayne Bryant | ||
| Sarah Murphy | ||
| James Evans | ||
| Sam Rowlands | ||
| Hefin David | ||
| Gareth Davies | ||
| Dawn Bowden | ||
| Tom Giffard | ||
| Carolyn Thomas | ||
| Jane Hutt | ||
| Huw Irranca-Davies | ||
| Ken Skates | ||
| Peter Fox | ||
| Joyce Watson | ||
| Joel James | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ariannu llywodraeth leol. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives debate - Local government funding. Motion without amendment.
| O blaid / For: 26 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
|---|---|---|
| Sioned Williams | Mark Drakeford | |
| Luke Fletcher | Huw Irranca-Davies | |
| Rhys ab Owen | Sarah Murphy | |
| Sian Gwenllian | Vikki Howells | |
| Laura Anne Jones | Joyce Watson | |
| Andrew R.T. Davies | Lee Waters | |
| Heledd Fychan | Hefin David | |
| Peredur Owen Griffiths | John Griffiths | |
| Tom Giffard | Ken Skates | |
| James Evans | Julie Morgan | |
| Cefin Campbell | Rebecca Evans | |
| Mabon ap Gwynfor | Lesley Griffiths | |
| Peter Fox | Hannah Blythyn | |
| Natasha Asghar | Vaughan Gething | |
| Delyth Jewell | Jayne Bryant | |
| Darren Millar | Julie James | |
| Sam Rowlands | Jeremy Miles | |
| Paul Davies | Jack Sargeant | |
| Samuel Kurtz | Dawn Bowden | |
| Mark Isherwood | Jenny Rathbone | |
| Llyr Gruffydd | Alun Davies | |
| Gareth Davies | Carolyn Thomas | |
| Janet Finch-Saunders | Lynne Neagle | |
| Rhun ap Iorwerth | Mike Hedges | |
| Russell George | Mick Antoniw | |
| Joel James | Jane Hutt | |
| Eluned Morgan | ||
| Jane Dodds | ||
Eitem 7, Dadl y Ceidwadwyr Cymreig. Gwelliant 1, cyflwynwyd yn enw Lesley Griffiths
Item 7. Welsh Conservatives debate. Amendment 1, tabled in the name of Lesley Griffiths
| O blaid / For: 28 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
|---|---|---|
| Lesley Griffiths | Llyr Gruffydd | |
| Joyce Watson | Laura Anne Jones | |
| Mike Hedges | Rhun ap Iorwerth | |
| Sarah Murphy | Sioned Williams | |
| Jane Dodds | Sian Gwenllian | |
| Mark Drakeford | Gareth Davies | |
| Hefin David | Natasha Asghar | |
| Jane Hutt | Russell George | |
| Hannah Blythyn | Tom Giffard | |
| Julie Morgan | Luke Fletcher | |
| Ken Skates | Andrew R.T. Davies | |
| John Griffiths | Paul Davies | |
| Carolyn Thomas | Darren Millar | |
| Jenny Rathbone | Sam Rowlands | |
| Mick Antoniw | Samuel Kurtz | |
| Alun Davies | Delyth Jewell | |
| Eluned Morgan | Joel James | |
| Lynne Neagle | Heledd Fychan | |
| Jayne Bryant | James Evans | |
| Jack Sargeant | Cefin Campbell | |
| Lee Waters | Rhys ab Owen | |
| Vikki Howells | Janet Finch-Saunders | |
| Jeremy Miles | Mabon ap Gwynfor | |
| Julie James | Peredur Owen Griffiths | |
| Dawn Bowden | Peter Fox | |
| Rebecca Evans | Mark Isherwood | |
| Huw Irranca-Davies | ||
| Vaughan Gething | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ariannu Llywodraeth Leol. Cynnig wedi'i ddiwygio
Item 7. Welsh Conservatives debate - Local Government funding. Motion as amended
| O blaid / For: 28 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
|---|---|---|
| Ken Skates | Samuel Kurtz | |
| Mark Drakeford | Sian Gwenllian | |
| Rebecca Evans | Janet Finch-Saunders | |
| Carolyn Thomas | Gareth Davies | |
| Dawn Bowden | Sioned Williams | |
| John Griffiths | Luke Fletcher | |
| Eluned Morgan | Russell George | |
| Jeremy Miles | Laura Anne Jones | |
| Julie Morgan | Tom Giffard | |
| Vaughan Gething | Natasha Asghar | |
| Mike Hedges | Andrew R.T. Davies | |
| Hannah Blythyn | Heledd Fychan | |
| Lee Waters | Cefin Campbell | |
| Alun Davies | Delyth Jewell | |
| Julie James | Rhys ab Owen | |
| Lesley Griffiths | Mark Isherwood | |
| Mick Antoniw | James Evans | |
| Jack Sargeant | Paul Davies | |
| Sarah Murphy | Sam Rowlands | |
| Jane Hutt | Llyr Gruffydd | |
| Joyce Watson | Darren Millar | |
| Vikki Howells | Joel James | |
| Hefin David | Peter Fox | |
| Jenny Rathbone | Mabon ap Gwynfor | |
| Jane Dodds | Rhun ap Iorwerth | |
| Lynne Neagle | Peredur Owen Griffiths | |
| Huw Irranca-Davies | ||
| Jayne Bryant | ||