Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 15/12/2020
Cynnwys
Contents
Rheoliadau Diogelu Iechyd (Cyfyngiadau Coronafeirws a Swyddogaethau Awdurdodau Lleol) (Diwygio) (Cymru) 2020
The Health Protection (Coronavirus Restrictions and Functions of Local Authorities) (Amendment) (Wales) Regulations 2020
| O blaid / For: 30 | Yn erbyn / Against: 13 | Ymatal / Abstain: 9 |
|---|---|---|
| Mike Hedges | Laura Anne Jones | Adam Price |
| Julie Morgan | Angela Burns | Helen Mary Jones |
| John Griffiths | Gareth Bennett | Bethan Sayed |
| Ken Skates | David J. Rowlands | Rhun ap Iorwerth |
| David Melding | Paul Davies | Delyth Jewell |
| Vaughan Gething | Russell George | Caroline Jones |
| Mark Drakeford | Mark Reckless | Llyr Gruffydd |
| Jeremy Miles | Janet Finch-Saunders | Leanne Wood |
| Yr Arglwydd / Lord Elis-Thomas | Mark Isherwood | Dai Lloyd |
| Hannah Blythyn | Darren Millar | |
| Jane Hutt | Suzy Davies | |
| Julie James | Neil Hamilton | |
| Dawn Bowden | Mandy Jones | |
| Lesley Griffiths | ||
| Lynne Neagle | ||
| Carwyn Jones | ||
| Alun Davies | ||
| Hefin David | ||
| Mick Antoniw | ||
| Kirsty Williams | ||
| Jenny Rathbone | ||
| Joyce Watson | ||
| Huw Irranca-Davies | ||
| Jack Sargeant | ||
| Vikki Howells | ||
| Sian Gwenllian | ||
| Lee Waters | ||
| Eluned Morgan | ||
| Rebecca Evans | ||
| Jayne Bryant | ||
Rheoliadau Diogelu Iechyd (Cyfyngiadau Coronafeirws) (Rhif 4) (Cymru) (Diwygio) 2020
The Health Protection (Coronavirus Restrictions) (No. 4) (Wales) (Amendment) Regulations 2020
| O blaid / For: 39 | Yn erbyn / Against: 5 | Ymatal / Abstain: 8 |
|---|---|---|
| Helen Mary Jones | Mandy Jones | Angela Burns |
| Sian Gwenllian | Mark Reckless | Paul Davies |
| Bethan Sayed | Neil Hamilton | Russell George |
| Yr Arglwydd / Lord Elis-Thomas | Gareth Bennett | Janet Finch-Saunders |
| Julie Morgan | David J. Rowlands | Suzy Davies |
| David Melding | Caroline Jones | |
| Rhun ap Iorwerth | Darren Millar | |
| Ken Skates | Mark Isherwood | |
| Vaughan Gething | ||
| Jeremy Miles | ||
| Laura Anne Jones | ||
| Jack Sargeant | ||
| Rebecca Evans | ||
| Llyr Gruffydd | ||
| Lesley Griffiths | ||
| Carwyn Jones | ||
| Dawn Bowden | ||
| Dai Lloyd | ||
| Leanne Wood | ||
| Julie James | ||
| Kirsty Williams | ||
| Joyce Watson | ||
| Hefin David | ||
| Jenny Rathbone | ||
| Lynne Neagle | ||
| Delyth Jewell | ||
| Alun Davies | ||
| John Griffiths | ||
| Jane Hutt | ||
| Mark Drakeford | ||
| Adam Price | ||
| Eluned Morgan | ||
| Mick Antoniw | ||
| Hannah Blythyn | ||
| Lee Waters | ||
| Vikki Howells | ||
| Jayne Bryant | ||
| Huw Irranca-Davies | ||
| Mike Hedges | ||
Rheoliadau Diogelu Iechyd (Cyfyngiadau Coronafeirws) (Mangre Ysgol a Mangre Sefydliad Addysg bellach) (Cymru) 2020
The Health Protection (Coronavirus Restrictions) (School Premises and Further Education Institution Premises) (Wales) Regulations 2020
| O blaid / For: 40 | Yn erbyn / Against: 12 | Ymatal / Abstain: 0 |
|---|---|---|
| Yr Arglwydd / Lord Elis-Thomas | Gareth Bennett | |
| Helen Mary Jones | Darren Millar | |
| David Melding | Angela Burns | |
| Bethan Sayed | Laura Anne Jones | |
| David J. Rowlands | Janet Finch-Saunders | |
| Llyr Gruffydd | Russell George | |
| Adam Price | Mark Isherwood | |
| Hefin David | Neil Hamilton | |
| Sian Gwenllian | Mark Reckless | |
| Julie Morgan | Paul Davies | |
| Vaughan Gething | Caroline Jones | |
| Mark Drakeford | Suzy Davies | |
| Vikki Howells | ||
| Jeremy Miles | ||
| Hannah Blythyn | ||
| Huw Irranca-Davies | ||
| Lesley Griffiths | ||
| Mick Antoniw | ||
| Lynne Neagle | ||
| Julie James | ||
| Delyth Jewell | ||
| Mandy Jones | ||
| Carwyn Jones | ||
| Dai Lloyd | ||
| Kirsty Williams | ||
| Alun Davies | ||
| Mike Hedges | ||
| Rhun ap Iorwerth | ||
| Rebecca Evans | ||
| Jenny Rathbone | ||
| Jane Hutt | ||
| Ken Skates | ||
| John Griffiths | ||
| Jack Sargeant | ||
| Lee Waters | ||
| Jayne Bryant | ||
| Eluned Morgan | ||
| Leanne Wood | ||
| Joyce Watson | ||
| Dawn Bowden | ||
Gorchymyn Senedd Cymru (Cynrychiolaeth y Bobl) (Diwygio) 2020
The Senedd Cymru (Representation of the People) (Amendment) Order 2020
| O blaid / For: 38 | Yn erbyn / Against: 5 | Ymatal / Abstain: 9 |
|---|---|---|
| Bethan Sayed | Mark Reckless | Laura Anne Jones |
| Mark Drakeford | David J. Rowlands | Paul Davies |
| Vaughan Gething | Gareth Bennett | Janet Finch-Saunders |
| Delyth Jewell | Mandy Jones | Russell George |
| Sian Gwenllian | Neil Hamilton | Suzy Davies |
| Julie Morgan | Mark Isherwood | |
| Adam Price | Darren Millar | |
| Alun Davies | Angela Burns | |
| Mick Antoniw | David Melding | |
| Caroline Jones | ||
| Jeremy Miles | ||
| Ken Skates | ||
| Hannah Blythyn | ||
| Jayne Bryant | ||
| Rebecca Evans | ||
| Kirsty Williams | ||
| Huw Irranca-Davies | ||
| Mike Hedges | ||
| Rhun ap Iorwerth | ||
| Julie James | ||
| Joyce Watson | ||
| Lynne Neagle | ||
| Carwyn Jones | ||
| Hefin David | ||
| Dawn Bowden | ||
| Eluned Morgan | ||
| Lesley Griffiths | ||
| Vikki Howells | ||
| Jenny Rathbone | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Dai Lloyd | ||
| Llyr Gruffydd | ||
| Helen Mary Jones | ||
| Jane Hutt | ||
| Leanne Wood | ||
| John Griffiths | ||
| Lee Waters | ||
| Jack Sargeant | ||
Dadl y Llywodraeth - Gwelliant 3 (cyflwynwyd yn enwau Gareth Bennett a Mark Reckless)
Government Debate - Amendment 3 (tabled in the names of Gareth Bennett and Mark Reckless)
| O blaid / For: 5 | Yn erbyn / Against: 46 | Ymatal / Abstain: 1 |
|---|---|---|
| Gareth Bennett | Bethan Sayed | Caroline Jones |
| David J. Rowlands | Julie Morgan | |
| Mandy Jones | Joyce Watson | |
| Neil Hamilton | John Griffiths | |
| Mark Reckless | Suzy Davies | |
| Vaughan Gething | ||
| Sian Gwenllian | ||
| Adam Price | ||
| Mick Antoniw | ||
| Rebecca Evans | ||
| Mark Drakeford | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Eluned Morgan | ||
| Laura Anne Jones | ||
| Jeremy Miles | ||
| Janet Finch-Saunders | ||
| Ken Skates | ||
| Jenny Rathbone | ||
| Kirsty Williams | ||
| Helen Mary Jones | ||
| Huw Irranca-Davies | ||
| Paul Davies | ||
| Russell George | ||
| Julie James | ||
| Carwyn Jones | ||
| Hefin David | ||
| Alun Davies | ||
| Lynne Neagle | ||
| Darren Millar | ||
| David Melding | ||
| Delyth Jewell | ||
| Dai Lloyd | ||
| Rhun ap Iorwerth | ||
| Jane Hutt | ||
| Mike Hedges | ||
| Hannah Blythyn | ||
| Jack Sargeant | ||
| Mark Isherwood | ||
| Vikki Howells | ||
| Lee Waters | ||
| Llyr Gruffydd | ||
| Angela Burns | ||
| Dawn Bowden | ||
| Jayne Bryant | ||
| Lesley Griffiths | ||
| Leanne Wood | ||
Dadl y Llywodraeth - Gwelliant 4 (cyflwynwyd yn enwau Gareth Bennett a Mark Reckless)
Government Debate - Amendment 4 (tabled in the names of Gareth Bennett and Mark Reckless)
| O blaid / For: 4 | Yn erbyn / Against: 47 | Ymatal / Abstain: 1 |
|---|---|---|
| Gareth Bennett | Helen Mary Jones | Caroline Jones |
| Neil Hamilton | John Griffiths | |
| Mandy Jones | Russell George | |
| Mark Reckless | Julie Morgan | |
| Hannah Blythyn | ||
| Vaughan Gething | ||
| Rebecca Evans | ||
| Laura Anne Jones | ||
| Lee Waters | ||
| David J. Rowlands | ||
| Mick Antoniw | ||
| Mark Drakeford | ||
| Kirsty Williams | ||
| Darren Millar | ||
| Sian Gwenllian | ||
| Bethan Sayed | ||
| Janet Finch-Saunders | ||
| Jeremy Miles | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Ken Skates | ||
| Jayne Bryant | ||
| Dai Lloyd | ||
| Lynne Neagle | ||
| Mark Isherwood | ||
| Llyr Gruffydd | ||
| Hefin David | ||
| Julie James | ||
| Carwyn Jones | ||
| Alun Davies | ||
| Joyce Watson | ||
| Paul Davies | ||
| Mike Hedges | ||
| Rhun ap Iorwerth | ||
| Vikki Howells | ||
| Suzy Davies | ||
| Delyth Jewell | ||
| Dawn Bowden | ||
| Jane Hutt | ||
| Adam Price | ||
| Lesley Griffiths | ||
| David Melding | ||
| Eluned Morgan | ||
| Leanne Wood | ||
| Huw Irranca-Davies | ||
| Jack Sargeant | ||
| Jenny Rathbone | ||
| Angela Burns | ||
Dadl y Llywodraeth - Gwelliant 6 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 6 (tabled in the name of Darren Millar)
| O blaid / For: 43 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
|---|---|---|
| Alun Davies | Caroline Jones | |
| Bethan Sayed | Mark Reckless | |
| Russell George | Yr Arglwydd / Lord Elis-Thomas | |
| Julie Morgan | Gareth Bennett | |
| Mick Antoniw | Neil Hamilton | |
| Carwyn Jones | David J. Rowlands | |
| Rebecca Evans | Mandy Jones | |
| Vikki Howells | Eluned Morgan | |
| Rhun ap Iorwerth | Jenny Rathbone | |
| Hannah Blythyn | ||
| Jayne Bryant | ||
| Ken Skates | ||
| Mark Drakeford | ||
| Janet Finch-Saunders | ||
| Vaughan Gething | ||
| Jeremy Miles | ||
| Hefin David | ||
| Helen Mary Jones | ||
| Julie James | ||
| Dai Lloyd | ||
| Llyr Gruffydd | ||
| Laura Anne Jones | ||
| Delyth Jewell | ||
| Suzy Davies | ||
| Kirsty Williams | ||
| Paul Davies | ||
| Lynne Neagle | ||
| Mike Hedges | ||
| Jack Sargeant | ||
| Darren Millar | ||
| Lesley Griffiths | ||
| Mark Isherwood | ||
| Adam Price | ||
| David Melding | ||
| John Griffiths | ||
| Huw Irranca-Davies | ||
| Sian Gwenllian | ||
| Dawn Bowden | ||
| Joyce Watson | ||
| Lee Waters | ||
| Leanne Wood | ||
| Jane Hutt | ||
| Angela Burns | ||
Dadl y Llywodraeth - Gwelliant 7 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 7 (tabled in the name of Sian Gwenllian)
| O blaid / For: 20 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
|---|---|---|
| Mark Reckless | Mark Drakeford | |
| David Melding | Eluned Morgan | |
| Bethan Sayed | Ken Skates | |
| Laura Anne Jones | Neil Hamilton | |
| Darren Millar | Vaughan Gething | |
| Russell George | Vikki Howells | |
| Janet Finch-Saunders | David J. Rowlands | |
| Gareth Bennett | Carwyn Jones | |
| Adam Price | Hannah Blythyn | |
| Leanne Wood | Rebecca Evans | |
| Delyth Jewell | Yr Arglwydd / Lord Elis-Thomas | |
| Paul Davies | Jeremy Miles | |
| Llyr Gruffydd | Jenny Rathbone | |
| Mark Isherwood | Julie Morgan | |
| Rhun ap Iorwerth | Dawn Bowden | |
| Angela Burns | Lesley Griffiths | |
| Dai Lloyd | Mike Hedges | |
| Helen Mary Jones | Alun Davies | |
| Suzy Davies | Joyce Watson | |
| Sian Gwenllian | Julie James | |
| Mandy Jones | ||
| Mick Antoniw | ||
| Jack Sargeant | ||
| Hefin David | ||
| Huw Irranca-Davies | ||
| Jane Hutt | ||
| Caroline Jones | ||
| Lee Waters | ||
| Jayne Bryant | ||
| John Griffiths | ||
| Kirsty Williams | ||
| Lynne Neagle | ||
Dadl y Llywodraeth - Gwelliant 9 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 9 (tabled in the name of Sian Gwenllian)
| O blaid / For: 51 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
|---|---|---|
| Mark Reckless | Neil Hamilton | |
| Vaughan Gething | ||
| Lesley Griffiths | ||
| Julie Morgan | ||
| Bethan Sayed | ||
| Jenny Rathbone | ||
| Huw Irranca-Davies | ||
| Mark Drakeford | ||
| John Griffiths | ||
| Adam Price | ||
| Hefin David | ||
| Russell George | ||
| Rebecca Evans | ||
| Alun Davies | ||
| Hannah Blythyn | ||
| Janet Finch-Saunders | ||
| Jeremy Miles | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Eluned Morgan | ||
| Ken Skates | ||
| Caroline Jones | ||
| Laura Anne Jones | ||
| Carwyn Jones | ||
| Mandy Jones | ||
| Joyce Watson | ||
| Kirsty Williams | ||
| Suzy Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Llyr Gruffydd | ||
| Jack Sargeant | ||
| Mike Hedges | ||
| Lynne Neagle | ||
| Rhun ap Iorwerth | ||
| Delyth Jewell | ||
| Sian Gwenllian | ||
| David J. Rowlands | ||
| Mark Isherwood | ||
| Julie James | ||
| Helen Mary Jones | ||
| Gareth Bennett | ||
| Darren Millar | ||
| David Melding | ||
| Vikki Howells | ||
| Lee Waters | ||
| Leanne Wood | ||
| Jane Hutt | ||
| Angela Burns | ||
| Mick Antoniw | ||
| Dai Lloyd | ||
| Paul Davies | ||
Dadl y Llywodraeth - Cynnig (fel y'i diwygiwyd)
Government Debate - Motion (as amended)
| O blaid / For: 46 | Yn erbyn / Against: 5 | Ymatal / Abstain: 1 |
|---|---|---|
| Bethan Sayed | David J. Rowlands | Caroline Jones |
| Jenny Rathbone | Mandy Jones | |
| Yr Arglwydd / Lord Elis-Thomas | Mark Reckless | |
| Llyr Gruffydd | Neil Hamilton | |
| Mark Drakeford | Gareth Bennett | |
| Suzy Davies | ||
| Hannah Blythyn | ||
| Laura Anne Jones | ||
| Adam Price | ||
| Jayne Bryant | ||
| Russell George | ||
| Eluned Morgan | ||
| John Griffiths | ||
| Ken Skates | ||
| Jeremy Miles | ||
| Janet Finch-Saunders | ||
| Julie Morgan | ||
| Vaughan Gething | ||
| Sian Gwenllian | ||
| Helen Mary Jones | ||
| Lesley Griffiths | ||
| Dai Lloyd | ||
| Carwyn Jones | ||
| Mark Isherwood | ||
| Dawn Bowden | ||
| Mike Hedges | ||
| Kirsty Williams | ||
| Julie James | ||
| Darren Millar | ||
| Rhun ap Iorwerth | ||
| Alun Davies | ||
| Joyce Watson | ||
| Hefin David | ||
| Delyth Jewell | ||
| Rebecca Evans | ||
| Mick Antoniw | ||
| Jane Hutt | ||
| Paul Davies | ||
| Jack Sargeant | ||
| Angela Burns | ||
| Leanne Wood | ||
| Vikki Howells | ||
| Huw Irranca-Davies | ||
| Lynne Neagle | ||
| David Melding | ||
| Lee Waters | ||
Egwyddorion Cyffredinol y Bil Cwricwlwm ac Asesu (Cymru)
The General Principles of the Curriculum and Assessment (Wales) Bill
| O blaid / For: 41 | Yn erbyn / Against: 10 | Ymatal / Abstain: 1 |
|---|---|---|
| Rhun ap Iorwerth | Russell George | Mark Isherwood |
| Adam Price | Paul Davies | |
| John Griffiths | David J. Rowlands | |
| Sian Gwenllian | Janet Finch-Saunders | |
| Llyr Gruffydd | Mandy Jones | |
| Leanne Wood | Neil Hamilton | |
| Hannah Blythyn | Darren Millar | |
| Helen Mary Jones | Gareth Bennett | |
| Mick Antoniw | Mark Reckless | |
| Bethan Sayed | Caroline Jones | |
| Eluned Morgan | ||
| Julie Morgan | ||
| Jeremy Miles | ||
| Ken Skates | ||
| Laura Anne Jones | ||
| Mark Drakeford | ||
| Dawn Bowden | ||
| Vikki Howells | ||
| Lee Waters | ||
| Alun Davies | ||
| Huw Irranca-Davies | ||
| Joyce Watson | ||
| Jack Sargeant | ||
| Dai Lloyd | ||
| Julie James | ||
| Lynne Neagle | ||
| Delyth Jewell | ||
| Hefin David | ||
| Jane Hutt | ||
| Carwyn Jones | ||
| Suzy Davies | ||
| Kirsty Williams | ||
| Rebecca Evans | ||
| Mike Hedges | ||
| Angela Burns | ||
| Vaughan Gething | ||
| David Melding | ||
| Lesley Griffiths | ||
| Jayne Bryant | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Jenny Rathbone | ||
Y Penderfyniad Ariannol ynghylch y Bil Cwricwlwm ac Asesu (Cymru)
The Financial Resolution in respect of the Curriculum and Assessment (Wales) Bill
| O blaid / For: 38 | Yn erbyn / Against: 6 | Ymatal / Abstain: 8 |
|---|---|---|
| Yr Arglwydd / Lord Elis-Thomas | Gareth Bennett | Russell George |
| Adam Price | David J. Rowlands | Darren Millar |
| Jayne Bryant | Caroline Jones | Laura Anne Jones |
| Sian Gwenllian | Mark Reckless | Janet Finch-Saunders |
| Helen Mary Jones | Neil Hamilton | Suzy Davies |
| Jenny Rathbone | Mandy Jones | Paul Davies |
| Julie Morgan | Angela Burns | |
| Leanne Wood | Mark Isherwood | |
| John Griffiths | ||
| Jeremy Miles | ||
| Bethan Sayed | ||
| Ken Skates | ||
| Vikki Howells | ||
| Llyr Gruffydd | ||
| Lesley Griffiths | ||
| Jack Sargeant | ||
| Carwyn Jones | ||
| Dai Lloyd | ||
| Hefin David | ||
| Lee Waters | ||
| Julie James | ||
| Rhun ap Iorwerth | ||
| Alun Davies | ||
| Mike Hedges | ||
| Kirsty Williams | ||
| Jane Hutt | ||
| Lynne Neagle | ||
| Vaughan Gething | ||
| Mick Antoniw | ||
| Hannah Blythyn | ||
| Mark Drakeford | ||
| Eluned Morgan | ||
| Delyth Jewell | ||
| Dawn Bowden | ||
| David Melding | ||
| Joyce Watson | ||
| Rebecca Evans | ||
| Huw Irranca-Davies | ||